S.N. | Item Name | Proposed rate (NPR) |
451 | Fenofibrate 160mg | 10.5 |
452 | Fentanyl Citrate 10ml,Ampoule | 184.2 |
453 | Fentanyl Citrate 2ml ,Ampoule | 67.1 |
454 | Ferric Ammonium Citrate Mixture | 13.0 |
455 | Ferrous Ascorbate+Folic Acid Tab. | 8.6 |
456 | Ferrous Fumarate + Folic Acid Tab. (Zn) | 1.7 |
457 | Ferrous Sulphate 60mg Elemental Iron (Zn) | 4.3 |
458 | Fexofenadine Hcl 120mg | 9.4 |
459 | Fexofenadine Hcl 180mg | 12.6 |
460 | Fexofenadine Hcl,60ml | 78.0 |
461 | PEG Filgrastim 300mcg Inj. | 793.1 |
462 | Filgrastim 300 mcg | 765.0 |
463 | Finasteride 1mg | 3.3 |
464 | Finasteride 5mg | 18.2 |
465 | Flavoxate Hcl 200mg | 15.5 |
466 | Flucloxacillin 125mg Dry /Syp. | 192.5 |
467 | Flucloxacillin 500 mg | 15.4 |
468 | Flucloxacillin 500mg Vial Inj | 67.2 |
469 | Fluconazole 0.3% Eye Drops | 30.5 |
470 | Fluconazole 150 mg | 20.4 |
471 | Fluconazole 15gm | 60.2 |
472 | Fluconazole 50mg Tab. | 10.2 |
473 | Fluconazole Lotion 30ml | 119.0 |
474 | Fluconazole Suspension 50mg/5ml 35ml | 96.9 |
475 | Fludrocortisone Acetate 100mcg Tab. | 15.3 |
476 | Flunarizine Hcl 10mg Tab. | 5.9 |
477 | Flunarizine Hcl 5mg | 3.3 |
478 | Fluorometholone 0.1% Eye Drop | 70.6 |
479 | Fluorometholone And Neomycin E/D | 85.9 |
480 | Fluoxetine 10mg | 2.8 |
481 | Fluoxetine 20mg | 4.2 |
482 | Fluphenazine Decanoate 25mg/ml,1ml | 65.5 |
483 | Flurbiprofen Sodium Eye Drop | 81.2 |
484 | Flutamide 250mg Tab. | 12.9 |
485 | Fluticasone Prop.250mcg R/C | 16.4 |
486 | Fluticasone Propionate ,Nasal Spray 0.05% | 456.3 |
487 | Fluticasone Respules | 65.0 |
488 | Folic Acid 5 mg | 2.5 |
489 | Folic Acid Suspension 0.1mcg/ml 30ml | 25.5 |
490 | Fondaparinux 2.5mg Inj. | 842.8 |
491 | Formeterol 6mcg + Budesonide 100mcg Inhaler | 294.6 |
492 | Formeterol 6mcg + Budesonide 200 mcg Inhaler | 489.6 |
493 | Formeterol 6mcg + Budesonide 100mcg R/C | 5.5 |
494 | Formeterol 6mcg + Budesonide 200mcg R/C | 7.3 |
495 | Formeterol 6mcg + Budesonide 400mcg R/C | 9.2 |
496 | Framycetin 5mg/ml ,5ml | 17.0 |
497 | Framycetin Sulphate 5mg+ Gramicidin 0.05mg+Dexamethasone Sodium Metasulfobenzoate 0.5mg | 17.0 |
498 | Frusemide 10mg/ml,2ml Inj. | 7.8 |
499 | Frusemide 20mg + Spironolactone 50mg | 5.0 |
500 | Frusemide 20mg/2ml Inj. | 6.8 |
10.3K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post