S.N. | Item Name | Proposed rate (NPR) |
901 | Phenytoin 100mg Tab. | 4.1 |
902 | Phenytoin 300mg Tab. | 5.0 |
903 | Phenytoin 50mg | 1.1 |
904 | Phenytoin 50mg/ml 2ml Amp Inj. | 15.7 |
905 | Phosphate Solution 1 mmol/ml, 100 ml | 42.5 |
906 | Pilocarpine 2%,5ml | 68.0 |
907 | Pioglitazone 15mg Tab. | 5.5 |
908 | Pioglitazone 30mg Tab. | 9.2 |
909 | Piperacillin 4.5gm Inj. | 277.8 |
910 | Piperacillin+Tazobactam 2.25 G,Inj. | 188.3 |
911 | Piperazine Citrate 30ml | 19.6 |
912 | Pneumococcal Vaccine 13S Inj. | 5143.8 |
913 | Podophyllin Tincture Benzoin,10ml Solution | 42.5 |
914 | Polymicin B Sulphate Usp 5000Units+Becitracin Zinc Usp 400Units+Neomycin Sulphate Ip 3400Units,5gm | 32.0 |
915 | Polymyxin B 5gm | 42.8 |
916 | Polyvinyl Alcohol 1.4%+Povidone 0.6% | 63.8 |
917 | Polyvinyl Alcohol,Povidone And Chlorbutol 10ml Eye Drop | 104.5 |
918 | Potassium Chloride 20Meq 10ml, Amp Inj. | 25.9 |
919 | Potassium Chloride Mixture 150 ml | 57.7 |
920 | Potassium Citrate Mixture 150 ml | 75.6 |
921 | Potassium Permanganate 30 gm | 51.0 |
922 | Povidone Iodine 5 % Solution, 50 ml | 57.9 |
923 | Povidone Iodine Gargle 1% (100ml) | 118.0 |
924 | Povidone Iodine Oint. 15gm | 86.3 |
925 | Povidone Iodine Vaginal Pessary | 19.4 |
926 | Povidone Polyvenyl Eye Drops 10ml | 60.1 |
927 | Pralidoxim Sodium 500mg | 218.9 |
928 | Praziquantel 150mg (Per Tab.) | 59.5 |
929 | Praziquantel 600mg (Per Tab.) | 136.0 |
930 | Prazosin 1mg XL Tab. | 5.7 |
931 | Prazosin 2.5mg XL Tab. | 10.7 |
932 | Prazosin Extended Release 5mg Tab. | 15.7 |
933 | Pre And Probiotic Cap | 12.3 |
934 | Pre And Probiotic Dry/Syp. | 106.6 |
935 | Prednisolone 2.5mg Tab. | 0.8 |
936 | Prednisolone 40mg Tab. | 10.4 |
937 | Prednisolone 10 mg Tab. | 2.6 |
938 | Prednisolone 20mg Tab. | 4.6 |
939 | Prednisolone 5mg Tab. | 1.4 |
940 | Prednisolone Acetate 0.1% Eye Drops | 55.2 |
941 | Pregabalin 150mg Capsule | 19.0 |
942 | Pregabalin 75mg Capsule | 11.3 |
943 | Probenecid 500mg | 11.5 |
944 | Procarbazine 50mg Cap. | 47.5 |
945 | Prochlorperazine 12.5mg Inj.Amp | 26.4 |
946 | Prochlorperazine 5mg Tab. | 3.4 |
947 | Progesterone 200mg Cap | 38.7 |
948 | Promethazine Hcl 25 mg Tab. | 8.4 |
949 | Promethazine Inj. 2 ml Amp | 12.0 |
950 | Promethazine Syp. 100ml. | 50.3 |
9.2K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post