S.N. | Item Name | Proposed rate (NPR) |
101 | Atenolol 50 mg Tab. | 2.8 |
102 | Atenolol 50mg +Chlorthalidone 12.5 mg Tab. | 7.1 |
103 | Atenolol 50mg +Chlorthalidone 25 mg Tab. | 7.7 |
104 | Atorvastatin 10mg Tab. | 9.2 |
105 | Atorvastatin 20mg Tab. | 17.5 |
106 | Atorvastatin 40mg Tab. | 30.1 |
107 | Atorvastatin 5mg Tab. | 5.7 |
108 | Atracurium 25mg/ml 2.5ml Inj. | 217.6 |
109 | Atracurium 25mg/ml 5ml Inj. | 363.8 |
110 | Atropine 0.6 mg/ml, 1 ml | 7.7 |
111 | Atropine 1%,5ml Eye Drops | 23.0 |
112 | Avipattikar Churna 100gm | 157.3 |
113 | Azathioprine 50mg Tab. | 14.8 |
114 | Azithromycin 100mg/5ml,15ml Susp. | 212.5 |
115 | Azithromycin 200mg/5ml ,15ml Susp. | 59.5 |
116 | Azithromycin 250mg Tab. | 14.8 |
117 | Azithromycin 500mg Tab. | 25.5 |
118 | Azithromycin 500mg ,Inj. | 299.9 |
119 | Baclofen 25mg Tab. | 41.3 |
120 | Baclofen 10mg Tab. | 14.3 |
121 | Beclomethasone Inhaler [200 mcg./Dose] | 674.1 |
122 | Beclomethasone Nasal Spray | 211.5 |
123 | Beclomethasone Rotacap 200mcg R/C (30 caps) | 2.9 |
124 | Beclomethasone Rotacap 400mcg R/C (30 Caps) | 0.7 |
125 | Bendamustine 100mg Inj. | 3898.7 |
126 | Benzhexol 2mg + Trifluoperazine 5mg Tab. | 3.0 |
127 | Benzhexol Hcl 2mg Tab. | 1.6 |
128 | Benzoic Acid 6%+ Salicylic Acid 3% Oint. 30 gm | 134.6 |
129 | Benzoyl Peroxide Gel 5% 20gm,Tube | 174.3 |
130 | Benzydamine Hcl 0.15%w/v / Topical | 30.0 |
131 | Benzydamine Mouth Gargle | 61.3 |
132 | Beta Histine 16mg Tab. | 13.7 |
133 | Beta Histine 24mg Tab. | 22.4 |
134 | Beta Histine 8mg Tab. | 5.1 |
135 | Betahistine Hydrochloride DT 8mg Tab. | 5.6 |
136 | Betamethasone 0.1%+Neomyicn Eye Drops | 55.1 |
137 | Betamethasone 0.1%w/v + Neomycin 0.5%w/v+ Chlorocresol 0.1% w/v 20gmTube | 50.1 |
138 | Betamethasone Cream 0.1 % ,10 gm | 34.0 |
139 | Bilwadi Churna 100gm | 212.5 |
140 | Bisacodyl Suppository 10mg | 18.2 |
141 | Bisacodyl Suppository 5mg | 2.8 |
142 | Bisoprolol 10mg Tab. | 6.3 |
143 | Bisoprolol 2.5mg Tab. | 5.2 |
144 | Bisoprolol 5mg Tab. | 6.0 |
145 | Bleomycin 15mg Inj. | 925.1 |
146 | Bortezomib 2mg Inj. | 3489.8 |
147 | Brimonidine + Timolol 0.5% Eye Drops | 805.0 |
148 | Bromohexine +Terbutaline Syp. 100ml | 103.0 |
149 | Budesonide 200mcg Inhaler | 467.7 |
150 | Budesonide 100mcg Inhaler | 383.9 |
9.1K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post