S.N. | Item Name | Proposed rate (NPR) |
1051 | Sodium Cromoglycate 2% Eye Drops | 46.1 |
1052 | Sodium Fluoride 0.2% Mouth Wash 150 ml | 40.8 |
1053 | Sodium Fusidate 10gm Oint. | 102.7 |
1054 | Sodium Nitroprusside 50mg Inj. | 202.1 |
1055 | Sodium Valporate 200mg Tab. | 5.7 |
1056 | Sodium Valporate 300mg Tab. | 8.3 |
1057 | Sodium Valporate 500mg Tab. | 10.6 |
1058 | Sodium Valporate CR 200mg Tab. | 4.2 |
1059 | Sodium Valporate CR 500mg Tab. | 13.1 |
1060 | Sodium Valporate Inj. 100mg/5ml 5ml | 37.5 |
1061 | Sodium Valproate 200mg /5ml 100ml Syp. | 80.8 |
1062 | Sodium Valproate CR 300mg Tab. | 7.7 |
1063 | Sorafenib 200mg Tab. | 73.4 |
1064 | Spectinomycin 200gm Tab. | 95.2 |
1065 | Spironolactone 100mg Tab. | 9.2 |
1066 | Spironolactone 12.5mg Tab. | 2.1 |
1067 | Spironolactone 25mg Tab. | 2.8 |
1068 | Streptokinase 1,500,000 IU Inj.Vial | 1430.7 |
1069 | Succinylcholine Chloride 500mg/10 ml Vial | 71.8 |
1070 | Sucralfate Suspension 500mg(200ml) | 185.6 |
1071 | Sucralfate 1gm Tab. | 3.1 |
1072 | Suddha Silajeet 50gm | 408.0 |
1073 | Sulphacetamide 10% Eye Drops,10ml | 11.1 |
1074 | Sulphamethoxazole+ Trimethoprim 120mg DT | 1.0 |
1075 | Sulphamethoxazole+ Trimethoprim 480mg DT | 3.7 |
1076 | Sulphamethoxazole+ Trimethoprim DT 960mg | 4.0 |
1077 | Sulphasalazine 500mg Tab. | 5.4 |
1078 | Sumatriptan 50mg Tab. | 70.4 |
1079 | Sumitriptan 25mg Tab. | 55.3 |
1080 | Sunitinib 50mg Tab. | 3060.0 |
1081 | Suphacetamide 20% Eye Drops | 12.8 |
1082 | Suphacetamide 30% Eye Drops | 13.6 |
1083 | Sut Sekhar Ras 10gm | 161.5 |
1084 | Calcium Dobisilate 500mg Tab. | 14.2 |
1085 | Frusemide 20mg Tab. | 0.9 |
1086 | Frusemide 40mg+Amiloride 5mg Tab. | 2.4 |
1087 | Nifedipine SR 20mg Tab. | 3.9 |
1088 | Paracetamol 500mg +Ibuprofen Tab. | 1.7 |
1089 | Tacrolimus 0.5mg Tab. | 16.9 |
1090 | Tacrolimus 1mg Tab. | 30.5 |
1091 | Tacrolimus 0.03% 10gm Oint. | 234.7 |
1092 | Tamoxifen 10mg Tab. | 4.2 |
1093 | Tamoxifen 20mg Tab. | 6.5 |
1094 | Tamsulosin Hydrochloride 200mcg Tab/Cap. | 10.7 |
1095 | Tamsulosin Hydrochloride 400mcg Tab./Cap. | 13.7 |
1096 | Telmisartan 20mg Tab. | 4.7 |
1097 | Telmisartan 40mg +Amlodipine 5mg Tab. | 11.0 |
1098 | Telmisartan 40mg +Hydrochloride 12.5mg Tab. | 12.9 |
1099 | Telmisartan 40mg Tab. | 9.6 |
1100 | Telmisartan 80mg Tab. | 13.8 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post