| S.N. | Item Name | Proposed rate (NPR) |
| 701 | Melphalan 5mg Tab. | 273.4 |
| 702 | Memantine 5mg | 9.4 |
| 703 | Meningitis A+C | 1254.0 |
| 704 | Mensa 200mg Inj. | 36.9 |
| 705 | Menthol And Methyl Salicylate Cream | 174.3 |
| 706 | Mephentermine Sulphate 300mg, 10ml Inj. | 373.1 |
| 707 | Mephentiramine 30mg/1ml 10ml Inj. | 390.3 |
| 708 | Mercaptopurine 50mg Tab. | 13.4 |
| 709 | Meropenem 1gm Inj. | 1100.4 |
| 710 | Meropenem 500mg Inj. | 599.3 |
| 711 | Mesalamine 400mg Tab. | 9.6 |
| 712 | Mesalazine Extended Release 1.2G Tab. | 34.4 |
| 713 | Metformin 1000mg Tab. | 5.1 |
| 714 | Metformin 500 mg Tab. | 1.7 |
| 715 | Metformin 850 mg Tab. | 2.7 |
| 716 | Metformin Hcl SR 1000mg+Glimpiride 1mg Tab | 8.3 |
| 717 | Metformin Hcl SR 1000mg+Glimpiride 2mg Tab | 11.3 |
| 718 | Metformin500mg+Glimepiride 2mg,Tab. | 9.5 |
| 719 | Metformine 500mg + Glemipride 1mg | 7.4 |
| 720 | Methotrexate 2.5mg Tab. | 7.1 |
| 721 | Methotrexate 500mg Inj. | 780.0 |
| 722 | Methotrexate 50mg/ml Inj. | 49.8 |
| 723 | Methotrexate 5mg Tab. | 11.2 |
| 724 | Methotrexate 7.5mg Tab. | 14.3 |
| 725 | Methotrexate 10mg Tab. | 15.7 |
| 726 | Methyl Pred.Acetate 40mg/1ml Inj. | 99.6 |
| 727 | Methyl Pred.Acetate 80mg/2ml Inj. | 136.5 |
| 728 | Methyl Pred.Sod.Succinate 500mg Inj. Vial | 949.7 |
| 729 | Methyl Pred.Sod.Succinate.1G Inj. Vial | 1993.9 |
| 730 | Methylcobalamin 1500mcg Tab. | 12.4 |
| 731 | Methylcobalamin 500mcg Tab. | 5.2 |
| 732 | Methyldopa 250mg Tab. | 3.8 |
| 733 | Methyldopa 500mg Tab. | 4.4 |
| 734 | Methylprednisolone 4mg Tab | 6.0 |
| 735 | Methylprednisolone Inj 125mg Vial | 1033.8 |
| 736 | Metoclopramide 10mg Tab. | 3.1 |
| 737 | Metoclopramide 10mg/2ml Injectoion Amp | 12.4 |
| 738 | Metoclopramide 5mg/ml,2ml | 14.2 |
| 739 | Metolazone 2.5mg Tab | 7.0 |
| 740 | Metolazone 5mg Tab | 35.3 |
| 741 | Metoprolol 12.5mg Tab. | 2.5 |
| 742 | Metoprolol 25mg Tab. | 3.4 |
| 743 | Metoprolol 50mg Tab. | 4.5 |
| 744 | Metoprolol 5mg Inj. | 19.9 |
| 745 | Metoprolol Succinate XL 12.5mg Tab. | 3.8 |
| 746 | Metoprolol Succinate XL 25mg Tab. | 4.4 |
| 747 | Metoprolol Succinate XL 50mg Tab. | 7.8 |
| 748 | Metoprolol Xl 100mg Tab. | 18.2 |
| 749 | Metronidazole +Clotrimazole (8Tabs/Pack) | 51.6 |
| 750 | Metronidazole 100mg + Diloxanide Furoate 125mg Syp.,5ml | 71.4 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24