| S.N. | Item Name | Proposed rate (NPR) |
| 401 | Doxorubicin Hydrochloride Liposome Inj. 20mg | 1904.1 |
| 402 | Doxycycline 100 mg Tab. | 4.1 |
| 403 | Doxycycline 100mg Vial | 431.3 |
| 404 | Drotaverine 40mg Tab. | 3.7 |
| 405 | Drotaverine 80mg Tab. | 5.7 |
| 406 | Duloxetine Hcl 20mg Tab. | 8.5 |
| 407 | Duloxetine Hcl 30mg Tab. | 11.1 |
| 408 | Ebastine 10mg Tab. | 5.4 |
| 409 | Ebastine 20mg Tab. | 8.1 |
| 410 | Efavirenz 200 mg Tab. | 1065.0 |
| 411 | Efavirenz 600 mg Tab. | 2720.0 |
| 412 | Empagliflozin 10 mg Tab. | 26.7 |
| 413 | Empagliflozin 25mg Tab. | 44.3 |
| 414 | Empagliflozin 5mg Tab. | 12.9 |
| 415 | Enalapril 10mg Tab. | 6.0 |
| 416 | Enalapril 2.5mg Tab. | 2.0 |
| 417 | Enalapril 5mg Tab. | 3.4 |
| 418 | Enoxapirin 60mg | 825.9 |
| 419 | Enoxapirin 40mg | 528.3 |
| 420 | Entecavir 0.5mg Tab. | 69.5 |
| 421 | Ephedrine 30mg /ml ,1ml | 39.9 |
| 422 | Epirubicin Hydrochloride Inj. 10mg | 721.4 |
| 423 | Epirubicin HydrochlorideInj. 50mg | 4074.8 |
| 424 | Ergometrine 0.5mg Tab. | 21.0 |
| 425 | Erlotinib 100mg Tab. | 316.6 |
| 426 | Erlotinib 150mg Tab. | 444.4 |
| 427 | Erythopoietin Alfa 2000 iu | 589.6 |
| 428 | Erythopoietin Alfa 4000 iu | 774.7 |
| 429 | Erythromycin 125mg/5ml,60ml | 68.0 |
| 430 | Erythromycin 250mg | 7.1 |
| 431 | Erythromycin 500mg | 8.2 |
| 432 | Erythropoetin Alfa 6000 iu Inj. | 1173.9 |
| 433 | Escitalopram 10mg Tab. | 8.0 |
| 434 | Escitalopram 20mg Tab. | 12.7 |
| 435 | Escitalopram 5mg Tab. | 4.5 |
| 436 | Esmolol Hcl 10mg/ml ,10ml | 344.7 |
| 437 | Esmoprazole 20mg Tab. | 2.9 |
| 438 | Esmoprazole 40mg Tab. With Sod. Bicarbonate | 11.9 |
| 439 | Esmoprazole 40mg Tab. | 8.9 |
| 440 | Esomeprazole Inj. 40mg Vial | 103.3 |
| 441 | Ethamsylate 500mg Tab. | 12.8 |
| 442 | Etoposide 100mg Cap. | 78.5 |
| 443 | Etoposide 100mg/5ml Inj. | 272.2 |
| 444 | Etoricoxib 60mg Tab | 11.4 |
| 445 | Etoricoxib 120mg Tab | 22.0 |
| 446 | Etoricoxib 90mg Tab | 12.8 |
| 447 | Exemestane 25mg Tab. | 47.6 |
| 448 | Febuxostat 40mg | 6.7 |
| 449 | Febuxostat 80mg Tab. | 12.5 |
| 450 | Fenofibrate 200mg | 19.2 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24