S.N. | Item Name | Proposed rate (NPR) |
301 | Clove Oil,5ml | 25.9 |
302 | Cloxacillin 125mg/5ml , 100ml,Syp. | 56.5 |
303 | Cloxacillin 250mg Tab. | 5.1 |
304 | Cloxacillin 500mg Tab. | 8.5 |
305 | Cloxacillin 500mg Inj. | 46.9 |
306 | Clozapine 100mg Tab. | 7.9 |
307 | Clozapine 25mg Tab. | 7.1 |
308 | Codeine Phosphate 15mg Tab. | 6.1 |
309 | Colchicine 0.5mg Tab. | 3.9 |
310 | Colistimethate Sodium Inj. 1Million IU | 1035.2 |
311 | Colistimethate Sodium Inj. 2Million IU | 1828.9 |
312 | Colistimethate Sodium Inj. 3Million IU | 3469.4 |
313 | Compound Solution Of Sodium Lactate Solution 500 ml(Ringer Lactate) Nipple Head | 46.8 |
314 | Conjugated Estrogen 0.625mg Tab. | 41.7 |
315 | Conjugated Estrogen Vaginal Cream 14gm | 639.8 |
316 | Cotrimoxazole Paediatric Suspension 50ml | 42.5 |
317 | Silver Sulphadiazine 25G, 1% w/v cream | 59.5 |
318 | Cromolyn Sodium Ophthalmic Solution 5ml Eye Drop | 79.1 |
319 | Cyclopentolate Eye Drop | 38.3 |
320 | Cyclophosphamide 500mg Inj. | 89.4 |
321 | Cyclophosphamide 50mg Tab. | 5.6 |
322 | Cyclosporine 100mg Cap. | 159.6 |
323 | Cyclosporine 100mg/ml Inj. | 178.2 |
324 | Cyclosporine 25mg Cap. | 37.2 |
325 | Cyclosporine 50mg Cap. | 72.5 |
326 | Cyproheptadine 100ml Syp. | 69.7 |
327 | Cyproheptadine 200ml Syp. | 109.0 |
328 | Cytosine Arabisonide 1000mg/Vial Inj. | 1757.8 |
329 | Cytosine Arabisonide 500mg/Vial Inj. | 774.1 |
330 | Cytosine Arabisonide 100mg/Vial Inj. | 358.0 |
331 | Dacarbazine 500mg Inj. | 1545.3 |
332 | Danazol 100mg Cap. | 30.5 |
333 | Danazol 50mg Cap. | 14.1 |
334 | Darbepoetin Alfa Inj. 25mcg vial | 1698.3 |
335 | Darbepoetin Alfa Inj. 40mcg vial | 2098.0 |
336 | Dashmularista 450ml | 157.3 |
337 | Daunorubicin 20mg Inj. | 503.4 |
338 | Decitabine 50mg Inj. | 1445.0 |
339 | Dexamethasone 0.5mg Tab. | 1.0 |
340 | Dexamethasone 4 mg Tab. | 6.0 |
341 | Dexamethasone 8 mg Tab. | 10.9 |
342 | Dexamethasone 2 ml, 4 mg/ml | 15.0 |
343 | Dextromethorphan+Chlorpheniramine+ phenylephrine 100ml Syp | 128.1 |
344 | Dextrose 25% 25ml Inj.,Amp. | 31.5 |
345 | Dextrose 25% in Glycerine 25ml | 63.8 |
346 | Dextrose 5% in 0.45% Saline 500ml (1/2 DNS) | 141.8 |
347 | Dextrose 5% in 0.45% Saline 500ml (1/5 DNS) | 74.8 |
348 | Dextrose 50% 25ml Inj.,Amp. | 33.6 |
349 | Dextrose Saline 1000ml Plastic Nipple Head | 55.3 |
350 | Dextrose Saline 1000ml Plastic Euro Head | 62.1 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post