S.N. | Item Name | Proposed rate (NPR) |
1101 | Temozolamide 100mg Tab. | 2154.9 |
1102 | Temozolamide 250mg Tab. | 2858.1 |
1103 | Terazosin Hydrochloride 2mg Tab. | 15.8 |
1104 | Terbinafine Hcl 250mg Tab. | 23.1 |
1105 | Terbinafine Hcl Cream 1% 10gm | 86.8 |
1106 | Terbutaline+Bromhexine 100ml Syp. | 66.9 |
1107 | Tetanus Toxoid 0.5 ml Amp | 14.9 |
1108 | Tetracycline 250 mg Cap. | 16.3 |
1109 | Tetracycline 500mg Cap. | 4.0 |
1110 | Tetracycline Eye Oint. 1% | 23.0 |
1111 | Theophylline 150mg Tab. | 1.2 |
1112 | Theophylline 400mg Tab. | 12.1 |
1113 | Thephylline +Etophylline (2ml )Inj. | 7.6 |
1114 | Thiamine (Vitamin B1) Tab. (100mg) | 3.0 |
1115 | Thiopentone 1gm Inj. | 88.1 |
1116 | Thyroxin 12.5mcg Tab. | 2.1 |
1117 | Thyroxin 25mcg Tab. | 2.0 |
1118 | Thyroxin 50mcg Tab. | 1.7 |
1119 | Thyroxin 100mcg Tab. | 2.0 |
1120 | Thyroxin 75mcg Tab. | 1.9 |
1121 | Timolol Maleate 2.5mg/5ml E/D | 36.4 |
1122 | Timolol Maleate 5mg/5ml E/D | 62.2 |
1123 | Tinidazole 1gm Tab. | 7.2 |
1124 | Tinidazole 300mg Tab. | 2.1 |
1125 | Tinidazole 500 mg Tab. | 4.3 |
1126 | Tiotropium 18mcg R/C | 19.1 |
1127 | Tizanidine 2mg Tab. | 7.1 |
1128 | Tizanidine 4mg Tab. | 11.5 |
1129 | Tobramycin Sulphate 0.3%w/v +Dexamethasone Sodium Phosphate 0.1%w/v | 39.5 |
1130 | Tobramycine 1% Eye Drops | 20.7 |
1131 | Topiramate 100mg Tab. | 22.1 |
1132 | Topiramate 25mg Tab. | 6.5 |
1133 | Torsemide 100mg Tab. | 24.0 |
1134 | Torsemide 10mg Tab. | 4.5 |
1135 | Torsemide 20mg Tab. | 8.6 |
1136 | Torsemide 20mg Inj. | 26.7 |
1137 | Torsemide 40mg Tab. | 8.3 |
1138 | Tramadol 37.5+Paracetamol 325mg Tab. | 12.7 |
1139 | Tramadol 50mg Cap. | 7.6 |
1140 | Tramadol 50mg Inj. Amp | 22.9 |
1141 | Tramadol Hcl 100mg/2ml Inj. | 26.0 |
1142 | Tranexamic Acid 250mg Tab. | 9.1 |
1143 | Tranexamic Acid 500mg Inj. | 74.2 |
1144 | Tranexamic Acid 500mg Tab. | 15.0 |
1145 | Tretinoin Cream 0.025% 20 gm | 123.3 |
1146 | Tretinoin Cream 0.05% 20 gm | 134.2 |
1147 | Triamcinolone 15gm Oint. | 44.8 |
1148 | Triamcinolone Acetonide 10mg/ml | 63.0 |
1149 | Triamcinolone Acetonide 40mg/ml | 145.8 |
1150 | Triamcinolone 40 mg Inj. | 122.4 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post