The Nepal Health Facts Sheet 2023, published by the Department of Health Services (DoHS), highlights the number of health facilities registered in Nepal. According to the fact sheet, there are total of 14,313 health facilities that provide services and are registered under the reporting mechanism of DoHS. These includes public hospitals, primary healthcare centers (PHCC), health posts, non-public facilities, and the Basic Health Service Center (BHSC).
Number of Total Health Facilities in Nepal
Public Hospitals, Primary Healthcare Centre (PHCC), Health Post, Non-public facilities and Basic Health Service Centre (BHSC).
S. No | Health Facility | 2077/78 | 2078/79 | 2079/80 |
1 | Public Hospitals | 201 | 192 | 215 |
2 | Primary Healthcare Centre (PHCC) | 189 | 188 | 187 |
3 | Health Post | 3794 | 3775 | 3778 |
4 | Non-public facilities | 2082 | 2155 | 2551 |
5 | Basic Health Service Centre (BHSC) | 7582 | ||
Total | 6266 | 6310 | 14313 |
Province wise distribution of health facilities in Nepal
S.No | Health Facility | Koshi | Madhesh | Bagmati | Gandaki | Lumbini | Karnali | Sudurpaschim | Total |
1 | Public Hospital | 46 | 18 | 54 | 23 | 28 | 28 | 18 | 215 |
2 | Primary Healthcare Centre (PHCC) | 33 | 32 | 40 | 25 | 29 | 13 | 15 | 187 |
3 | Health Post | 632 | 740 | 643 | 487 | 568 | 332 | 376 | 3778 |
4 | Non-public facilities | 217 | 250 | 1536 | 157 | 234 | 75 | 82 | 2551 |
5 | Basic Health Service Centre (BHSC) | 1302 | 1217 | 1303 | 942 | 1080 | 817 | 921 | 7582 |
Total | 2230 | 2257 | 3576 | 1634 | 1939 | 1265 | 1412 | 14313 |
Province wise distribution of hospitals in Nepal
S. No | Health Facility | Koshi | Madhesh | Bagmati | Gandaki | Lumbini | Karnali | Sudurpaschim | Total |
1 | Basic Hospitals (5-15 beds) | 81 | 27 | 63 | 16 | 25 | 17 | 17 | 246 |
2 | General Hospitals (25-50 beds) | 41 | 55 | 79 | 66 | 57 | 16 | 19 | 333 |
3 | General Hospitals (100-300 beds) | 11 | 16 | 26 | 9 | 12 | 3 | 2 | 79 |
4 | Specialized Hospitals (100 beds and above) | 6 | 2 | 12 | 0 | 4 | 0 | 4 | 28 |
5 | Super Speciality Hospitals (50+ beds) | 2 | 0 | 15 | 1 | 3 | 0 | 1 | 22 |
6 | Academy and Teaching Hospitals (300+ beds) | 3 | 3 | 13 | 3 | 6 | 1 | 0 | 29 |
Total | 144 | 103 | 208 | 95 | 107 | 37 | 43 | 737 |
Other types of health facilities (Dental clinics, polyclinics, safe abortion service sites, HTCs, path labs)
Health Facility | Koshi | Madhesh | Bagmati | Gandaki | Lumbini | Karnali | Sudurpaschim | Total |
136 | 180 | 1430 | 93 | 175 | 83 | 67 | 2164 |
Related information (2019 updates)
- Number of Public Health Facilities in Nepal
- Number of Health Facilities in Nepal
- Number of Health Facilities in Province 1, Nepal
- Number of Health Facilities in Province 2, Nepal
- Number of Health Facilities in Province 3, Nepal
- Number of Health Facilities in Gandaki Province, Nepal
- Number of Health Facilities in Province 5, Nepal
- Number of Health Facilities in Karnali Province, Nepal
- Number of Health Facilities in Sudurpashchim Province, Nepal
- WHO prequalifies the first vaccine against MPOX
- Invitation to Join! MoHP Roster of Nepalese Health Professionals Currently Working in Foreign Countries
- East Asia and Pacific region- IPHU online course on Global Health Governance
- WHO releases updated guidelines on TB preventive treatment
- Executive Course in Global Health Diplomacy