S.N. | Item Name | Proposed rate (NPR) |
201 | Cefotaxime 500mg Inj. | 30.0 |
202 | Cefpodoxime 200mg Tab. | 21.3 |
203 | Cefpodoxime 50mg Dry Syp. (60ml) | 86.6 |
204 | Cefpodoxime Dry /Syp. (100ml) | 154.2 |
205 | Cefpodoxime Proxetil DT 200mg Tab. | 18.8 |
206 | Cefpodoxime Proxetil 25mg/ml 30ml Drop | 119.0 |
207 | Ceftazidime 1gm Inj. | 272.1 |
208 | Ceftriaxone 1 gm Inj. | 76.5 |
209 | Ceftriaxone 250 mg Inj. | 31.9 |
210 | Ceftriaxone 500 mg Inj. | 51.0 |
211 | Cefuroxime Axetil 250mg | 36.2 |
212 | Cefuroxime Axetil 500mg | 63.1 |
213 | Cefuroxime 750mg Inj. | 282.8 |
214 | Cefuroxime 1.5gm Inj. | 426.2 |
215 | Cephalexine Dry Syrup 125mg/5ml | 51.0 |
216 | Cephalexine Drop 100mg/ml 30ml | 163.2 |
217 | Cephalexine 500mg Inj. | 17.0 |
218 | Cefazoline 500 mg Inj. | 52.7 |
219 | Cetrizine 10mg Tab. | 2.5 |
220 | Cetrizine 10mg/5ml Syp. | 36.6 |
221 | Chanda Nasi Churna 100gm | 61.6 |
222 | Chandra Prava Vati 25gm | 148.8 |
223 | Charcoal Activated 10gm/Sachet | 85.0 |
224 | Charcoal Activated 250mg Capsule | 6.0 |
225 | Chitrak Haritaki 90gm | 165.8 |
226 | Chlorambucil 2mg Tab. | 67.9 |
227 | Chloramphenicol 0.5% +Polymyxin-B 5000I.U+Dexamethasone 0.1 % Eye Drops | 27.5 |
228 | Chloramphenicol 1% Eye Oint. 5G | 60.4 |
229 | Chloramphenicol soft gelatin | 1.7 |
230 | Chloramphenicol 10mg Polymyxin B 5000IU Oint. | 54.5 |
231 | Chloramphenicol 1G Inj.,Vial | 59.2 |
232 | Chloramphenicol 250 mg Tab/Cap. | 4.9 |
233 | Chloramphenicol 5%w/v+Lidocaine 2%w/v | 42.5 |
234 | Chloramphenicol 500mg Tab/Cap. | 9.4 |
235 | Chloramphenicol 5mg+Polymyxin-B 5000I.U.+ Dexamethasone 1mg Oint. | 72.8 |
236 | Chloramphenicol 5ml / 5% | 29.8 |
237 | Chloramphenicol Applicap 1% | 1.3 |
238 | Chlordiazepoxide 10mg,Tab. | 3.6 |
239 | Chlordiazepoxide 20mg,Tab. | 3.5 |
240 | Chlordiazepoxide 5mg,Tab. | 2.4 |
241 | Chlorhexidine Gluconate Topical, Lignocaine Topical, And Metronidazole, Oint. | 69.1 |
242 | Chlorhexidine Mouth Wash 80ml | 71.7 |
243 | Chlorodiazepoxide 10mg Tab. | 3.5 |
244 | Chlorodiazepoxide 25mg Tab. | 5.1 |
245 | Chloroquine Phosphate 250mg Tab. | 0.8 |
246 | Chlorpheniramine 4 mg Tab. | 0.7 |
247 | Chlorpheniramine Maleate 10mg Tab. | 19.7 |
248 | Chlorpheniramine Maleate 1mg Tab. | 0.9 |
249 | Chlorpromazine 100 mg Tab. | 1.4 |
250 | Chlorpromazine 25 mg Tab. | 1.0 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post