S.N. | Item Name | Proposed rate (NPR) |
151 | Budesonide 100mcg R/C (30 caps) | 4.2 |
152 | Budesonide 200mcg R/C (30 caps) | 4.4 |
153 | Budesonide 400mcg R/C (30 caps) | 8.0 |
154 | Bupivacain 5mg/ml + Dextrose 80mg/ml,Amp | 44.1 |
155 | Bupivacain 5mg/ml + Sodium Chloride 8mg/ml | 117.4 |
156 | Bupropion SR 150mg Tab. | 15.1 |
157 | Busulphan 2mg Tab. | 5.1 |
158 | Butenafine 15gm 1%w/w Cream | 110.0 |
159 | Caffeine Citrate 20 mg/3ml Inj. | 724.7 |
160 | Calamine Lotion 15% 30 ml | 17.9 |
161 | Calamine Lotion 15% 100 ml | 93.5 |
162 | Cholecalciferol Sachet 1gm | 38.9 |
163 | Cholecalciferol 60KD Cap/Tab | 38.3 |
164 | Cholecalciferol 20KD Cap/Tab | 17.0 |
165 | Calcitriol Capsule 0.250mcg | 20.1 |
166 | Calcium Acetate 667mg Tab. | 6.0 |
167 | Calcium Carbonate 500mg + D3 250mg Tab. | 6.4 |
168 | Calcium Carbonate + Calcitriol 500mg + 0.25mcg Tab. | 18.9 |
169 | Calcium Gluconate 10% 10 ml Amp Inj.. | 23.0 |
170 | Calcium Suspension 170ml | 86.4 |
171 | Capacitabin 500mg Tab. | 104.9 |
172 | Carbamazepine 200mg Tab. | 2.1 |
173 | Carbamazepine 400mg Tab. | 4.2 |
174 | Carbamazepine CR 200mg Tab. | 2.9 |
175 | Carbamazepine CR 300mg Tab. | 3.8 |
176 | Carbamazepine CR 400mg Tab. | 4.2 |
177 | Carbimazole 5mg Tab. | 3.7 |
178 | Carboplatin 150mg Inj. | 1184.8 |
179 | Carboplatin 450mg Inj. | 3511.2 |
180 | Carboprost Tromethine 250mcg Tab. | 247.5 |
181 | Carvedilol 25mg Tab | 15.4 |
182 | Carvedilol 3.125mg Tab | 4.3 |
183 | Carvedilol 6.25mg Tab | 5.7 |
184 | Carvedilol 12.5 mg Tab | 12.8 |
185 | Cefaclor Anhydrous 25 mg/ml/Liquid | 4.5 |
186 | Cefadroxil 500mg | 8.5 |
187 | Cefadroxil Monohydrate 250 mg Tab | 1679.6 |
188 | Cefadroxil Monohydrate 500 mg/Oral Tab | 59.5 |
189 | Cefadroxil-125mg Dry/Syp. | 32.0 |
190 | Cefazolin 1 gm Inj. | 74.5 |
191 | Cefipime 1gm Inj. | 335.2 |
192 | Cefixime 100mg Tab. | 10.8 |
193 | Cefixime 200mg Tab. | 17.0 |
194 | Cefixime 400mg Tab. | 24.6 |
195 | Cefixime 50mg/5ml ,60ml | 101.4 |
196 | Cefixime D/S,30ml | 40.3 |
197 | Cefixime+Clavulanic Acid 200mg+125mg Tab | 40.7 |
198 | Cefixime 25mg/ml 30ml Drop | 76.5 |
199 | Cefotaxime 1 gm Inj. | 47.5 |
200 | Cefotaxime 250mg Inj. | 23.2 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post