S.N. | Item Name | Proposed rate (NPR) |
951 | Propanolol Hydrochloride 10mg Tab. | 1.5 |
952 | Propanolol Hydrochloride 20mg Tab. | 2.4 |
953 | Propanolol Hydrochloride 40mg Tab. | 2.6 |
954 | Propofol 1% 20ml Inj. | 251.8 |
955 | Propranolol 1mg/1ml Inj. | 187.5 |
956 | Protamine Sulphate 50mg Inj. | 65.1 |
957 | Psyllium Husk 100G Powder | 61.2 |
958 | Pushyanug Churna 100gm | 108.8 |
959 | Pyridoxine 100mg Tab. | 3.5 |
960 | Pyridoxine 10mg Tab. | 2.4 |
961 | Pyridoxine 40mg Tab. | 2.9 |
962 | Pyridoxine 60mg Tab. | 2.8 |
963 | Quetiapine 100mg Tab. | 8.3 |
964 | Quetiapine 25mg Tab. | 5.1 |
965 | Quetiapine 50mg Tab. | 7.4 |
966 | Quinine 300mg/5ml ml Inj. Amp | 42.9 |
967 | Rabeprazole 20mg Tab. | 8.4 |
968 | Rabeprazole 20mg Vial | 103.3 |
969 | Rabies Vaccine ,Amp | 482.6 |
970 | Ramipril 2.5mg Tab. | 6.7 |
971 | Ramipril 2.5mg+Hydrochlorthiazide 12.5mg Tab. | 10.3 |
972 | Ramipril 5mg Tab. | 11.4 |
973 | Ramipril 5mg+Hydrochlorthiazide 12.5mg Tab. | 26.5 |
974 | Ranitidine 150 mg Tab. | 1.3 |
975 | Ranitidine 25 mg / ml, 2ml Inj. | 4.9 |
976 | Ranitidine 50 mg/2 ml Inj. Amp | 6.3 |
977 | Recuronium Bromide 50mg/5ml | 467.5 |
978 | Rehydration Solutions(ORS)/Ltr | 8.5 |
979 | Repaglinide 0.5mg Tab. | 10.2 |
980 | Repaglinide 1mg Tab. | 5.6 |
981 | Repaglinide 2mg Tab. | 7.7 |
982 | Ringers Lactate 1000 ml Plastic Euro Head | 70.6 |
983 | Ringers Lactate 1000 ml Plastic Nipple Head | 63.8 |
984 | Ringers Lactate 500/540/ml Glass Bottle | 59.5 |
985 | Ringers Lactate 500/540/ml Plastic Euro Head | 53.6 |
986 | Risperidone 1mg Tab. | 2.5 |
987 | Risperidone 2mg Tab. | 4.2 |
988 | Risperidone 3mg Tab. | 6.2 |
989 | Risperidone 4mg Tab. | 7.5 |
990 | Rituximab 100mg Inj. | 5961.3 |
991 | Rituximab 500mg Inj. | 32269.7 |
992 | Rivastigmine 1.5mg Cap. | 12.8 |
993 | Rosuvastatin 10mg Tab. | 14.1 |
994 | Rosuvastatin 20mg Tab. | 20.3 |
995 | Rosuvastatin 5mg Tab. | 8.6 |
996 | Rotahaler | 240.4 |
997 | Roxithromicin 150mg Tab. | 16.8 |
998 | Sadbindu Tail 300ml | 136.0 |
999 | Salbutamol +Bromohexine ,100ml,Expectorant | 56.7 |
1000 | Salbutamol 2mg Tab. | 0.4 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post