S.N. | Item Name | Proposed rate (NPR) |
51 | Aminophyllin 250mg/10ml Inj. ,Amp | 19.6 |
52 | Amiodarone (50mg/ml) 3ml Inj.,Amp. | 92.8 |
53 | Amiodarone Hydrochloride 100mg Tab. | 9.3 |
54 | Amiodarone Hydrochloride 200mg Tab. | 14.2 |
55 | Amisulpride 300mg Tab. | 33.9 |
56 | Amisulpride 200mg Tab. | 17.9 |
57 | Amisulpride 100mg Tab. | 10.4 |
58 | Amisulpride 50mg Tab. | 6.2 |
59 | Amitriptyline 75mg Tab. | 4.8 |
60 | Amitryptiline 10mg Tab. | 2.0 |
61 | Amitryptiline 25mg Tab. | 3.2 |
62 | Amlodipine +Losartan Potassium (5/50) Tab. | 7.3 |
63 | Amlodipine 10mg Tab. | 6.8 |
64 | Amlodipine 2.5mg Tab. | 2.0 |
65 | Amlodipine 5 mg+ Atenelol 50mg Tab. | 4.9 |
66 | Amlodipine 5mg Tab. | 4.3 |
67 | Amlodipine Besilate 2.5mg + Atenolol 25mg Tab. | 4.5 |
68 | Amlodipine Besilate 2.5mg + Atenolol 50mg Tab. | 6.0 |
69 | Amlodipine Besilate 5mg + Atenolol 25mg Tab. | 4.1 |
70 | Amlodipine Besilate 5mg + Atenolol 50mg | 6.0 |
71 | Amlodipine Besylate 2.5mg + Losartan Potassium 25mg Tab. | 6.6 |
72 | Amlodipine Besylate 5mg + Losartan Potassium 25mg Tab. | 10.0 |
73 | Amoxycillin 125 mg/5ml,60ml Dry Syp. | 48.9 |
74 | Amoxycillin 125mg DT Tab. | 2.0 |
75 | Amoxycillin 250 mg Tab. | 4.3 |
76 | Amoxycillin 250mg DT | 4.3 |
77 | Amoxycillin 500mg Tab. | 6.8 |
78 | Amoxycillin And Clavulanate 1.2gm Inj. | 154.2 |
79 | Amoxycillin And Clavulanate 375mg Tab. | 17.3 |
80 | Amoxycillin And Clavulanate 625mg Tab. | 23.5 |
81 | Amoxycillin Syp. 125mg/5ml ,90ml Dry Syrup | 80.3 |
82 | Amoxycillin+Clavulanic Acid 228.5mg/5ml Dry Syp. (60ml) | 178.5 |
83 | Amoxycillin200mg +Clavulanic Acid 28.5mg,30ml,Syp. | 109.1 |
84 | Amphotericin B 50mg Lyophilized | 481.4 |
85 | Amphoterin B 50mg Liposomal | 7225.0 |
86 | Ampicillin 250 mg +Cloxacillin 250 mg Inj. | 41.7 |
87 | Ampicillin 500 mg +Cloxacillin 500 mg Inj. | 54.4 |
88 | Ampicillin 500mg Tab. | 13.9 |
89 | Anastrazole 1mg Tab. | 68.0 |
90 | Anti Haemorrhoidal Oint. 30G,Tube (Lidocaine HCL 2.5% + Betamethasone 0.05% + Phenylephrine HCL 0.10%) | 93.5 |
91 | Anti Venom 10ml | 1088.0 |
92 | Anti RhD Immunoglobulin 300mcg Inj. | 3434.2 |
93 | Aripiprazole 10mg Tab. | 9.9 |
94 | Aripiprazole 15mg Tab. | 14.1 |
95 | Ashokarista 450ml | 136.0 |
96 | Ashwagandha Churna 100gm | 216.8 |
97 | Aspirin 150mg Tab. | 0.8 |
98 | Aspirin 300mg Tab. | 0.6 |
99 | Aspirin 75 mg Tab. | 0.5 |
100 | Atenolol 25mg Tab. | 1.6 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post