S.N. | Item Name | Proposed rate (NPR) |
651 | Levonorgesterol 150mcg | 68.0 |
652 | Levothyroxin 100 mcg Tab. | 4.2 |
653 | Lidocaine 15% Topical (Spray)Aerosol 100gm | 297.5 |
654 | Lidocaine 2% , 50ml Inj.,Vial | 57.3 |
655 | Lidocaine 2% Jelly 30G | 47.3 |
656 | Lidocaine 5% Heavy 2ml Inj., Amp | 40.7 |
657 | Lignocaine 30 ml,1% With Or Without Adrenaline ,2%w/v | 40.4 |
658 | Lignocaine 30 ml,2% Without Adrenaline | 46.5 |
659 | Lignocaine And Neomycin Ear Drops | 63.8 |
660 | Linagliptin 5mg Tab | 12.5 |
661 | Linagliptin 2.5mg + Metformin 1000mg Tab | 12.9 |
662 | Linezolid 2mg/ml 100ml Inj. | 538.6 |
663 | Lithium Carbonate 300 mg Tab. | 2.4 |
664 | Lithium Carbonate 450 mg Tab. | 3.6 |
665 | Liver Tonic 450ml | 209.1 |
666 | Loratadine 10mg Tab. | 4.5 |
667 | Lorazepam 1mg Tab. | 1.7 |
668 | Lorazepam 2mg Tab. | 2.4 |
669 | Lorazepam Inj. 2mg/ml 2ml | 10.8 |
670 | L-Ornithine L- Aspartate Inj.,10ml | 414.7 |
671 | L-Ornithine L- Aspartate 150 mgTab. (+ Pancreatin 100mg) | 23.6 |
672 | Losartan 25mg Tab. | 3.7 |
673 | Losartan 50mg Tab. | 6.5 |
674 | Losartan 75mg Tab. | 9.4 |
675 | Losartan Potassium 25mg+ Hychlorothiazide 12.5mg | 9.5 |
676 | Losartan Potassium 50 mg+Hydrochlorthiazide 25mg Tab | 9.9 |
677 | Losartan Potassium 50mg +Hydrochlorthiazide 12.5 mg Tab | 9.8 |
678 | Losartan Potassium and Amlodipine 27.5mg Tab | 8.3 |
679 | Losartan Potassium And Amlodipine 50mg Tab | 9.4 |
680 | Losartan Potassium And Amlodipine 55mg Tab | 10.5 |
681 | Luliconazole 30gm Cream | 467.5 |
682 | Magaldrate +Simethicone 170ml Suspension | 95.1 |
683 | Magnesium Hydroxide +Aluminium Hydroxide 170ml Suspension | 78.4 |
684 | Magnesium Sulphate | 13.5 |
685 | Magnesium Trisilicate Mixture 500 ml | 85.0 |
686 | Mahanaran Tail 100ml | 191.3 |
687 | Mahasankha Vati 20gm | 119.0 |
688 | Mahayog Raj Gugggul 10gm | 136.0 |
689 | Mannitol 20% 100ml ,Inj. | 62.4 |
690 | Measles,Mumps,Rubella Vaccine(MMR),1 Amp | 158.1 |
691 | Mebendazole 100mg Tab | 4.0 |
692 | Mebendazole Syp | 25.4 |
693 | Mebeverine Hydrochloride 135mg Tab. | 7.2 |
694 | Mecobalamin 1500mg Tab | 13.3 |
695 | Mecobalamin 500mg Tab | 6.8 |
696 | Medroxy Progesterone Acetate,10mg Tab. | 7.7 |
697 | Mefenamic Acid,250mg Tab. | 4.6 |
698 | Mefenamic Acid,500mg | 3.3 |
699 | Megestrol Acetate 40mg Tab. | 56.1 |
700 | Melphalan 2mg Tab. | 163.0 |
11.8K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post