S.N. | Item Name | Proposed rate (NPR) |
551 | Hydrocortisone 1% Cream/Oint. 10gm | 76.0 |
552 | Hydrocortisone Succinate 100mg/Vial With Wfi | 78.1 |
553 | Hydroquinone Cream | 127.5 |
554 | Hydroxychloroquine Sulfate 200mg Tab. | 9.5 |
555 | Hydroxypropyl Methylcellulose Eye Drop | 54.7 |
556 | Hyoscine Butylbromide 10mg | 7.8 |
557 | Hyoscine Butylbromide 20mg | 15.1 |
558 | Hyoscine Butylbromide 20mg/ml | 25.6 |
559 | Ibuprofen 100mg +Paracetamol 125mg/5ml,60ml | 27.2 |
560 | Ibuprofen 200mg Tab. | 0.9 |
561 | Ibuprofen 400mg | 1.8 |
562 | Ichthamol In Glycerine Ear Drops,10ml | 53.6 |
563 | Ifosamide 1gm/2ml Inj. | 517.9 |
564 | Imatinib 100 Tab. | 131.5 |
565 | Imatinib 400 Tab. | 402.9 |
566 | Imipenem and Clastatin 0.5gm Inj. | 819.7 |
567 | Imipramine 25mg Tab. | 1.1 |
568 | Imipramine 50mg Tab./Capsule | 3.1 |
569 | Imipramine 75mg Tab. | 2.6 |
570 | Indomethacin 25mg | 3.0 |
571 | Indomethacin 50mg | 4.0 |
572 | Indomethacin 75mg SR Tab. | 13.8 |
573 | Influenza Vaccine Tetra 0.5ml | 2368.1 |
574 | Insulin ,Regular (Nph), 40iu/ml,10ml | 208.9 |
575 | Insulin 30/70 100iu/1ml(Penfill Device) ),3ml | 366.6 |
576 | Insulin 50/50 100iu/1ml(Penfill Device)),3ml | 636.2 |
577 | Insulin Glargine 100 IU/1ml,3ml | 925.1 |
578 | Insulin Glargine 100 IU/1ml(Penfill Device),3ml | 952.7 |
579 | Insulin Glulisine 30/70 | 458.8 |
580 | Insulin Mixed Preparation 30/70 | 195.8 |
581 | Insulin Mixed Preparation 50/50 Vial | 536.2 |
582 | Insulin, Regular, Pen Device, 100iu/ml, 3ml | 270.5 |
583 | Ipratropium Broimide 40mcg | 76.7 |
584 | Ipratropium Broimide 500mcg | 6.8 |
585 | Ipratropium Inhaler [20 mcg/Dose] | 187.0 |
586 | Ipratropium Respiratory Solution 10ml | 51.2 |
587 | Ipratropium Rotacap 40mcg R/C | 2.5 |
588 | Ipravent Neb Solution, 250 mcg/ml | 51.2 |
589 | Irinotecan Inj. 100mg | 1280.5 |
590 | Irinotecan Inj. 40mg | 1678.8 |
591 | Iron 15ml Drop | 113.7 |
592 | Iron 200ml Syp | 161.4 |
593 | Iron Polymaltose Tab | 7.5 |
594 | Iron Sucrose 100mg Inj | 351.1 |
595 | Isoprenalin 2mg/2ml Inj. Amp | 74.1 |
596 | Isoprenaline 1 mg/ml 2ml Inj. | 79.9 |
597 | Isosorbide Dinitrate 10mg Tab. | 1.5 |
598 | Isosorbide Dinitrate/5mg/Tab | 1.3 |
599 | Isosorbide Mononitrate 10mg Tab. | 2.3 |
600 | Isosorbide Mononitrate 20mg Tab. | 4.1 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post