| S.N. | Item Name | Proposed rate (NPR) |
| 501 | Frusemide 40 mg | 0.9 |
| 502 | Fusidic Acid +Betamethasone Cream 10gm | 87.4 |
| 503 | Fusidic Acid Cream 10gm 2% | 64.0 |
| 504 | Gabapentin 100mg | 4.7 |
| 505 | Gabapentin 300mg | 13.7 |
| 506 | Gamma Benzene Hexachloride Lotion,100ml | 35.1 |
| 507 | Gatifloxacin 0.3% Oint. | 54.7 |
| 508 | Gefetinib 250mg Tab. | 163.3 |
| 509 | Gemcitabin 1000mg Inj. | 8483.0 |
| 510 | Gemcitabin 200mg Inj. | 1450.9 |
| 511 | Gentain Violet 2% ,10ml | 10.2 |
| 512 | Gentamicin 40mg/2ml Inj. | 17.0 |
| 513 | Gentamycin 0.2%w/v, 15gm | 17.0 |
| 514 | Glibenclamide 5mg | 1.5 |
| 515 | Gliclazide 40mg | 3.0 |
| 516 | Gliclazide 80mg | 4.3 |
| 517 | Glimpiride 1mg | 4.5 |
| 518 | Glimpiride 2mg | 7.3 |
| 519 | Glimpiride 3mg | 9.5 |
| 520 | Glimpiride 4mg | 9.9 |
| 521 | Glipizide 5mg Tab. | 3.1 |
| 522 | Glucosamine 500mg | 5.3 |
| 523 | Glucose 100gm,Pkt | 29.9 |
| 524 | Glycerin Ear Drops 10ml | 21.3 |
| 525 | Glycerin Enema, 30ml | 55.2 |
| 526 | Glycerin Supp, Paed. | 5.6 |
| 527 | Glycerin Supp, Adult | 8.8 |
| 528 | Glyceryl Trinitrate 0.2% ,25 G Oint. | 170.0 |
| 529 | Glycopyrrolate Inj. 0.2mg/ml ,1ml | 17.2 |
| 530 | Granisetron 1mg Tab. | 8.3 |
| 531 | Granisetron 1mg/1ml Inj. | 39.4 |
| 532 | Griseofulvin 125mg Tab. | 2.6 |
| 533 | Griseofulvin 250mg Tab. | 3.9 |
| 534 | Griseofulvin 500mg Tab. | 8.0 |
| 535 | Halobetasole Gentamycin Oint. | 122.4 |
| 536 | Haloperidol 0.25mg Tab. | 1.6 |
| 537 | Haloperidol 1.5 mg +Trihexyphenidyl 2mg Tab. | 2.0 |
| 538 | Haloperidol 1.5mg Tab. | 1.7 |
| 539 | Haloperidol 5 mg +Trihexyphenidyl 2mg,Tab. | 2.3 |
| 540 | Haloperidol 5mg Tab. | 2.4 |
| 541 | Haloperidol 5mg/ml Inj. | 7.7 |
| 542 | Heparin 25,000 iu/5ml Inj., Vial | 444.7 |
| 543 | Heparin Oint. 15 gm | 152.4 |
| 544 | Hepatitis A (Adult) Vaccine | 2250.0 |
| 545 | Hepatitis B Vaccine 80 IU | 117.5 |
| 546 | Hib Vaccine (Haemophilus Influenzae Type B Vaccine) | 246.5 |
| 547 | Hing Wastak Churna 60gm | 144.5 |
| 548 | Human Albumin 20% 100ml Bott | 7056.9 |
| 549 | Hydrochlorthiazide 25mg | 2.1 |
| 550 | Hydrochlrothiazide 12.5mg Tab. | 1.4 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24