Medical Education Commission (MEC) published a final list of Post Graduate Seats for 2020.
College/Program | Total | Open | Nepal Government | Foreign |
(SHAS) Tilganga Eye Institute | 7 | 3 | 3 | 1 |
M Optom | 7 | 3 | 3 | 1 |
Optometry | 7 | 3 | 3 | 1 |
Ayurved Campus | 2 | 1 | 1 | 0 |
MD Ayurveda | 2 | 1 | 1 | 0 |
Kayachikitsa | 2 | 1 | 1 | 0 |
BPKIHS | 176 | 87 | 70 | 19 |
MD/MS | 117 | 58 | 47 | 12 |
Anaesthesiology | 11 | 6 | 4 | 1 |
Anatomy/Clinical Anatomy | 4 | 2 | 2 | 0 |
Biochemistry/Clinical Biochemistry | 4 | 2 | 2 | 0 |
Community Medicine | 7 | 3 | 3 | 1 |
Dermatology | 4 | 2 | 1 | 1 |
Forensic Medicine | 3 | 2 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 8 | 4 | 3 | 1 |
General Surgery | 9 | 4 | 4 | 1 |
Internal Medicine | 8 | 4 | 3 | 1 |
Microbiology/Clinical Microbiology | 5 | 2 | 2 | 1 |
Obstetrics and Gynaecology | 7 | 3 | 3 | 1 |
Ophthalmology | 3 | 2 | 1 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 11 | 6 | 4 | 1 |
Otorhinolaryngology (ENT) | 4 | 2 | 2 | 0 |
Pathology/Clinical Pathology | 7 | 3 | 3 | 1 |
Pediatrics | 6 | 3 | 2 | 1 |
Pharmacology/ Clinical Pharmacology | 4 | 2 | 2 | 0 |
Physiology/Clinical Physiology | 4 | 2 | 2 | 0 |
Psychiatry | 6 | 3 | 2 | 1 |
Radiodiagnosis/Radiology | 2 | 1 | 1 | 0 |
MDS | 18 | 9 | 7 | 2 |
Community Dentistry | 2 | 1 | 1 | 0 |
Conservative Dentistry & Endodontics | 2 | 1 | 1 | 0 |
Oral and Maxillofacial Surgery | 1 | 1 | 0 | 0 |
Oral Medicine & Radiology | 1 | 0 | 1 | 0 |
Oral Pathology | 1 | 0 | 1 | 0 |
Orthodontics and Dentofacial Orthopaedics | 1 | 1 | 0 | 0 |
Pedodontics and Preventive Dentistry | 3 | 2 | 1 | 0 |
Periodontology and Oral Implantology | 3 | 1 | 1 | 1 |
Prosthodontics | 4 | 2 | 1 | 1 |
MN | 26 | 13 | 10 | 3 |
Adult/Medical Surgical Nursing | 6 | 3 | 2 | 1 |
Community Health Nursing | 6 | 3 | 2 | 1 |
Paediatric / Child Health Nursing | 5 | 2 | 2 | 1 |
Psychiatric Nursing | 4 | 2 | 2 | 0 |
WHD / Maternal Health Nursing | 5 | 3 | 2 | 0 |
MPH | 15 | 7 | 6 | 2 |
Public Health | 15 | 7 | 6 | 2 |
Central Department of Public Health | 30 | 15 | 12 | 3 |
MPH | 30 | 15 | 12 | 3 |
College/Program | Total | Open | Nepal Government | Foreign |
Health Promotion and Education | 5 | 3 | 2 | 0 |
Nutrition | 5 | 2 | 2 | 1 |
Public Health | 20 | 10 | 8 | 2 |
Central Institute of Science and Technology | 12 | 6 | 5 | 1 |
M.Pharm | 12 | 6 | 5 | 1 |
Clinical Pharmacy | 12 | 6 | 5 | 1 |
Chitwan Medical College | 89 | 44 | 36 | 9 |
MD/MS | 49 | 24 | 20 | 5 |
Anaesthesiology | 4 | 2 | 2 | 0 |
General Practice and Emergency Medicine (MDGP) | 5 | 1 | 3 | 1 |
General Surgery | 9 | 4 | 3 | 2 |
Internal Medicine | 9 | 4 | 3 | 2 |
Microbiology/Clinical Microbiology | 2 | 1 | 1 | 0 |
Obstetrics and Gynaecology | 4 | 2 | 2 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 4 | 2 | 2 | 0 |
Otorhinolaryngology (ENT) | 1 | 1 | 0 | 0 |
Pathology/Clinical Pathology | 3 | 2 | 1 | 0 |
Pediatrics | 3 | 2 | 1 | 0 |
Psychiatry | 2 | 1 | 1 | 0 |
Radiodiagnosis/Radiology | 3 | 2 | 1 | 0 |
MDS | 2 | 1 | 1 | 0 |
Orthodontics and Dentofacial Orthopaedics | 2 | 1 | 1 | 0 |
MN | 18 | 9 | 7 | 2 |
Adult/Medical Surgical Nursing | 8 | 4 | 3 | 1 |
Paediatric / Child Health Nursing | 2 | 1 | 1 | 0 |
Psychiatric Nursing | 2 | 1 | 1 | 0 |
WHD / Maternal Health Nursing | 6 | 3 | 2 | 1 |
MPH | 20 | 10 | 8 | 2 |
Public Health | 20 | 10 | 8 | 2 |
College of Medical Sciences | 48 | 24 | 19 | 5 |
MD/MS | 48 | 24 | 19 | 5 |
Anaesthesiology | 3 | 2 | 1 | 0 |
Anatomy/Clinical Anatomy | 4 | 2 | 2 | 0 |
Biochemistry/Clinical Biochemistry | 2 | 1 | 1 | 0 |
Community Medicine | 4 | 2 | 2 | 0 |
Dermatology | 2 | 1 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 1 | 0 | 1 | 0 |
General Surgery | 4 | 2 | 1 | 1 |
Internal Medicine | 5 | 2 | 2 | 1 |
Microbiology/Clinical Microbiology | 4 | 2 | 1 | 1 |
Obstetrics and Gynaecology | 3 | 2 | 1 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 1 | 1 | 0 | 0 |
Otorhinolaryngology (ENT) | 2 | 1 | 1 | 0 |
Pathology/Clinical Pathology | 3 | 1 | 1 | 1 |
Pediatrics | 5 | 2 | 2 | 1 |
Pharmacology/ Clinical Pharmacology | 2 | 1 | 1 | 0 |
Physiology/Clinical Physiology | 2 | 1 | 1 | 0 |
Radiodiagnosis/Radiology | 1 | 1 | 0 | 0 |
Gandaki Medical College | 38 | 20 | 15 | 3 |
MD/MS | 33 | 17 | 13 | 3 |
Anaesthesiology | 3 | 2 | 1 | 0 |
Anatomy/Clinical Anatomy | 2 | 1 | 1 | 0 |
Dermatology | 2 | 1 | 1 | 0 |
Forensic Medicine | 1 | 1 | 0 | 0 |
General Practice and Emergency Medicine (MDGP) | 2 | 1 | 1 | 0 |
General Surgery | 2 | 1 | 1 | 0 |
Internal Medicine | 5 | 2 | 2 | 1 |
Obstetrics and Gynaecology | 4 | 2 | 2 | 0 |
College/Program | Total | Open | Nepal Government | Foreign |
Ophthalmology | 1 | 1 | 0 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 3 | 1 | 1 | 1 |
Otorhinolaryngology (ENT) | 1 | 0 | 1 | 0 |
Pathology/Clinical Pathology | 3 | 1 | 1 | 1 |
Pediatrics | 1 | 1 | 0 | 0 |
Psychiatry | 2 | 1 | 1 | 0 |
Radiodiagnosis/Radiology | 1 | 1 | 0 | 0 |
MPH | 5 | 3 | 2 | 0 |
Public Health | 5 | 3 | 2 | 0 |
Janaki Medical College | 4 | 2 | 2 | 0 |
MD/MS | 4 | 2 | 2 | 0 |
General Practice and Emergency Medicine (MDGP) | 2 | 1 | 1 | 0 |
General Surgery | 2 | 1 | 1 | 0 |
Kantipur dental College | 10 | 5 | 4 | 1 |
MDS | 10 | 5 | 4 | 1 |
Conservative Dentistry & Endodontics | 1 | 1 | 0 | 0 |
Oral Pathology | 2 | 1 | 1 | 0 |
Orthodontics and Dentofacial Orthopaedics | 3 | 1 | 1 | 1 |
Pedodontics and Preventive Dentistry | 1 | 1 | 0 | 0 |
Periodontology and Oral Implantology | 1 | 0 | 1 | 0 |
Prosthodontics | 2 | 1 | 1 | 0 |
Karnali Academy | 5 | 3 | 2 | 0 |
MD/MS | 5 | 3 | 2 | 0 |
Anaesthesiology | 1 | 0 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 3 | 2 | 1 | 0 |
Pediatrics | 1 | 1 | 0 | 0 |
Kathmandu Medical College | 79 | 40 | 32 | 7 |
MD/MS | 68 | 34 | 27 | 7 |
Anaesthesiology | 6 | 3 | 2 | 1 |
Community Medicine | 6 | 3 | 3 | 0 |
Dermatology | 2 | 1 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 1 | 1 | 0 | 0 |
General Surgery | 6 | 2 | 3 | 1 |
Internal Medicine | 6 | 3 | 2 | 1 |
Microbiology/Clinical Microbiology | 2 | 1 | 1 | 0 |
Obstetrics and Gynaecology | 6 | 3 | 2 | 1 |
Ophthalmology | 3 | 2 | 1 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 6 | 3 | 2 | 1 |
Otorhinolaryngology (ENT) | 4 | 2 | 2 | 0 |
Pathology/Clinical Pathology | 6 | 3 | 2 | 1 |
Pediatrics | 5 | 2 | 2 | 1 |
Pharmacology/ Clinical Pharmacology | 2 | 1 | 1 | 0 |
Physiology/Clinical Physiology | 2 | 1 | 1 | 0 |
Psychiatry | 2 | 1 | 1 | 0 |
Radiodiagnosis/Radiology | 3 | 2 | 1 | 0 |
MDS | 3 | 2 | 1 | 0 |
Conservative Dentistry & Endodontics | 1 | 1 | 0 | 0 |
Oral and Maxillofacial Surgery | 1 | 1 | 0 | 0 |
Prosthodontics | 1 | 0 | 1 | 0 |
MN | 8 | 4 | 4 | 0 |
Adult/Medical Surgical Nursing | 4 | 2 | 2 | 0 |
Midwifery | 2 | 1 | 1 | 0 |
Paediatric / Child Health Nursing | 2 | 1 | 1 | 0 |
KIST Medical College | 42 | 21 | 17 | 4 |
MD/MS | 35 | 17 | 15 | 3 |
Anaesthesiology | 3 | 1 | 1 | 1 |
Anatomy/Clinical Anatomy | 2 | 1 | 1 | 0 |
Biochemistry/Clinical Biochemistry | 2 | 1 | 1 | 0 |
College/Program | Total | Open | Nepal Government | Foreign |
Dermatology | 2 | 1 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 4 | 2 | 2 | 0 |
General Surgery | 2 | 1 | 1 | 0 |
Internal Medicine | 3 | 2 | 1 | 0 |
Microbiology/Clinical Microbiology | 2 | 1 | 1 | 0 |
Obstetrics and Gynaecology | 2 | 1 | 1 | 0 |
Ophthalmology | 3 | 1 | 1 | 1 |
Orthopedics/Orthopedics and Trauma Surgery | 3 | 1 | 1 | 1 |
Otorhinolaryngology (ENT) | 1 | 1 | 0 | 0 |
Pathology/Clinical Pathology | 2 | 1 | 1 | 0 |
Pediatrics | 2 | 1 | 1 | 0 |
Psychiatry | 2 | 1 | 1 | 0 |
MDS | 1 | 1 | 0 | 0 |
Prosthodontics | 1 | 1 | 0 | 0 |
MPH | 6 | 3 | 2 | 1 |
Public Health | 6 | 3 | 2 | 1 |
KU School of Medical Sciences | 68 | 33 | 28 | 7 |
MD/MS | 41 | 20 | 17 | 4 |
Anaesthesiology | 3 | 1 | 1 | 1 |
Anatomy/Clinical Anatomy | 2 | 1 | 1 | 0 |
Community Medicine | 1 | 1 | 0 | 0 |
Dermatology | 1 | 1 | 0 | 0 |
Forensic Medicine | 2 | 1 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 2 | 1 | 1 | 0 |
General Surgery | 2 | 1 | 1 | 0 |
Internal Medicine | 4 | 1 | 2 | 1 |
Obstetrics and Gynaecology | 5 | 2 | 2 | 1 |
Ophthalmology | 2 | 1 | 1 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 3 | 2 | 1 | 0 |
Otorhinolaryngology (ENT) | 3 | 1 | 2 | 0 |
Pathology/Clinical Pathology | 1 | 1 | 0 | 0 |
Pediatrics | 4 | 1 | 2 | 1 |
Pharmacology/ Clinical Pharmacology | 2 | 1 | 1 | 0 |
Physiology/Clinical Physiology | 2 | 1 | 1 | 0 |
Psychiatry | 1 | 1 | 0 | 0 |
Radiodiagnosis/Radiology | 1 | 1 | 0 | 0 |
MDS | 5 | 2 | 2 | 1 |
Oral and Maxillofacial Surgery | 1 | 1 | 0 | 0 |
Orthodontics and Dentofacial Orthopaedics | 1 | 0 | 1 | 0 |
Pedodontics and Preventive Dentistry | 1 | 0 | 0 | 1 |
Periodontology and Oral Implantology | 1 | 0 | 1 | 0 |
Prosthodontics | 1 | 1 | 0 | 0 |
MN | 12 | 6 | 5 | 1 |
Adult/Medical Surgical Nursing | 2 | 1 | 1 | 0 |
Midwifery | 6 | 3 | 2 | 1 |
Paediatric / Child Health Nursing | 4 | 2 | 2 | 0 |
MPH | 10 | 5 | 4 | 1 |
Public Health | 10 | 5 | 4 | 1 |
KU School of Sciences | 30 | 15 | 12 | 3 |
M.Pharm | 30 | 15 | 12 | 3 |
Industrial Pharmacy | 15 | 8 | 6 | 1 |
Pharmaceutical care | 15 | 7 | 6 | 2 |
Lumbini Medical College | 33 | 17 | 13 | 3 |
MD/MS | 33 | 17 | 13 | 3 |
Anaesthesiology | 3 | 1 | 1 | 1 |
Anatomy/Clinical Anatomy | 2 | 1 | 1 | 0 |
Biochemistry/Clinical Biochemistry | 2 | 1 | 1 | 0 |
Community Medicine | 2 | 1 | 1 | 0 |
College/Program | Total | Open | Nepal Government | Foreign |
Forensic Medicine | 1 | 1 | 0 | 0 |
General Practice and Emergency Medicine (MDGP) | 1 | 1 | 0 | 0 |
General Surgery | 4 | 2 | 2 | 0 |
Internal Medicine | 2 | 1 | 1 | 0 |
Microbiology/Clinical Microbiology | 1 | 1 | 0 | 0 |
Ophthalmology | 2 | 1 | 1 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 3 | 1 | 1 | 1 |
Otorhinolaryngology (ENT) | 1 | 1 | 0 | 0 |
Pathology/Clinical Pathology | 2 | 1 | 1 | 0 |
Pediatrics | 3 | 1 | 1 | 1 |
Pharmacology/ Clinical Pharmacology | 1 | 0 | 1 | 0 |
Physiology/Clinical Physiology | 2 | 1 | 1 | 0 |
Radiodiagnosis/Radiology | 1 | 1 | 0 | 0 |
Maharajgunj Medical Campus | 118 | 60 | 47 | 11 |
MD/MS | 109 | 55 | 43 | 11 |
Anaesthesiology | 9 | 4 | 4 | 1 |
Anatomy/Clinical Anatomy | 4 | 2 | 2 | 0 |
Biochemistry/Clinical Biochemistry | 1 | 1 | 0 | 0 |
Dermatology | 3 | 2 | 1 | 0 |
Forensic Medicine | 2 | 1 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 10 | 5 | 4 | 1 |
General Surgery | 16 | 7 | 7 | 2 |
Internal Medicine | 14 | 7 | 6 | 1 |
Microbiology/Clinical Microbiology | 1 | 1 | 0 | 0 |
Obstetrics and Gynaecology | 6 | 3 | 2 | 1 |
Ophthalmology | 6 | 3 | 2 | 1 |
Orthopedics/Orthopedics and Trauma Surgery | 8 | 4 | 3 | 1 |
Otorhinolaryngology (ENT) | 6 | 3 | 2 | 1 |
Pathology/Clinical Pathology | 6 | 3 | 2 | 1 |
Pediatrics | 4 | 2 | 2 | 0 |
Pharmacology/ Clinical Pharmacology | 2 | 1 | 1 | 0 |
Physiology/Clinical Physiology | 2 | 1 | 1 | 0 |
Psychiatry | 3 | 2 | 1 | 0 |
Radiodiagnosis/Radiology | 6 | 3 | 2 | 1 |
MDS | 2 | 1 | 1 | 0 |
Oral and Maxillofacial Surgery | 1 | 1 | 0 | 0 |
Orthodontics and Dentofacial Orthopaedics | 1 | 0 | 1 | 0 |
Psychology | 3 | 2 | 1 | 0 |
Clinical Psychology | 3 | 2 | 1 | 0 |
Msc Biochemistry | 4 | 2 | 2 | 0 |
Clinical/Medical Biochemistry | 2 | 1 | 1 | 0 |
MIT | 2 | 1 | 1 | 0 |
Maharajgunj Nursing Campus | 33 | 17 | 13 | 3 |
MN | 33 | 17 | 13 | 3 |
Adult/Medical Surgical Nursing | 8 | 4 | 3 | 1 |
Community Health Nursing | 3 | 2 | 1 | 0 |
Paediatric / Child Health Nursing | 8 | 4 | 3 | 1 |
Psychiatric Nursing | 6 | 3 | 3 | 0 |
WHD / Maternal Health Nursing | 8 | 4 | 3 | 1 |
Manipal College of Medical Sciences | 33 | 17 | 13 | 3 |
MD/MS | 33 | 17 | 13 | 3 |
Anaesthesiology | 2 | 1 | 1 | 0 |
Community Medicine | 2 | 1 | 1 | 0 |
Dermatology | 1 | 1 | 0 | 0 |
Forensic Medicine | 1 | 1 | 0 | 0 |
General Surgery | 3 | 1 | 1 | 1 |
Internal Medicine | 2 | 1 | 1 | 0 |
Microbiology/Clinical Microbiology | 4 | 1 | 2 | 1 |
College/Program | Total | Open | Nepal Government | Foreign |
Obstetrics and Gynaecology | 1 | 1 | 0 | 0 |
Ophthalmology | 2 | 1 | 1 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 3 | 1 | 2 | 0 |
Otorhinolaryngology (ENT) | 1 | 1 | 0 | 0 |
Pathology/Clinical Pathology | 3 | 1 | 1 | 1 |
Pediatrics | 1 | 1 | 0 | 0 |
Pharmacology/ Clinical Pharmacology | 2 | 1 | 1 | 0 |
Physiology/Clinical Physiology | 2 | 1 | 1 | 0 |
Psychiatry | 2 | 1 | 1 | 0 |
Radiodiagnosis/Radiology | 1 | 1 | 0 | 0 |
ManMohan Memorial Institute of Health Sciences | 17 | 9 | 7 | 1 |
MPH | 15 | 8 | 6 | 1 |
Public Health | 15 | 8 | 6 | 1 |
Msc Biochemistry | 2 | 1 | 1 | 0 |
Clinical/Medical Biochemistry | 2 | 1 | 1 | 0 |
NAMS | 137 | 68 | 54 | 15 |
MD/MS | 116 | 58 | 46 | 12 |
Anaesthesiology | 16 | 8 | 6 | 2 |
Dermatology | 2 | 1 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 5 | 3 | 2 | 0 |
General Surgery | 10 | 5 | 4 | 1 |
Internal Medicine | 14 | 7 | 6 | 1 |
Obstetrics and Gynaecology | 14 | 6 | 6 | 2 |
Ophthalmology | 20 | 9 | 8 | 3 |
Orthopedics/Orthopedics and Trauma Surgery | 9 | 4 | 4 | 1 |
Otorhinolaryngology (ENT) | 4 | 2 | 2 | 0 |
Pathology/Clinical Pathology | 3 | 2 | 1 | 0 |
Pediatrics | 11 | 6 | 4 | 1 |
Psychiatry | 1 | 1 | 0 | 0 |
Radiation Oncology | 1 | 1 | 0 | 0 |
Radiodiagnosis/Radiology | 6 | 3 | 2 | 1 |
MDS | 7 | 3 | 3 | 1 |
Conservative Dentistry & Endodontics | 1 | 1 | 0 | 0 |
Oral and Maxillofacial Surgery | 1 | 1 | 0 | 0 |
Orthodontics and Dentofacial Orthopaedics | 1 | 0 | 1 | 0 |
Periodontology and Oral Implantology | 2 | 0 | 1 | 1 |
Prosthodontics | 2 | 1 | 1 | 0 |
MN | 10 | 5 | 4 | 1 |
Paediatric / Child Health Nursing | 4 | 2 | 2 | 0 |
WHD / Maternal Health Nursing | 6 | 3 | 2 | 1 |
Msc Biochemistry | 4 | 2 | 1 | 1 |
MIT | 4 | 2 | 1 | 1 |
National Medical College | 54 | 27 | 21 | 6 |
MD/MS | 46 | 23 | 18 | 5 |
Anaesthesiology | 3 | 1 | 2 | 0 |
Anatomy/Clinical Anatomy | 1 | 1 | 0 | 0 |
Biochemistry/Clinical Biochemistry | 1 | 1 | 0 | 0 |
Dermatology | 1 | 1 | 0 | 0 |
Forensic Medicine | 2 | 1 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 4 | 1 | 2 | 1 |
General Surgery | 6 | 3 | 2 | 1 |
Internal Medicine | 1 | 1 | 0 | 0 |
Obstetrics and Gynaecology | 4 | 2 | 2 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 5 | 2 | 2 | 1 |
Otorhinolaryngology (ENT) | 2 | 1 | 1 | 0 |
Pathology/Clinical Pathology | 6 | 2 | 3 | 1 |
Pediatrics | 3 | 2 | 1 | 0 |
Physiology/Clinical Physiology | 3 | 2 | 1 | 0 |
College/Program | Total | Open | Nepal Government | Foreign |
Psychiatry | 1 | 1 | 0 | 0 |
Radiodiagnosis/Radiology | 3 | 1 | 1 | 1 |
MN | 8 | 4 | 3 | 1 |
Paediatric / Child Health Nursing | 2 | 1 | 1 | 0 |
Psychiatric Nursing | 4 | 2 | 1 | 1 |
WHD / Maternal Health Nursing | 2 | 1 | 1 | 0 |
Nepal Medical College | 57 | 29 | 23 | 5 |
MD/MS | 52 | 26 | 21 | 5 |
Anaesthesiology | 3 | 2 | 1 | 0 |
Anatomy/Clinical Anatomy | 2 | 1 | 1 | 0 |
Biochemistry/Clinical Biochemistry | 2 | 1 | 1 | 0 |
Community Medicine | 1 | 0 | 1 | 0 |
Dermatology | 1 | 0 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 1 | 0 | 1 | 0 |
General Surgery | 6 | 3 | 2 | 1 |
Internal Medicine | 4 | 2 | 1 | 1 |
Microbiology/Clinical Microbiology | 4 | 2 | 1 | 1 |
Obstetrics and Gynaecology | 4 | 2 | 2 | 0 |
Ophthalmology | 3 | 2 | 1 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 3 | 2 | 1 | 0 |
Otorhinolaryngology (ENT) | 4 | 1 | 2 | 1 |
Pathology/Clinical Pathology | 3 | 2 | 1 | 0 |
Pediatrics | 4 | 2 | 1 | 1 |
Physiology/Clinical Physiology | 3 | 2 | 1 | 0 |
Psychiatry | 1 | 0 | 1 | 0 |
Radiodiagnosis/Radiology | 3 | 2 | 1 | 0 |
MDS | 3 | 2 | 1 | 0 |
Conservative Dentistry & Endodontics | 1 | 1 | 0 | 0 |
Orthodontics and Dentofacial Orthopaedics | 2 | 1 | 1 | 0 |
MN | 2 | 1 | 1 | 0 |
Adult/Medical Surgical Nursing | 2 | 1 | 1 | 0 |
Nepalese Army Institute of Health Sciences | 62 | 31 | 25 | 6 |
MD/MS | 52 | 26 | 21 | 5 |
Anaesthesiology | 6 | 3 | 2 | 1 |
Anatomy/Clinical Anatomy | 2 | 1 | 1 | 0 |
Dermatology | 3 | 2 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 3 | 1 | 1 | 1 |
General Surgery | 4 | 2 | 2 | 0 |
Internal Medicine | 6 | 3 | 2 | 1 |
Microbiology/Clinical Microbiology | 2 | 1 | 1 | 0 |
Obstetrics and Gynaecology | 3 | 1 | 1 | 1 |
Ophthalmology | 2 | 1 | 1 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 4 | 2 | 2 | 0 |
Otorhinolaryngology (ENT) | 1 | 1 | 0 | 0 |
Pathology/Clinical Pathology | 4 | 2 | 2 | 0 |
Pediatrics | 4 | 2 | 2 | 0 |
Pharmacology/ Clinical Pharmacology | 2 | 1 | 1 | 0 |
Physiology/Clinical Physiology | 2 | 1 | 1 | 0 |
Psychiatry | 1 | 1 | 0 | 0 |
Radiodiagnosis/Radiology | 3 | 1 | 1 | 1 |
MN | 10 | 5 | 4 | 1 |
Adult/Medical Surgical Nursing | 2 | 1 | 1 | 0 |
Paediatric / Child Health Nursing | 2 | 1 | 1 | 0 |
WHD / Maternal Health Nursing | 6 | 3 | 2 | 1 |
Nepalgunj Medical College | 24 | 12 | 9 | 3 |
MD/MS | 24 | 12 | 9 | 3 |
Anaesthesiology | 2 | 1 | 0 | 1 |
Community Medicine | 2 | 1 | 1 | 0 |
College/Program | Total | Open | Nepal Government | Foreign |
Dermatology | 1 | 1 | 0 | 0 |
General Surgery | 4 | 2 | 1 | 1 |
Internal Medicine | 1 | 1 | 0 | 0 |
Microbiology/Clinical Microbiology | 2 | 1 | 1 | 0 |
Obstetrics and Gynaecology | 1 | 1 | 0 | 0 |
Ophthalmology | 1 | 1 | 0 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 1 | 0 | 1 | 0 |
Otorhinolaryngology (ENT) | 2 | 1 | 1 | 0 |
Pathology/Clinical Pathology | 2 | 1 | 1 | 0 |
Pediatrics | 2 | 0 | 1 | 1 |
Psychiatry | 1 | 0 | 1 | 0 |
Radiodiagnosis/Radiology | 2 | 1 | 1 | 0 |
Nobel College, Kathmandu | 25 | 12 | 10 | 3 |
MPH | 25 | 12 | 10 | 3 |
Health Promotion and Education | 13 | 6 | 5 | 2 |
Public Health Service Management | 12 | 6 | 5 | 1 |
Nobel Medical College | 59 | 29 | 24 | 6 |
MD/MS | 59 | 29 | 24 | 6 |
Anaesthesiology | 6 | 3 | 2 | 1 |
Anatomy/Clinical Anatomy | 2 | 1 | 1 | 0 |
Biochemistry/Clinical Biochemistry | 2 | 1 | 1 | 0 |
Community Medicine | 2 | 1 | 1 | 0 |
Dermatology | 1 | 0 | 1 | 0 |
Forensic Medicine | 2 | 1 | 1 | 0 |
General Surgery | 6 | 3 | 2 | 1 |
Internal Medicine | 6 | 3 | 2 | 1 |
Microbiology/Clinical Microbiology | 2 | 1 | 1 | 0 |
Obstetrics and Gynaecology | 6 | 3 | 2 | 1 |
Ophthalmology | 1 | 0 | 1 | 0 |
Orthopedics/Orthopedics and Trauma Surgery | 3 | 2 | 1 | 0 |
Otorhinolaryngology (ENT) | 3 | 2 | 1 | 0 |
Pathology/Clinical Pathology | 4 | 2 | 1 | 1 |
Pediatrics | 5 | 2 | 2 | 1 |
Pharmacology/ Clinical Pharmacology | 2 | 1 | 1 | 0 |
Physiology/Clinical Physiology | 2 | 1 | 1 | 0 |
Psychiatry | 2 | 1 | 1 | 0 |
Radiodiagnosis/Radiology | 2 | 1 | 1 | 0 |
PAHS. Patan | 88 | 43 | 36 | 9 |
MD/MS | 49 | 24 | 20 | 5 |
Anaesthesiology | 2 | 1 | 1 | 0 |
Dermatology | 2 | 1 | 1 | 0 |
General Practice and Emergency Medicine (MDGP) | 9 | 4 | 4 | 1 |
General Surgery | 6 | 3 | 2 | 1 |
Internal Medicine | 6 | 3 | 2 | 1 |
Obstetrics and Gynaecology | 5 | 2 | 2 | 1 |
Orthopedics/Orthopedics and Trauma Surgery | 4 | 2 | 2 | 0 |
Otorhinolaryngology (ENT) | 2 | 1 | 1 | 0 |
Pathology/Clinical Pathology | 2 | 1 | 1 | 0 |
Pediatrics | 6 | 3 | 2 | 1 |
Psychiatry | 2 | 1 | 1 | 0 |
Radiodiagnosis/Radiology | 3 | 2 | 1 | 0 |
MN | 27 | 13 | 11 | 3 |
Adult/Medical Surgical Nursing | 6 | 3 | 2 | 1 |
Community Health Nursing | 6 | 3 | 3 | 0 |
Paediatric / Child Health Nursing | 3 | 1 | 2 | 0 |
Psychiatric Nursing | 6 | 3 | 2 | 1 |
WHD / Maternal Health Nursing | 6 | 3 | 2 | 1 |
MPH | 12 | 6 | 5 | 1 |
College/Program | Total | Open | Nepal Government | Foreign |
Public Health | 12 | 6 | 5 | 1 |
PAMS, Pokhara | 26 | 13 | 11 | 2 |
MD/MS | 26 | 13 | 11 | 2 |
Anaesthesiology | 3 | 2 | 1 | 0 |
General Surgery | 5 | 2 | 2 | 1 |
Internal Medicine | 4 | 2 | 2 | 0 |
Obstetrics and Gynaecology | 6 | 3 | 2 | 1 |
Orthopedics/Orthopedics and Trauma Surgery | 4 | 2 | 2 | 0 |
Pediatrics | 3 | 2 | 1 | 0 |
Radiodiagnosis/Radiology | 1 | 0 | 1 | 0 |
People’s Dental College | 16 | 8 | 6 | 2 |
MDS | 16 | 8 | 6 | 2 |
Conservative Dentistry & Endodontics | 3 | 1 | 1 | 1 |
Oral and Maxillofacial Surgery | 1 | 1 | 0 | 0 |
Orthodontics and Dentofacial Orthopaedics | 4 | 2 | 2 | 0 |
Pedodontics and Preventive Dentistry | 1 | 1 | 0 | 0 |
Periodontology and Oral Implantology | 3 | 1 | 1 | 1 |
Prosthodontics | 4 | 2 | 2 | 0 |
Pokhara Nursing Campus | 15 | 8 | 5 | 2 |
MN | 15 | 8 | 5 | 2 |
Adult/Medical Surgical Nursing | 6 | 3 | 2 | 1 |
Paediatric / Child Health Nursing | 3 | 2 | 1 | 0 |
WHD / Maternal Health Nursing | 6 | 3 | 2 | 1 |
PU Morang | 20 | 10 | 8 | 2 |
M.Pharm | 10 | 5 | 4 | 1 |
Clinical Pharmacy | 10 | 5 | 4 | 1 |
MPH | 10 | 5 | 4 | 1 |
Health Promotion and Education | 5 | 3 | 2 | 0 |
Public Health Service Management | 5 | 2 | 2 | 1 |
