S.N. | Item Name | Proposed rate (NPR) |
351 | Dextrose Saline 500/540ml Glass Bottle | 42.5 |
352 | Dextrose Saline 500/540ml Plastic (Nipple Head) | 38.3 |
353 | Dextrose Saline 500/540ml Plastic Euro Head | 45.1 |
354 | Dextrose Solution 5 % w/v 500 ml | 38.3 |
355 | Dextrose 5% + Normal Saline 0.45% v/v 500ml (0.45% NS) | 49.1 |
356 | Diacerin 50mg Cap. | 12.2 |
357 | Diazepam 2mg Tab. | 1.5 |
358 | Diazepam 10mg Tab. | 4.5 |
359 | Diazepam 10mg/2ml Inj.,Amp. | 29.2 |
360 | Diazepam 5mg Tab. | 2.3 |
361 | Diclofenac ,5ml Inj. | 42.5 |
362 | Diclofenac 1 ml inj | 25.5 |
363 | Diclofenac 100mg SR Tab. | 6.3 |
364 | Diclofenac 25 mg / ml, 3 ml | 7.4 |
365 | Diclofenac 50mg Tab. | 2.4 |
366 | Diclofenac Gel,30gm | 97.3 |
367 | Dicyclomin Hcl 30ml | 51.0 |
368 | Dicyclomin Hcl 60ml | 113.9 |
369 | Dicyclomine Hcl +Simethicone,10ml | 53.0 |
370 | Dicyclomine + Mefenamic acid 10/250 mg Tab. | 2.5 |
371 | Diethylcarbamazine 100mg Tab. | 1.6 |
372 | Diethylcarbamazine Citrate 150mg Tab | 2.0 |
373 | Digestive Enzymes ( pepsin;diatase) cap | 6.1 |
374 | Digestive Enzymes Syp( pepsin;diatase) .,100ml | 109.5 |
375 | Digoxin 0.125 mg Tab. | 1.7 |
376 | Digoxin 0.25 mg Tab. | 2.9 |
377 | Digoxin 0.5mg Inj., Amp. | 9.9 |
378 | Diltiazem 30mg Plain Tab. | 2.5 |
379 | Diltiazem 60mg Tab. | 7.1 |
380 | Diltiazem Hydrochloride 120mg Tab. | 19.8 |
381 | Diltiazem Hydrochloride 90mg Tab. | 13.3 |
382 | Diptheria, Tetanus 0.5ml, Amp | 15.3 |
383 | Disodium Hydrogren Citrate,100ml | 67.3 |
384 | Divalporate Sodium 250mg | 8.7 |
385 | Divalporate Sodium 500mg | 14.0 |
386 | Divalporate Sodium 250mg SR | 10.2 |
387 | Divalporate Sodium 500mg SR | 20.9 |
388 | Dobutamine 250mg Inj, Vial | 394.3 |
389 | Docetaxel 120mg Inj. | 11517.2 |
390 | Docetaxel Inj. 20mg | 3125.1 |
391 | Docetaxel Inj. 80mg | 8378.5 |
392 | Domperidone 10mg Tab. | 4.3 |
393 | Domperidone ,30ml. Syp. | 163.5 |
394 | Donepezil 10mg Tab. | 15.2 |
395 | Donepezil 5mg Tab. | 10.5 |
396 | Dopamine 200mg/5ml ,Amp. | 39.0 |
397 | Dorzolamide 2% Eye Drops | 379.1 |
398 | Doxofylline 400mg Tab. | 6.4 |
399 | Doxorubicin 10mg Inj. | 278.8 |
400 | Doxorubicin 50mg Inj. | 1203.8 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post