S.N. | Item Name | Proposed rate (NPR) |
251 | Chlorpromazine 50mg/2ml Inj. | 14.1 |
252 | Chlorzoxazone 250mg+Paracetamol 500mg Tab. | 7.0 |
253 | Cholecalciferol Sachet 1gm/60KD | 37.1 |
254 | Cholecalciferol 200ml Suspension | 69.4 |
255 | Trypsin-Chymotrypsin | 22.4 |
256 | Trypsin-Chymotrypsin DS | 38.3 |
257 | Cilnidipine 10mg Tab | 6.8 |
258 | Cilnidipine 5mg Tab | 3.0 |
259 | Cinnarazine 25mg Tab. | 6.1 |
260 | Cinnarazine 75mg Tab. | 22.1 |
261 | Ciprofloxacin 0.3% +Dexamethasone 0.1 % Eye Drops | 11.1 |
262 | Ciprofloxacin 0.3% Eye Oint. 5gm | 8.2 |
263 | Ciprofloxacin 250mg Tab. | 2.8 |
264 | Ciprofloxacin 500 mg Tab. | 6.8 |
265 | Ciprofloxacin E/E Drops 0.3 %,5ml | 16.1 |
266 | Ciprofloxacin Infusion 200 mg / 100 ml | 39.0 |
267 | Cisplatin 10mg Inj. | 127.4 |
268 | Cisplatin 50mg Inj. | 452.4 |
269 | Cisplatin 100mg Inj. | 612.0 |
270 | Clarithromycin 250mg Tab. | 28.2 |
271 | Clarithromycin 500mg Tab. | 37.5 |
272 | Clindamycin 150mg Tab. | 18.0 |
273 | Clindamycin 300mg Capsule | 30.9 |
274 | Clindamycin 300mg Inj. | 192.1 |
275 | Clindamycin 600mg Inj. | 420.4 |
276 | Clindamycin Phosphate 15gm ,Tube | 175.0 |
277 | Clobazam 10mg Tab. | 12.4 |
278 | Clobazam 5mg Tab. | 6.8 |
279 | Clobetasol Propionate 30G Oint. | 111.2 |
280 | Clobetasole + Gentamycin Oint. | 97.7 |
281 | Clobetasole + Gentamycin + Miconazole Oint. 10 gm | 41.1 |
282 | Clobetasole+Salisylic Acid Oint 20 gm | 107.8 |
283 | Clomipramine 25mg Tab. | 6.1 |
284 | Clomipramine 50mg Tab. | 10.2 |
285 | Clomipramine Hydrochloride 10mg Tab. | 4.3 |
286 | Clonazepam 0.25mg Tab. | 2.3 |
287 | Clonazepam 0.5mg Tab. | 3.8 |
288 | Clonidine 200mcg Tab. | 3.4 |
289 | Clonidine 100mcg Tab. | 1.6 |
290 | Clopidogrel 75mg Tab. | 8.0 |
291 | Clopropamide 100mgTab. | 5.1 |
292 | Clopropamide 250mg Tab. | 8.5 |
293 | Clotrimazole Mouth Paint ,25ml (20ml) | 154.0 |
294 | Clotrimazole 1%w/v +Lidocaine 2%w/v ,10ml E/D | 74.5 |
295 | Clotrimazole 1%w/v +Gentamicin Sulphate 0.1%w/v+ miconazole 2 % | 50.2 |
296 | Clotrimazole 1%w/v +Gentamicin Sulphate 0.1%w/v+Beclomethasone Dip.0.025%w/v | 101.4 |
297 | Clotrimazole 100mg vaginal Pessary Tab. | 6.0 |
298 | Clotrimazole 10 ml ear drop | 119.0 |
299 | Clotrimazole 25mg 1% w/v Oint. (30gm Oint.) (Cream) | 31.3 |
300 | Clotrimazole Lotion (Topical Solution) 30 ml | 137.3 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post