| S.N. | Item Name | Proposed rate (NPR) |
| 1151 | Trifala Churna 100 gm | 29.6 |
| 1152 | Trifluoperazine 5mg+Trihexyphenidyl 2mg,Tab | 2.3 |
| 1153 | Trihexiphenidyl 1.5mg Tab. | 1.7 |
| 1154 | Trihexiphenidyl 2mg Tab. | 5.1 |
| 1155 | Trihexiphenidyl 5mg Tab. | 2.5 |
| 1156 | Trimetazidin 20mg Tab. | 6.1 |
| 1157 | Tropicamide + Phenylephrine Eye Drop | 75.2 |
| 1158 | Tropicamide 1%,5ml | 55.0 |
| 1159 | Typhoid Vaccine Inj. | 453.6 |
| 1160 | Urinary Alkalizer (Including Ayurvedic) Syp. 200ml | 272.0 |
| 1161 | Urinary Alkalizer (Including Ayurvedic) Tab. | 2.6 |
| 1162 | Ursodeosycholic Acid 150mg Tab. | 18.1 |
| 1163 | Ursodeosycholic Acid 300mg Tab. | 29.2 |
| 1164 | Valacyclovir 200mg Tab. | 12.8 |
| 1165 | Valethamate 8mg Inj. Amp | 32.3 |
| 1166 | Valganciclovir 450mg Tab. | 572.1 |
| 1167 | Valproic Acid 125mg Tab. | 79.7 |
| 1168 | Valproic Acid 250mg Tab. | 33.4 |
| 1169 | Valproic Acid 500mg Tab. | 14.2 |
| 1170 | Vancomycin 500 mg Inj. | 320.7 |
| 1171 | Vancomycin 1000 mg Inj. | 765.0 |
| 1172 | Vaseline 25G Jar | 19.7 |
| 1173 | Vasopressin 20Units Inj.(1ml) | 323.6 |
| 1174 | Vecuronium Brom. 4mg/1ml Amp Inj. | 111.2 |
| 1175 | Vecuronium Brom. 10mg/1ml Amp Inj. | 148.8 |
| 1176 | Verapamil 5mg/2ml Amp Inj. | 47.9 |
| 1177 | Verapamil Hydrochloride 120 mg SR | 4.3 |
| 1178 | Vinblastin 10mg/Pack Inj. | 427.8 |
| 1179 | Vincristin 1mg/ml Inj. | 76.0 |
| 1180 | Vitamic C(Ascorbic Acid) 15ml Drop | 142.8 |
| 1181 | Vitamic C(Ascorbic Acid) 500mg Tab. | 4.1 |
| 1182 | Vitamin B Complex Tab. | 3.7 |
| 1183 | Vitamin B1 [Thiamine] 75 mg Tab. | 2.2 |
| 1184 | Vitamin B1+B6+B12 Tab | 1.4 |
| 1185 | Vitamin B-Complex Cap. | 1.7 |
| 1186 | Vitamin B-Complex Syp. | 104.9 |
| 1187 | Vitamin B-Complex Inj. | 5.7 |
| 1188 | Vitamin E 400mg Cap. | 5.1 |
| 1189 | Vitamin K 1 (Phytomenadione)10mg/1ml | 41.5 |
| 1190 | Voglibose 0.2mg Tab. | 6.8 |
| 1191 | Voglibose 0.3 mg Tab. | 10.1 |
| 1192 | Warfarin 1mg Tab. | 1.8 |
| 1193 | Warfarin 2mg Tab. | 3.5 |
| 1194 | Warfarin 3mg Tab. | 3.3 |
| 1195 | Warfarin 5mg Tab. | 4.0 |
| 1196 | Wart Paint (Salicylic Acid) 10 ml | 85.0 |
| 1197 | Water For Injection 1 Litre | 62.1 |
| 1198 | Water For Injection 5 ml Amp | 4.1 |
| 1199 | Water For Injection 500ml | 43.3 |
| 1200 | Wax Removing Drops 10ml | 99.5 |
| 1201 | Yellow Fever Vaccine, Amp | 2516.0 |
| 1202 | Zinc Acetate Solution 1ml | 2.1 |
| 1203 | Zinc Oxide Oint. 30gm | 42.5 |
| 1204 | Zinc Sulphate 10mg Tab. | 2.1 |
| 1205 | Zinc Sulphate 20mg Tab. | 3.2 |
| 1206 | Zinc Sulphate Solution 40 ml | 19.9 |
| 1207 | Zolondronic acid 4mg Inj. | 2670.5 |
| 1208 | Zolpidem 10mg Tab. | 10.7 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
- Political declaration of the fourth high-level meeting of the General Assembly on the prevention and control of NCDs and the promotion of mental health and well-being
- Kathmandu Declaration: Financing for Universal Health Coverage
- The Belém Health Action Plan for the Adaptation of the Health Sector to Climate Change
- Registration Now Open: Delivering for Nutrition in South Asia 2025 – Towards Impact at Scale!
- World Chronic Obstructive Lung Disease (COPD) Day 2025: Short of Breath, Think COPD!