S.N. | Item Name | Proposed rate (NPR) |
1001 | Salbutamol 4 mg Tab. | 1.2 |
1002 | Salbutamol Inhaler [100 mcg/Dose] | 167.1 |
1003 | Salbutamol Neb Solution, 5 mg/5 ml | 11.4 |
1004 | Salbutamol Respiratory Solution | 9.6 |
1005 | Salbutamol Respiratory Solution in Respule | 10.9 |
1006 | Salbutamol SA 8mg Tab.(I.E.Albuterol Extended Release) | 1.1 |
1007 | Salbutamol Sulphate 200mcg R/C | 1.9 |
1008 | Salbutamol Sustained Release 8mg Tab | 1.2 |
1009 | Salbutamol 100ml | 55.3 |
1010 | Salicylic Acid 10% 25gm Oint. | 70.3 |
1011 | Salicylic Acid 5% 25gm Oint. | 29.8 |
1012 | Salisalic Acid 20% 25gm Oint. | 106.6 |
1013 | Salisalic Acid Oint. 40% 25gm | 132.3 |
1014 | Salmeterol 50mcg + Fluticasone 250mcg (MDI) | 857.2 |
1015 | Salmetorol Inhalar 200 Puff | 168.7 |
1016 | Salmetorol Rotacap 50mcg 30 R/C | 3.1 |
1017 | Salmetrol + Fluticasone 250mcg Inhaler/MDI | 851.7 |
1018 | Salmetrol 50mcg + Fluticasone 250mcg R/C | 14.0 |
1019 | S-Amlodipine 5mg Tab. | 10.0 |
1020 | S-Amlodipine Besilate 2.5mg Tab. | 8.2 |
1021 | Sankha Bhasma 10gm | 51.0 |
1022 | Sarpandhandha Vati 25gm | 136.0 |
1023 | Secnidazole 1gm Tab. | 41.5 |
1024 | Serratiopeptidase 10mg Tab. | 8.1 |
1025 | Serratiopeptidase 5mg Tab. | 4.3 |
1026 | Sertaconazole Nitrate 2% ,15gm Cream | 153.0 |
1027 | Sertraline Hydrochloride 100mg Tab. | 11.1 |
1028 | Sertraline Hydrochloride 25mg Tab. | 3.6 |
1029 | Sertraline Hydrochloride 50mg Tab. | 5.3 |
1030 | Sevelamer Carbonate 400mg Tab. | 13.5 |
1031 | Sevelamer Carbonate 800mg Tab. | 17.8 |
1032 | Sildenafil Citrate 25mg Tab. | 15.5 |
1033 | Silosodin 4mg Tab. | 17.0 |
1034 | Silosodin 8mg Tab. | 22.6 |
1035 | Silver Nitrate 1% Solution 1ml | 9.2 |
1036 | Sirsuladhi Bajra Ras 10gm | 102.0 |
1037 | Sisomicin Cream 15gm | 34.0 |
1038 | Sitagliptin 100mg Tab. | 21.6 |
1039 | Sitagliptin 25mg Tab. | 7.6 |
1040 | Sitagliptin 50mg Tab. | 16.7 |
1041 | Sitagliptin 50mg+Metformin 1000 Tab. | 20.3 |
1042 | Sitagliptin 50mg+Metformin 850mg Tab. | 23.2 |
1043 | Sitagliptin+Metformin 50mg+500mg Tab. | 18.9 |
1044 | Sitopaladi Churna 100gm | 153.0 |
1045 | Sodium Bicarbonate 1000mg Tab. | 5.8 |
1046 | Sodium Bicarbonate 500mg Tab. | 4.0 |
1047 | Sodium Bicarbonate 300mg Tab. | 2.2 |
1048 | Sodium Bicarbonate Inj. 7.5%(10ml) | 34.6 |
1049 | Sodium Carboxy Methyl Cellulose 0.5% Eye Drops | 207.6 |
1050 | Sodium Chloride 500ml (Normal Saline) Nipple Head | 38.3 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post