S.N. | Item Name | Proposed rate (NPR) |
751 | Metronidazole 200 mg/5ml,60ml Syp. | 37.4 |
752 | Metronidazole 200mg Tab. | 1.2 |
753 | Metronidazole 400mg | 1.9 |
754 | Metronidazole 400mg + Diloxanide Furoate 500mg ,Tab. | 4.6 |
755 | Metronidazole 400mg Tab. | 1.7 |
756 | Metronidazole 500 mg/100ml | 22.5 |
757 | Metronidazole 500 mg/100ml Infusion | 24.2 |
758 | Metronidazole and Diloxanide Furoate Suspension ,100mg/5ml | 34.7 |
759 | Metronidazole+Clotrimazole+Lactic acid Bacillus Pessary | 9.8 |
760 | Miconazole Cream 15 gm | 29.8 |
761 | Midazolam 5mg/5ml Inj. | 51.4 |
762 | Mifepristone 200 mg + Misoprostol 4*0.2mg vaginal tab. | 581.4 |
763 | Milk Of Magnesia 170 ml | 127.5 |
764 | Mirtazapine 30mg Tab. | 20.1 |
765 | Mirtazepine 15mg Tab. | 10.3 |
766 | Mirtazepine 7.5mg Tab. | 5.5 |
767 | Misoprostol 4*0.2mcg vaginal tab (per tab) | 29.8 |
768 | Mitomycin C10mg Inj. | 597.0 |
769 | Mometasone Furoate 0.1% Oint. 15gm | 142.2 |
770 | Mometasone Nasal Spray | 394.4 |
771 | Montelucast+Levocetrizine 10mg+5mg Tab | 14.6 |
772 | Montelukast Sodium 10mg Tab. | 13.3 |
773 | Montelukast Sodium 5mg Tab. | 13.1 |
774 | Morphine 10 mg SR Tab | 4.3 |
775 | Morphine 10mg Amp Inj. | 84.4 |
776 | Morphine 10mg Tab. | 3.7 |
777 | Morphine 15mg Tab. | 88.2 |
778 | Moxifloxacin 0.5%w/v,10ml Eye Drop | 129.9 |
779 | Moxifloxacin 400mg Tab. | 31.5 |
780 | Moxifloxacin 400mg/100ml | 311.7 |
781 | Mupirocin Oint. 5G | 85.1 |
782 | Mycophenolate Mofetil 250mg Tab. | 33.6 |
783 | Mycophenolate Mofetil 360mg Tab | 59.2 |
784 | Mycophenolate Mofetil 500mg Tab. | 45.3 |
785 | N-Acetyl Cysteine 600mg Tab. | 12.5 |
786 | N-Acetylcysteine+Taurine 150mg+500mg Tab | 21.3 |
787 | Naloxone Adult 400mcg/1ml Inj. Amp | 122.5 |
788 | Naltrexone 50mg | 86.4 |
789 | Naproxen ,60ml | 23.4 |
790 | Naproxen 250mg | 3.5 |
791 | Naproxen 500mg Tab. | 7.6 |
792 | Naproxen SR 750mg Tab. | 7.5 |
793 | Nasal Saline Drops | 53.8 |
794 | Natamycin 5% Eye /Ear Drop | 142.8 |
795 | Nebivolol 2.5mg Tab | 9.5 |
796 | Nebivolol 5mg Tab | 11.5 |
797 | Neomycin 0.5%w/v+Benzalkolium Chloride 0.02%w/v+Betametasone 0.1%w/v+Thermosal 0.005%w/v,5ml | 14.4 |
798 | Neomycin Skin Oint., 15 gm | 29.0 |
799 | Neomycin+Polymyxin B+ Bacitracin Powder 10gm | 55.4 |
800 | Neomycin+Polymyxin B+Bacitracin Skin Oint. 5gm | 33.7 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post