Key Indicators: The Nepal Demographic and Health Survey (1996 NDHS- 2016 NDHS)
(Note: Please use your Desktop or Laptop)
NEPAL | ||||||
Indicator | Characteristic | 2016 DHS | 2011 DHS | 2006 DHS | 2001 DHS | 1996 DHS |
Total fertility rate | Total | 2.3 | 2.6 | 3.1 | 4.1 | 4.6 |
Residence : Urban | 2 | 1.6 | 2.1 | 2.1 | 2.9 | |
Residence : Rural | 2.9 | 2.8 | 3.3 | 4.4 | 4.8 | |
Education : No education | 3.3 | 3.7 | 3.9 | 4.8 | 5.1 | |
Education : Primary | 2.7 | 2.7 | 2.8 | 3.2 | 3.8 | |
Education : Secondary | 2.1 | 1.9 | 2.3 | 2.2 | 2.5 | |
Education : Higher | 1.8 | 1.7 | 1.5 | 2.1 | 2.3 | |
Education (2 groups) : No education or primary | 3.1 | 3.3 | 3.6 | 4.5 | 4.9 | |
Education (2 groups) : Secondary or higher | 1.9 | 1.9 | 2.2 | 2.2 | 2.5 | |
Region : Eastern | 2.4 | 2.5 | 3.1 | 3.8 | 4.1 | |
Region : Central | 2.4 | 2.5 | 3 | 4.3 | 4.6 | |
Region : Western | 2.2 | 2.5 | 3.1 | 3.5 | 4.7 | |
Region : Midwestern | 2.5 | 3.2 | 3.5 | 4.7 | 5.5 | |
Region : Farwestern | 2.2 | 2.8 | 3.5 | 4.7 | 5.2 | |
Region : Province 1 | 2.3 | |||||
Region : Province 2 | 3 | |||||
Region : Province 3 | 1.8 | |||||
Region : Province 4 | 2 | |||||
Region : Province 5 | 2.4 | |||||
Region : Province 6 | 2.8 | |||||
Region : Province 7 | 2.2 | |||||
Region : Mountain | 3 | |||||
Region : Hill | 2.1 | |||||
Region : Terai | 2.5 | |||||
Wealth quintile : Lowest | 3.2 | 4.1 | 4.7 | |||
Wealth quintile : Second | 2.5 | 3.1 | 3.6 | |||
Wealth quintile : Middle | 2.5 | 2.7 | 3.1 | |||
Wealth quintile : Fourth | 2.1 | 2.1 | 2.7 | |||
Wealth quintile : Highest | 1.6 | 1.5 | 1.9 | |||
Married women currently using any method of contraception (*Married women currently modern method of contraception) | Total | 52.6 | 49.7 | 48 | 39.3 | 28.5 |
Residence : Urban | 54.8 | 59.6 | 60 | 62.2 | 50.1 | |
Residence : Rural | 49.2 | 48.2 | 45.9 | 36.9 | 26.5 | |
Education : No education | 58.2 | 52.8 | 49.3 | 36.6 | 26.4 | |
Education : Primary | 50.4 | 47 | 45.5 | 41.8 | 30.8 | |
Education : Secondary | 46.8 | 45.5 | 45.3 | 50.4 | 42.3 | |
Education : Higher | 51.3 | 52.6 | 51.5 | 57.9 | 51.3 | |
Education (2 groups) : No education or primary | 55.7 | 51.1 | 48.5 | 37.5 | 27 | |
Education (2 groups) : Secondary or higher | 48.1 | 46.8 | 46.1 | 51.1 | 43.5 | |
Wealth quintile : Lowest | 49.1 | 40.4 | 32.9 | 27.3 | 17.7 | |
Wealth quintile : Second | 53.4 | 46.3 | 42.6 | 31.9 | 23.4 | |
Wealth quintile : Middle | 49.6 | 48.2 | 49.2 | 35.2 | 24.7 | |
Wealth quintile : Fourth | 50.1 | 52 | 52.8 | 42.3 | 29.2 | |
Wealth quintile : Highest | 60.4 | 59.6 | 60.9 | 61.3 | 49.1 | |
Region : Eastern | 54.1 | 46.4 | 50 | 45.8 | 30.8 | |
Region : Central | 54.2 | 54.7 | 50 | 40.2 | 31 | |
Region : Western | 46.1 | 46.1 | 40.9 | 36.9 | 26.5 | |
Region : Midwestern | 52.7 | 46.9 | 45.5 | 35.7 | 26.9 | |
Region : Farwestern | 57.3 | 51.9 | 51.7 | 30.7 | 20.8 | |
Region : Province 1 | 55.1 | |||||
Region : Province 2 | 47.7 | |||||
Region : Province 3 | 60.6 | |||||
Region : Province 4 | 48.5 | |||||
Region : Province 5 | 48 | |||||
Region : Province 6 | 51.1 | |||||
Region : Province 7 | 57.3 | |||||
Region : Mountain | 54.6 | |||||
Region : Hill | 53.9 | |||||
Region : Terai | 51.4 | |||||
*Total | 42.8 | 43.2 | 44.2 | 35.4 | 26 | |
Residence : Urban | 44.2 | 49.8 | 54.2 | 56.3 | 45.1 | |
Residence : Rural | 40.6 | 42.1 | 42.5 | 33.2 | 24.3 | |
Education : No education | 51.8 | 48.8 | 46.4 | 33.5 | 24.5 | |
Education : Primary | 42.4 | 40.5 | 41.9 | 37.7 | 27.8 | |
Education : Secondary | 34.5 | 36.9 | 39.4 | 42.7 | 36.6 | |
Education : Higher | 33.4 | 34.9 | 40.9 | 42.1 | 37.6 | |
Education (2 groups) : No education or primary | 48.8 | 46.4 | 45.5 | 34.3 | 24.9 | |
Education (2 groups) : Secondary or higher | 34.1 | 36.5 | 39.6 | 42.7 | 36.7 | |
Wealth quintile : Lowest | 41.8 | 35.6 | 30.3 | 23.8 | 15.7 | |
Wealth quintile : Second | 44.8 | 41.1 | 40.6 | 28.7 | 21.2 | |
Wealth quintile : Middle | 42.6 | 43.3 | 46.8 | 31.7 | 23.2 | |
Wealth quintile : Fourth | 41.7 | 45.3 | 48.2 | 38.9 | 26.6 | |
Wealth quintile : Highest | 43 | 48.9 | 53.9 | 55.2 | 44.9 | |
Region : Eastern | 41.7 | 36.2 | 44.8 | 37.9 | 26.8 | |
Region : Central | 45.4 | 49.9 | 46.4 | 36.9 | 28.6 | |
Region : Western | 34.9 | 38.7 | 36.6 | 34.3 | 25.2 | |
Region : Midwestern | 46.4 | 42.8 | 43.1 | 33.8 | 24.2 | |
Region : Farwestern | 48.1 | 47.1 | 49.5 | 28.8 | 19.6 | |
Region : Province 1 | 40.1 | |||||
Region : Province 2 | 42.2 | |||||
Region : Province 3 | 49.2 | |||||
Region : Province 4 | 37.3 | |||||
Region : Province 5 | 38.9 | |||||
Region : Province 6 | 44.5 | |||||
Region : Province 7 | 48.1 | |||||
Region : Mountain | 42.6 | |||||
Region : Hill | 42.4 | |||||
Region : Terai | 43.1 | |||||
Unmet need for family planning | Total | 23.7 | 27.5 | 24.7 | 27.8 | 32.4 |
Residence : Urban | 22.7 | 20 | 19.7 | 15.9 | 21.1 | |
Residence : Rural | 25.3 | 28.7 | 25.6 | 29 | 33.4 | |
Education : No education | 17.9 | 22.8 | 21.7 | 28.3 | 32.2 | |
Education : Primary | 26.4 | 31 | 27.7 | 29 | 37.1 | |
Education : Secondary | 30.2 | 33.5 | 32.1 | 23.9 | 29.4 | |
Education : Higher | 23.2 | 27.1 | 24.4 | 18.7 | 19 | |
Education (2 groups) : No education or primary | 20.6 | 25.2 | 23 | 28.4 | 32.8 | |
Education (2 groups) : Secondary or higher | 28.2 | 32.3 | 31.2 | 23.4 | 28.1 | |
Wealth quintile : Lowest | 27 | 31.9 | 32.1 | 33.7 | 38.2 | |
Wealth quintile : Second | 23.7 | 28.6 | 26.8 | 30.9 | 35 | |
Wealth quintile : Middle | 24.3 | 28.9 | 22.7 | 30.8 | 32.2 | |
Wealth quintile : Fourth | 23.8 | 26.8 | 23.3 | 25.7 | 31.9 | |
Wealth quintile : Highest | 20.5 | 22.4 | 19.2 | 17 | 23.7 | |
Region : Eastern | 23.9 | 30.5 | 23.8 | 24 | 29.6 | |
Region : Central | 20.1 | 22 | 22.2 | 26.8 | 32 | |
Region : Western | 29.3 | 34.6 | 32.4 | 30.8 | 35.4 | |
Region : Midwestern | 26.3 | 26.9 | 25.7 | 29.6 | 32.3 | |
Region : Farwestern | 21.3 | 24.6 | 20.5 | 31.2 | 34.1 | |
Region : Province 1 | 24.9 | |||||
Region : Province 2 | 20.6 | |||||
Region : Province 3 | 19.8 | |||||
Region : Province 4 | 30 | |||||
Region : Province 5 | 27.9 | |||||
Region : Province 6 | 25.7 | |||||
Region : Province 7 | 21.3 | |||||
Region : Mountain | 22.8 | |||||
Region : Hill | 25.5 | |||||
Region : Terai | 22.4 | |||||
Demand for family planning satisfied by modern methods | Total | 56 | 55.9 | 60.9 | 52.8 | 42.8 |
Residence : Urban | 57 | 62.5 | 68 | 72 | 63.3 | |
Residence : Rural | 54.5 | 54.8 | 59.5 | 50.4 | 40.5 | |
Education : No education | 67.9 | 64.6 | 65.5 | 51.7 | 41.9 | |
Education : Primary | 55.2 | 51.8 | 57.3 | 53.3 | 40.9 | |
Education : Secondary | 44.7 | 46.7 | 50.8 | 57.5 | 51 | |
Education : Higher | 44.8 | 43.8 | 53.9 | 55 | 53.5 | |
Education (2 groups) : No education or primary | 63.9 | 60.9 | 63.7 | 52 | 41.7 | |
Education (2 groups) : Secondary or higher | 44.7 | 46.2 | 51.2 | 57.3 | 51.3 | |
Wealth quintile : Lowest | 55 | 49.2 | 46.5 | 39 | 28.1 | |
Wealth quintile : Second | 58.1 | 54.8 | 58.4 | 45.7 | 36.3 | |
Wealth quintile : Middle | 57.7 | 56.1 | 65.1 | 48 | 40.7 | |
Wealth quintile : Fourth | 56.4 | 57.5 | 63.3 | 57.1 | 43.6 | |
Wealth quintile : Highest | 53.2 | 59.7 | 67.3 | 70.5 | 61.6 | |
Region : Eastern | 53.4 | 47.1 | 60.8 | 54.3 | 44.3 | |
Region : Central | 61.1 | 65 | 64.2 | 55.1 | 45.4 | |
Region : Western | 46.3 | 48 | 49.9 | 50.6 | 40.7 | |
Region : Midwestern | 58.7 | 58 | 60.5 | 51.8 | 40.9 | |
Region : Farwestern | 61.1 | 61.6 | 68.6 | 46.6 | 35.8 | |
Region : Province 1 | 50.1 | |||||
Region : Province 2 | 61.8 | |||||
Region : Province 3 | 61.2 | |||||
Region : Province 4 | 47.5 | |||||
Region : Province 5 | 51.3 | |||||
Region : Province 6 | 57.9 | |||||
Region : Province 7 | 61.1 | |||||
Region : Mountain | 55.1 | |||||
Region : Hill | 53.4 | |||||
Region : Terai | 58.5 | |||||
Median age at first marriage [Women]: 25-49 | Median age at first marriage [Women]: 25-50 | 17.9 | 17.5 | 17 | 16.7 | 16.2 |
Residence : Urban | 18.3 | 18.5 | 17.8 | 17.6 | 17.2 | |
Residence : Rural | 17.2 | 17.4 | 16.9 | 16.6 | 16.1 | |
Education : No education | 16.8 | 16.6 | 16.6 | 16.4 | 16 | |
Education : Primary | 17.4 | 17.3 | 17.1 | 17.2 | 16.6 | |
Education : Secondary | 19 | 19.2 | 19 | 18.6 | 18.7 | |
Education : Higher | 22.3 | 23.2 | 21.9 | 22 | 23.4 | |
Education (2 groups) : No education or primary | 17 | 16.8 | 16.7 | 16.5 | 16 | |
Education (2 groups) : Secondary or higher | 20 | 20 | 19.5 | 18.9 | 19.4 | |
Region : Eastern | 18.4 | 18.7 | 17.5 | 17.5 | 16.9 | |
Region : Central | 17.7 | 17 | 16.8 | 16.3 | 15.9 | |
Region : Western | 18 | 17.7 | 17.4 | 17.2 | 16.5 | |
Region : Midwestern | 17.6 | 17.1 | 16.6 | 16.5 | 16 | |
Region : Farwestern | 17.3 | 16.6 | 16.7 | 16 | 15 | |
Region : Province 1 | 19.4 | |||||
Region : Province 2 | 16.3 | |||||
Region : Province 3 | 19.4 | |||||
Region : Province 4 | 18.4 | |||||
Region : Province 5 | 17.7 | |||||
Region : Province 6 | 17.3 | |||||
Region : Province 7 | 17.3 | |||||
Region : Mountain | 18.1 | |||||
Region : Hill | 18.7 | |||||
Region : Terai | 17.2 | |||||
Wealth quintile : Lowest | 17.5 | 17 | 16.9 | |||
Wealth quintile : Second | 17.4 | 17.1 | 16.7 | |||
Wealth quintile : Middle | 17.1 | 17 | 16.7 | |||
Wealth quintile : Fourth | 17.8 | 17.5 | 16.8 | |||
Wealth quintile : Highest | 19.5 | 19.1 | 18.3 | |||
Median age at first sexual intercourse [Women]: 25-49 | Total | 17.9 | 17.7 | 17 | 16.7 | 16.3 |
Residence : Urban | 18.3 | 18.6 | 18 | 17.6 | 17.3 | |
Residence : Rural | 17.3 | 17.5 | 16.9 | 16.6 | 16.3 | |
Education : No education | 16.9 | 16.7 | 16.7 | 16.4 | 16.1 | |
Education : Primary | 17.4 | 17.5 | 17.2 | 17.2 | 16.7 | |
Education : Secondary | 18.9 | 19.3 | 19.1 | 18.6 | 18.8 | |
Education : Higher | 22.3 | 23.3 | 21.9 | 22 | 23.2 | |
Education (2 groups) : No education or primary | 17 | 16.9 | 16.7 | 16.5 | 16.2 | |
Education (2 groups) : Secondary or higher | 20 | 20 | 19.6 | 18.9 | 19.5 | |
Region : Eastern | 18.5 | 18.9 | 17.6 | 17.5 | 17.1 | |
Region : Central | 17.8 | 17.2 | 16.8 | 16.4 | 16 | |
Region : Western | 18 | 17.8 | 17.5 | 17.2 | 16.6 | |
Region : Midwestern | 17.6 | 17.3 | 16.7 | 16.5 | 16.1 | |
Region : Farwestern | 17.4 | 16.7 | 16.7 | 16 | 15.4 | |
Region : Province 1 | 19.3 | |||||
Region : Province 2 | 16.5 | |||||
Region : Province 3 | 19.3 | |||||
Region : Province 4 | 18.4 | |||||
Region : Province 5 | 17.7 | |||||
Region : Province 6 | 17.3 | |||||
Region : Province 7 | 17.4 | |||||
Region : Mountain | 18 | |||||
Region : Hill | 18.7 | |||||
Region : Terai | 17.3 | |||||
Wealth quintile : Lowest | 17.6 | 17.1 | 16.9 | |||
Wealth quintile : Second | 17.4 | 17.2 | 16.7 | |||
Wealth quintile : Middle | 17.3 | 17.1 | 16.7 | |||
Wealth quintile : Fourth | 17.8 | 17.7 | 16.8 | |||
Wealth quintile : Highest | 19.5 | 19.3 | 18.4 | |||
Infant mortality rate | Total | 32 | 46 | 48 | 64 | 78 |
Residence : Urban | 32 | 38 | 37 | 50 | 61 | |
Residence : Rural | 47 | 55 | 64 | 79 | 95 | |
Education : No education | 50 | 62 | 69 | 85 | 98 | |
Education : Primary | 39 | 53 | 58 | 61 | 80 | |
Education : Secondary | 30 | 37 | 31 | 42 | 58 | |
Education : Higher | 17 | 31 | 12 | 9 | 15 | |
Education (2 groups) : No education or primary | 46 | 60 | 67 | 81 | 96 | |
Education (2 groups) : Secondary or higher | 26 | 36 | 29 | 39 | 53 | |
Wealth quintile : Lowest | 50 | 61 | 71 | 86 | 96 | |
Wealth quintile : Second | 45 | 56 | 62 | 88 | 107 | |
Wealth quintile : Middle | 42 | 55 | 70 | 77 | 104 | |
Wealth quintile : Fourth | 31 | 53 | 51 | 73 | 85 | |
Wealth quintile : Highest | 20 | 32 | 40 | 53 | 64 | |
Region : Eastern | 33 | 47 | 45 | 78 | 79 | |
Region : Central | 38 | 52 | 52 | 77 | 86 | |
Region : Western | 36 | 53 | 56 | 60 | 84 | |
Region : Midwestern | 42 | 58 | 97 | 73 | 115 | |
Region : Farwestern | 58 | 65 | 74 | 112 | 124 | |
Region : Province 1 | 31 | |||||
Region : Province 2 | 43 | |||||
Region : Province 3 | 29 | |||||
Region : Province 4 | 23 | |||||
Region : Province 5 | 42 | |||||
Region : Province 6 | 47 | |||||
Region : Province 7 | 58 | |||||
Region : Mountain | 57 | |||||
Region : Hill | 32 | |||||
Region : Terai | 41 | |||||
Under-five mortality rate | Total | 39 | 54 | 61 | 91 | 118 |
Residence : Urban | 39 | 45 | 47 | 66 | 82 | |
Residence : Rural | 55 | 64 | 84 | 112 | 143 | |
Education : No education | 60 | 73 | 93 | 121 | 149 | |
Education : Primary | 43 | 62 | 67 | 74 | 99 | |
Education : Secondary | 34 | 41 | 35 | 53 | 65 | |
Education : Higher | 21 | 32 | 12 | 22 | 25 | |
Education (2 groups) : No education or primary | 54 | 70 | 88 | 114 | 144 | |
Education (2 groups) : Secondary or higher | 30 | 40 | 32 | 50 | 61 | |
Wealth quintile : Lowest | 62 | 75 | 98 | 130 | 156 | |
Wealth quintile : Second | 54 | 66 | 83 | 125 | 164 | |
Wealth quintile : Middle | 46 | 64 | 91 | 104 | 155 | |
Wealth quintile : Fourth | 36 | 59 | 63 | 97 | 118 | |
Wealth quintile : Highest | 24 | 36 | 47 | 68 | 83 | |
Region : Eastern | 40 | 55 | 60 | 105 | 113 | |
Region : Central | 46 | 60 | 68 | 111 | 138 | |
Region : Western | 39 | 57 | 73 | 84 | 119 | |
Region : Midwestern | 50 | 73 | 122 | 111 | 178 | |
Region : Farwestern | 69 | 82 | 100 | 149 | 179 | |
Region : Province 1 | 36 | |||||
Region : Province 2 | 52 | |||||
Region : Province 3 | 36 | |||||
Region : Province 4 | 27 | |||||
Region : Province 5 | 45 | |||||
Region : Province 6 | 58 | |||||
Region : Province 7 | 69 | |||||
Region : Mountain | 63 | |||||
Region : Hill | 38 | |||||
Region : Terai | 49 | |||||
Pregnancy-related mortality ratio | Total | 259 (CI: 151 -366) | 281 (CI: 178 -384) | 543 (CI: 397 -688) | ||
Maternal mortality ratio | Total | 239 (CI: 134 -345) | ||||
Place of delivery: Health facility | Total | 62.3 | 40.6 | 19.1 | 9.8 | 7.6 |
Residence : Urban | 72.7 | 77.2 | 50.1 | 46.2 | 43.8 | |
Residence : Rural | 50.4 | 36.9 | 14.9 | 7.5 | 5.1 | |
Education : No education | 43.2 | 24.2 | 8.1 | 4.6 | 3.8 | |
Education : Primary | 52.8 | 36.5 | 19.5 | 12.5 | 10.7 | |
Education : Secondary | 73 | 59.3 | 39.7 | 33.5 | 31.8 | |
Education : Higher | 89.7 | 83.5 | 80.8 | 59.6 | 72.2 | |
Education (2 groups) : No education or primary | 47 | 28 | 10.9 | 5.9 | 4.7 | |
Education (2 groups) : Secondary or higher | 78.1 | 63.6 | 44.3 | 36 | 36.5 | |
Wealth quintile : Lowest | 38.7 | 13.9 | 4.6 | 2.6 | 1.7 | |
Wealth quintile : Second | 52.9 | 28.4 | 9.7 | 3.1 | 3.5 | |
Wealth quintile : Middle | 65.7 | 43.4 | 12.9 | 5.7 | 4.8 | |
Wealth quintile : Fourth | 73.2 | 56.2 | 24.7 | 10.6 | 6.2 | |
Wealth quintile : Highest | 90.3 | 84.1 | 57.6 | 39.2 | 29.9 | |
Region : Eastern | 64.1 | 47.7 | 17.6 | 11.4 | 7.2 | |
Region : Central | 58.9 | 39.1 | 26.4 | 12.4 | 11.3 | |
Region : Western | 66.2 | 43.1 | 19.3 | 10.3 | 7.4 | |
Region : Midwestern | 56.1 | 34.8 | 15.1 | 3.6 | 2.7 | |
Region : Farwestern | 73.6 | 33.9 | 9.1 | 6.6 | 3.9 | |
Region : Province 1 | 63.5 | |||||
Region : Province 2 | 52.6 | |||||
Region : Province 3 | 72.5 | |||||
Region : Province 4 | 72.9 | |||||
Region : Province 5 | 64.9 | |||||
Region : Province 6 | 40.6 | |||||
Region : Province 7 | 73.6 | |||||
Region : Mountain | 44.7 | |||||
Region : Hill | 64.8 | |||||
Region : Terai | 62.9 | |||||
Total | 57.4 | 35.3 | 17.7 | 9 | ||
Residence : Urban | 68.6 | 71.3 | 47.8 | 44.6 | ||
Residence : Rural | 44.2 | 31.6 | 13.5 | 6.6 | ||
Education : No education | 36.4 | 19.3 | 7.9 | 4.2 | ||
Education : Primary | 49.2 | 31.5 | 18.9 | 12 | ||
Education : Secondary | 71.5 | 56.7 | 40 | 33.3 | ||
Education : Higher | 89 | 81.3 | 77.6 | 63.5 | ||
Education (2 groups) : No education or primary | 41.1 | 22.9 | 10.4 | 5.4 | ||
Education (2 groups) : Secondary or higher | 76.7 | 60.8 | 44.1 | 35.8 | ||
Wealth quintile : Lowest | 33.9 | 11.4 | 4.3 | 2.3 | ||
Wealth quintile : Second | 46.6 | 23.3 | 9.3 | 3 | ||
Wealth quintile : Middle | 57.6 | 35.4 | 11.9 | 5.5 | ||
Wealth quintile : Fourth | 69.5 | 51.9 | 21.7 | 9 | ||
Wealth quintile : Highest | 89.6 | 77.9 | 55 | 36.5 | ||
Region : Eastern | 61.4 | 39.6 | 16.6 | 9.7 | ||
Region : Central | 53.5 | 35.7 | 24.2 | 11.7 | ||
Region : Western | 61.7 | 38 | 17.4 | 9.4 | ||
Region : Midwestern | 49.7 | 29.1 | 13.6 | 3.8 | ||
Region : Farwestern | 66.4 | 29 | 8.5 | 6.1 | ||
Region : Province 1 | 62.2 | |||||
Region : Province 2 | 44.6 | |||||
Region : Province 3 | 70.7 | |||||
Region : Province 4 | 68.3 | |||||
Region : Province 5 | 59.4 | |||||
Region : Province 6 | 35.6 | |||||
Region : Province 7 | 66.4 | |||||
Region : Mountain | 41.7 | |||||
Region : Hill | 61 | |||||
Region : Terai | 56.9 | |||||
Received all 8 basic vaccinations | Total | 77.8 | 87 | 82.8 | 65.6 | 43.3 |
Residence : Urban | 78.5 | 90 | 86.3 | 74.9 | 71.1 | |
Residence : Rural | 77 | 86.6 | 82.4 | 65 | 41.5 | |
Education : No education | 67.8 | 78.1 | 74.3 | 57 | 38.1 | |
Education : Primary | 75.8 | 94.6 | 88.2 | 83.2 | 56 | |
Education : Secondary | 81.5 | 93.6 | 97.8 | 89 | 73.2 | |
Education : Higher | 94.1 | 96.4 | 100 | |||
Education (2 groups) : No education or primary | 71 | 83.2 | 77.8 | 61.5 | 40.1 | |
Education (2 groups) : Secondary or higher | 85.1 | 94.1 | 98.1 | 90 | 74.9 | |
Wealth quintile : Lowest | 76.6 | 84.5 | 68 | 54.2 | 32.4 | |
Wealth quintile : Second | 77.2 | 83.9 | 82.4 | 62.4 | 34.6 | |
Wealth quintile : Middle | 70.9 | 84 | 87.1 | 64.5 | 40.8 | |
Wealth quintile : Fourth | 84.8 | 91.5 | 90.7 | 74.7 | 51 | |
Wealth quintile : Highest | 81.6 | 95.7 | 93.5 | 81.6 | 71.1 | |
Region : Eastern | 80.6 | 87.7 | 86.2 | 73.8 | 45.2 | |
Region : Central | 71.1 | 83.1 | 78.3 | 60 | 43.2 | |
Region : Western | 83.1 | 91.2 | 88.9 | 64.8 | 51 | |
Region : Midwestern | 78.6 | 84.7 | 80.8 | 69.9 | 39 | |
Region : Farwestern | 83.4 | 93.7 | 80.5 | 59.7 | 32.5 | |
Region : Province 1 | 79.4 | |||||
Region : Province 2 | 65.2 | |||||
Region : Province 3 | 85.3 | |||||
Region : Province 4 | 92.7 | |||||
Region : Province 5 | 78.3 | |||||
Region : Province 6 | 74.9 | |||||
Region : Province 7 | 83.4 | |||||
Region : Mountain | 74.1 | |||||
Region : Hill | 88 | |||||
Region : Terai | 71.3 | |||||
Treatment of diarrhea: Either ORS or RHF | Total | 57.7 | 43.4 | 28.2 | 30.7 | 28.6 |
Residence : Urban | 58 | 46.6 | 28.8 | 37.7 | 46.2 | |
Residence : Rural | 57.3 | 43.1 | 28.1 | 30.3 | 27.6 | |
Education : No education | 54.4 | 44.1 | 22 | 27.3 | 25.8 | |
Education : Primary | 51.7 | 37.5 | 28.5 | 37.4 | 40.5 | |
Education : Secondary | 57.5 | 47 | 38.3 | 44.5 | 42 | |
Education : Higher | 76.5 | 40.6 | ||||
Education (2 groups) : No education or primary | 53.3 | 42.1 | 23.6 | 28.8 | 27.6 | |
Education (2 groups) : Secondary or higher | 64.2 | 46.1 | 41.7 | 47.1 | 41.7 | |
Wealth quintile : Lowest | 54.2 | 43.9 | 17.6 | 25.1 | 22 | |
Wealth quintile : Second | 48.9 | 40.2 | 24.8 | 26.4 | 25.9 | |
Wealth quintile : Middle | 59.2 | 39.8 | 30.6 | 30 | 32.7 | |
Wealth quintile : Fourth | 62.8 | 55.3 | 36.7 | 37.7 | 26.9 | |
Wealth quintile : Highest | 65.2 | 38.4 | 37.5 | 43.4 | 48.1 | |
Region : Eastern | 58.8 | 49.1 | 31.2 | 36.1 | 35.7 | |
Region : Central | 56.1 | 41.7 | 25.2 | 26.1 | 29.1 | |
Region : Western | 61.7 | 36 | 25.9 | 30.9 | 26.8 | |
Region : Midwestern | 63.7 | 49.6 | 35.3 | 28.4 | 25.3 | |
Region : Farwestern | 41.7 | 43.1 | 28.4 | 35 | 25 | |
Region : Province 1 | 58.7 | |||||
Region : Province 2 | 55.2 | |||||
Region : Province 3 | 57.8 | |||||
Region : Province 5 | 57.6 | |||||
Region : Province 6 | 82.4 | |||||
Region : Province 7 | 41.7 | |||||
Region : Hill | 53.6 | |||||
Region : Terai | 58.9 | |||||
Total | 61.3 | 44.9 | 29.3 | 32.2 | ||
Residence : Urban | 61.1 | 48.7 | 29.3 | 45.6 | ||
Residence : Rural | 61.6 | 44.5 | 29.3 | 31.4 | ||
Education : No education | 56.3 | 44.8 | 24 | 29.1 | ||
Education : Primary | 56.7 | 39.6 | 26 | 39 | ||
Education : Secondary | 61 | 48.5 | 41.7 | 44.8 | ||
Education : Higher | 83 | 48.1 | ||||
Education (2 groups) : No education or primary | 56.4 | 43.3 | 24.5 | 30.6 | ||
Education (2 groups) : Secondary or higher | 68.7 | 48.4 | 45 | 46.9 | ||
Wealth quintile : Lowest | 55.5 | 46.5 | 17.9 | 26.6 | ||
Wealth quintile : Second | 53.1 | 42.9 | 29.3 | 26.8 | ||
Wealth quintile : Middle | 63.5 | 39.1 | 29.9 | 32.3 | ||
Wealth quintile : Fourth | 63.1 | 56.7 | 38.3 | 38.1 | ||
Wealth quintile : Highest | 74.1 | 41.6 | 39.6 | 47.7 | ||
Region : Eastern | 61.2 | 52.7 | 30.8 | 38.7 | ||
Region : Central | 59.6 | 39.7 | 27 | 27.2 | ||
Region : Western | 64.2 | 38.6 | 25.7 | 33.8 | ||
Region : Midwestern | 68.9 | 52.3 | 37.9 | 27.5 | ||
Region : Farwestern | 50.9 | 49.1 | 31.1 | 35.5 | ||
Region : Province 1 | 61.6 | |||||
Region : Province 2 | 56.4 | |||||
Region : Province 3 | 64.7 | |||||
Region : Province 5 | 60.7 | |||||
Region : Province 6 | 84.8 | |||||
Region : Province 7 | 50.9 | |||||
Region : Hill | 60.9 | |||||
Region : Terai | 60.7 | |||||
Children stunted | Total | 35.8 | 40.5 | 49.3 | 57.2 | 56.6 |
Residence : Urban | 32 | 26.7 | 36.3 | 42.7 | 45.6 | |
Residence : Rural | 40.2 | 41.8 | 51.1 | 58.2 | 57.3 | |
Education : No education | 45.7 | 47.6 | 57.7 | 61.5 | 60.5 | |
Education : Primary | 36.7 | 40.6 | 46.3 | 50.5 | 48.7 | |
Education : Secondary | 30 | 30.6 | 29.7 | 41.7 | 35 | |
Education : Higher | 21.1 | 22.8 | 16 | 34.8 | 18.4 | |
Education (2 groups) : No education or primary | 42.5 | 45.6 | 55.1 | 59.7 | 58.9 | |
Education (2 groups) : Secondary or higher | 27.4 | 29.4 | 28.2 | 39.7 | 33.3 | |
Wealth quintile : Lowest | 49.2 | 56 | 61.6 | 67.6 | 64.5 | |
Wealth quintile : Second | 38.7 | 45.7 | 54.9 | 61.3 | 61 | |
Wealth quintile : Middle | 35.7 | 34.5 | 50.4 | 54.3 | 58.1 | |
Wealth quintile : Fourth | 32.4 | 30.5 | 39.8 | 53.1 | 52.2 | |
Wealth quintile : Highest | 16.5 | 25.8 | 31 | 42.1 | 39.8 | |
Region : Eastern | 32.6 | 37 | 40.2 | 50.8 | 46.9 | |
Region : Central | 34.7 | 38.2 | 50 | 58.5 | 59.2 | |
Region : Western | 37.5 | 37.4 | 50.4 | 57.5 | 59.6 | |
Region : Midwestern | 42 | 50.3 | 57.9 | 62 | 56.8 | |
Region : Farwestern | 35.9 | 46.4 | 52.5 | 59.9 | 60.7 | |
Region : Province 1 | 32.6 | |||||
Region : Province 2 | 37 | |||||
Region : Province 3 | 29.4 | |||||
Region : Province 4 | 28.9 | |||||
Region : Province 5 | 38.5 | |||||
Region : Province 6 | 54.5 | |||||
Region : Province 7 | 35.9 | |||||
Region : Mountain | 46.8 | |||||
Region : Hill | 32.3 | |||||
Region : Terai | 36.7 | |||||
Children wasted | Total | 9.6 | 10.9 | 12.6 | 11.2 | 14.8 |
Residence : Urban | 9.2 | 8.2 | 7.5 | 9 | 9.2 | |
Residence : Rural | 10 | 11.2 | 13.3 | 11.4 | 15.1 | |
