| S.N. | Item Name | Proposed rate (NPR) |
| 851 | Oxybutinin 2.5mg Tab. | 5.5 |
| 852 | Oxybutinin 5mg Tab. | 14.5 |
| 853 | Oxymetazoline 0.1 %, 5 ml (10ml) | 65.5 |
| 854 | Oxymetazoline Hcl,Peadiatric Nasal Drops 0.025% 10ml | 80.5 |
| 855 | Oxytocin 5 IU | 28.7 |
| 856 | Paclitaxel 30mg/5ml Inj. | 438.8 |
| 857 | Paclitaxel 100mg Inj. | 4547.1 |
| 858 | Paclitaxel 260mg Inj. | 11329.4 |
| 859 | Paclitaxel Nanoparticle 100mg Inj. | 8979.1 |
| 860 | Paclitaxel Nanoparticle 300mg Inj. | 12704.5 |
| 861 | Paclitaxel Nanoparticle 30mg Inj. | 3870.4 |
| 862 | Pantoprazole 40mg Tab. | 6.8 |
| 863 | Pantoprazole 40mg Inj. | 69.6 |
| 864 | Pantoprazole+Domperdone 40mg+30mg Tab | 11.1 |
| 865 | Paracetamol 100mg/ml Drop 10ml Btl | 21.3 |
| 866 | Paracetamol +Phenylephedrine+Chlorpheniramine Maleate Paed.Syp. | 27.5 |
| 867 | Paracetamol 125 mg / 5 ml, 60 ml Btl. | 25.5 |
| 868 | Paracetamol 125 mg / 5 ml, 50 ml Btl. | 21.3 |
| 869 | Paracetamol 125 mg / 5 ml, 30 ml Btl. | 17.0 |
| 870 | Paracetamol 150 mg / ml, 2 ml | 11.3 |
| 871 | Paracetamol 300mg/2ml Inj. | 11.6 |
| 872 | Paracetamol 500 mg Tab. | 0.9 |
| 873 | Paracetamol 500mg DT | 1.1 |
| 874 | Paracetamol 500mg+Codeine 10mg | 5.9 |
| 875 | Paracetamol Inj. 1gm/100ml | 311.0 |
| 876 | Paracetamol Suppository 0.125 mg | 9.9 |
| 877 | Paracetamol+Caffeine Tab. | 3.1 |
| 878 | Paracetamol+Phenylephrine+Chlorpheniramine 100ml Adult Syp | 80.8 |
| 879 | Paracetamol+Phenylephrine+Chlorpheniramine Tab | 2.6 |
| 880 | Pegfilgrastim Inj. 6mg | 4493.3 |
| 881 | Polyethylene Glycol with electrolytes 137.15 gm Sachet | 623.9 |
| 882 | Pemetrexate 100mg Inj. | 1066.1 |
| 883 | Pemetrexate 500mg Inj. | 5248.8 |
| 884 | Penicillim G 10 Lac iu | 10.8 |
| 885 | Penicillin G 400,000 | 0.3 |
| 886 | Penicillin G 500,000 | 17.0 |
| 887 | Penicillin G 800,000 | 0.4 |
| 888 | Penicillin V 250mg Tab. | 3.4 |
| 889 | Pentoxifylline 400mg Tab. | 3.1 |
| 890 | Performa | 425.0 |
| 891 | Permethin 30gm/5%w/v | 113.7 |
| 892 | Pethidine 100mg | 122.2 |
| 893 | Pethidine 50 mg | 99.8 |
| 894 | Pheniramine 1mg Tab. | 6.6 |
| 895 | Pheniramine 22.75 mg / ml, 2 ml Inj. | 7.5 |
| 896 | Pheniramine 25mg | 6.0 |
| 897 | Phenobarbitone 30 mg | 1.9 |
| 898 | Phenobarbitone 60 mg | 2.6 |
| 899 | Phenoxymethyl Penicillin 250mg Tab | 3.5 |
| 900 | Phenylepinephrine Hcl Ip0.12 w/v%+Naphazoline Hcl Usp0.05%+Menthol 0.005% w/v+Camphor 0.01 w/v%,10ml | 107.1 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24