S.N. | Item Name | Proposed rate (NPR) |
801 | Neostigmin 2.5mg/5 ml Amp Inj. | 31.1 |
802 | Niclosamide 500mg | 12.8 |
803 | Nifedipine 10mg | 1.6 |
804 | Nifedipine 5mg | 1.4 |
805 | Nimesulide 100mg Tab. | 2.6 |
806 | Nitrofurantion 100mg Tab. | 6.9 |
807 | Nitrofurantoin 50 mg Tab | 4.9 |
808 | Nitroglycerin 2.6mg(25Tabs/Btl) (30Tabs/Btl) | 354.5 |
809 | Nitroglycerin 25mg/5ml Inj. | 46.0 |
810 | Nitroglycerin Oint. | 143.6 |
811 | Nitroprusside Sodium 50gm Inj. | 190.7 |
812 | Noradrenaline 2mg/2ml Inj. | 79.0 |
813 | Norethisterone 5 mg Tab. | 7.7 |
814 | Norfloxacin 0.3%w/v +Benzalkolium Chloride 0.01%w/v | 19.0 |
815 | Norfloxacin 400mg Tab. | 5.9 |
816 | Norfloxacin Susp. | 55.3 |
817 | Norfloxacin 5ml Eye Drop | 25.5 |
818 | Normal Saline (Sod. Cl 0.9%) 100ml Plastic | 44.0 |
819 | Normal Saline 1000ml Plastic (Nipple Head) | 55.3 |
820 | Normal Saline 1000ml Plastic Euro Head | 62.1 |
821 | Normal Saline 500/540ml Glass Bottle | 42.5 |
822 | Normal Saline 500/540ml Plastic Euro Head | 45.1 |
823 | Nystatin Suspension,30ml | 76.5 |
824 | Octreotide 100mcg Inj. | 712.8 |
825 | Ofloxacin 200mg/100ml | 96.7 |
826 | Ofloxacin 0.3%+Dexamethasone 0.1%,10ml | 36.7 |
827 | Ofloxacin 100 mg DT | 8.4 |
828 | Ofloxacin 200mg | 6.4 |
829 | Ofloxacin 400mg Tab. | 6.8 |
830 | Ofloxacin 50mg/5ml ,30ml | 38.3 |
831 | Ofloxacin 5ml | 50.4 |
832 | Olanzapine 10mg Tab. | 6.1 |
833 | Olanzapine 2.5mg Tab. | 3.0 |
834 | Olanzapine 5mg Tab. | 3.9 |
835 | Olanzapine 7.5mg Tab. | 5.7 |
836 | Olmesartan 20mg Tab. | 6.1 |
837 | Olmesartan 40mg Tab. | 8.6 |
838 | Omeprazole Inj. 40mg,Vial | 43.6 |
839 | Omeprazole 20mg Tab. | 3.4 |
840 | Ondansetron 2mg/5ml ,30ml Syp. | 44.9 |
841 | Ondansetron 4mg Inj | 19.5 |
842 | Ondansetron 4mg Tab. | 4.9 |
843 | Ondansetron 8 mg Tab. | 7.9 |
844 | Ondansetron 8mg Inj. | 19.5 |
845 | Ornidazole 500mg Tab. | 10.9 |
846 | Ornidazole 500mg/100ml Iv | 68.1 |
847 | Oxaliplatin 50mg/Vial Inj. | 3430.5 |
848 | Oxcarbazepine 150mg Tab | 10.3 |
849 | Oxcarbazepine 300mg Tab | 11.9 |
850 | Oxcarbazepine 450mg Tab | 15.3 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post