S.N. | Item Name | Proposed rate (NPR) |
601 | Isosorbide Mononitrate 5mg Tab. | 3.1 |
602 | Isotretinoin 10mg Cap | 16.9 |
603 | Isotretinoin 20mg Cap | 26.3 |
604 | Itopride 50mg Tab. | 7.4 |
605 | Itraconazole 100mg | 23.2 |
606 | Ivermectin 6mg DT Tab | 14.9 |
607 | Japanese Encephalitis Vaccine (Green) | 684.4 |
608 | Jatyadi Tail 100ml | 206.6 |
609 | Kaam Dudha Ras 5gm | 102.0 |
610 | Ketamine 100mg/2ml | 41.3 |
611 | Ketamine 500mg/10ml Inj. | 156.6 |
612 | Ketoconazole 15gm | 59.5 |
613 | Ketoconazole Shampoo 100ml | 197.6 |
614 | Ketoconazole Shampoo 50ml 2% | 156.4 |
615 | Ketoralac Tromethamine 10mg Tab. | 6.2 |
616 | Ketorolac 0.04%,5ml | 44.7 |
617 | Ketorolac,1ml | 28.6 |
618 | Ketotifen Fumarate 0.5mg,5ml | 100.3 |
619 | Ketotifen Fumarate 1mg | 2.5 |
620 | Labetalol Inj. 20mg/4ml | 289.8 |
621 | Lactic Acid Wash 100ml | 263.1 |
622 | Lactulose 100ml | 154.3 |
623 | Lactulose 200ml | 283.1 |
624 | Lamivudine 100mg | 136.1 |
625 | Lamivudine 150mg | 147.6 |
626 | Lamotrizine 25mg Tab. | 6.5 |
627 | Lamotrizine 50mg Tab. | 12.2 |
628 | Lamotrizine 100mg Tab. | 28.2 |
629 | Lansoprazole 30mg/Cap | 16.8 |
630 | L-Arginine Granules 3gm (Amino Acid) | 46.4 |
631 | L-Arginine Granules 5 gm (Plain),Pkt | 44.4 |
632 | L-Arginine Granules 7.5gm(Combination),Sachet | 74.3 |
633 | L-Asparaginase 500KU Inj. | 1633.2 |
634 | Latanoprost 0.05% Eye Drops | 534.7 |
635 | Laxmi Vilas Ras 10gm | 102.0 |
636 | L-Dopa 100mg + Carbidopa 10mg Tab. | 1.7 |
637 | L-Dopa 250mg + Carbidopa 25mg Tab. | 4.3 |
638 | Letrozol 2.5mg Tab. | 17.3 |
639 | Leucovorin Calcium Inj. 50mg | 441.5 |
640 | Levetiracetam 1000mg Tab. | 31.3 |
641 | Levetiracetam 500 mg Tab. | 14.9 |
642 | Levetiracetam 750 mg Tab. | 11.9 |
643 | Levocetirizine 5mg Tab. | 3.8 |
644 | Levocetirizine 2.5mg/5ml 30ml Syp. | 64.0 |
645 | Levodopa 100mg+Carbidopa 25mg Tab. | 4.5 |
646 | Levodopa 200 mg + Carbidopa 50 mg Tab. | 3.0 |
647 | Levodropropizine 100ml Syp. | 92.2 |
648 | Levofloxacin 500mg Tab. | 9.5 |
649 | Levofloxacin 5mg/ml 100ml Infusion | 206.0 |
650 | Levofloxacin 750mg Tab. | 12.8 |
10.7K
List of medicines available under the Health Insurance Benefit Package in Nepal
previous post