Post Graduate Programmes 2020 (Under TU)
SN | Subjects | MMC | UCMS | PDC | NATIONAL | JANAKI | KIST | CMC | GMC | NAIHS | TOTAL |
1 | MD Anaesthesiology | 9 | 4 | 0 | 3 | 0 | 3 | 4 | 3 | 6 | 32 |
2 | MD Dermatology | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 11 |
3 | MD Internal Medicine | 14 | 6 | 0 | 1 | 0 | 3 | 9 | 5 | 6 | 44 |
4 | MD/MS Obstetrics and Gynaecology | 6 | 0 | 0 | 4 | 0 | 2 | 4 | 4 | 3 | 23 |
5 | MD/MS Ophthalmology | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 12 |
6 | MD Pediatrics | 4 | 3 | 0 | 3 | 0 | 2 | 3 | 1 | 4 | 20 |
7 | MD Psychiatry | 3 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 14 |
8 | MD Radiodiagnosis/Radiology | 6 | 2 | 0 | 3 | 0 | 0 | 3 | 1 | 3 | 18 |
9 | MD Biochemistry/Clinical Biochemistry | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
10 | MD Pharmacology/ Clinical Pharmacology | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
11 | MD Physiology/Clinical Physiology | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 7 |
12 | MD Forensic Medicine | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
13 | MD Microbiology/Clinical Microbiology | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 7 |
14 | MD Pathology/Clinical Pathology | 6 | 6 | 0 | 6 | 0 | 2 | 3 | 3 | 4 | 30 |
15 | MS General Surgery | 16 | 5 | 0 | 6 | 2 | 2 | 9 | 2 | 4 | 46 |
16 | MS Orthopedics/Orhopedics and Trauma Surgery | 8 | 2 | 0 | 5 | 0 | 3 | 4 | 3 | 4 | 29 |
17 | MD General Practice and Emergency Medicine (MDGP) | 10 | 2 | 0 | 4 | 2 | 4 | 5 | 2 | 3 | 32 |
18 | MD/MS Otorhinolaryngology (ENT) | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 13 |
19 | M.Phil. Clinical Psychology | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
20 | M.Sc. Clinical Biochemistry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
21 | M.Sc. MIT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
22 | MS Anatomy/Clinical Anatomy | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 13 |
23 | MDS Orthodontics/Orthodontics and Dentofacial Orthopaedics | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
24 | MDS Periodontology and Oral Implantology | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
25 | MDS Prosthodontics | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
26 | MDS Oral and Maxillofacial Surgery | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
27 | MDS Conservative Dentistry and Endodontics | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
28 | MDS Pedodontics and Preventive Dentistry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
T0TAL | 118 | 41 | 16 | 46 | 4 | 36 | 51 | 33 | 52 | 397 |
Post Graduate Programmes 2020 (Under KU)
SN | Subjects | MANIPAL | COMS | KMC | NMC | NEPALGUN | NOBEL | KDC | LUMBINI | KUSMS | TOTAL |
1 | MD Anaesthesiology | 2 | 3 | 6 | 3 | 2 | 6 | 3 | 3 | 28 | |
2 | MD Dermatology | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 9 |
3 | MD Internal Medicine | 2 | 5 | 6 | 4 | 1 | 6 | 0 | 2 | 4 | 30 |
4 | MD/MS Obstetrics and Gynaecology | 1 | 3 | 6 | 4 | 1 | 6 | 0 | 0 | 5 | 26 |
5 | MD/MS Ophthalmology | 2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 2 | 14 |
6 | MD Pediatrics | 1 | 5 | 5 | 4 | 2 | 5 | 0 | 3 | 4 | 29 |
7 | MD Psychiatry | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 9 |
8 | MD Radiodiagnosis/Radiology | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 14 |
9 | MD Biochemistry/Clinical Biochemistry | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 8 |
10 | MD Pharmacology/ Clinical Pharmacology | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 11 |
11 | MD Physiology/Clinical Physiology | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 2 | 15 |
12 | MD Forensic Medicine | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 6 |
13 | MD Microbiology/Clinical Microbiology | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 19 |
14 | MD Pathology/Clinical Pathology | 3 | 3 | 6 | 3 | 2 | 4 | 0 | 2 | 1 | 24 |
15 | MS General Surgery | 3 | 4 | 6 | 6 | 4 | 6 | 0 | 4 | 2 | 35 |
16 | MS Orthopedics/Orhopedics and Trauma Surgery | 3 | 1 | 6 | 3 | 1 | 3 | 0 | 3 | 3 | 23 |
17 | MD General Practice and Emergency Medicine (MDGP) | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 |
18 | MD/MS Otorhinolaryngology (ENT) | 1 | 2 | 4 | 4 | 2 | 3 | 0 | 1 | 3 | 20 |
19 | MS Anatomy/Clinical Anatomy | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 12 |
20 | MD Community Medicine | 2 | 4 | 6 | 1 | 2 | 2 | 0 | 2 | 1 | 20 |
21 | MDS Orthodontics/Orthodontics and Dentofacial Orthopaedics | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 6 |
22 | MDS Periodontology and Oral Implantology | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
23 | MDS Prosthodontics | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
24 | MDS Oral and Maxillofacial Surgery | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
25 | MDS Conservative Dentistry and Endodontics | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
26 | MDS Pedodontics and Preventive Dentistry | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
27 | MD Oral Pathology | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
T0TAL | 33 | 48 | 71 | 55 | 24 | 59 | 10 | 33 | 46 | 379 |
Post Graduate Programmes 2020 (ACADEMY)
SN | Subjects | NAMS | BPKIHS | PAHS | KAHS | PAMS | TOTAL |
1 | MD Anaesthesiology | 16 | 11 | 2 | 1 | 3 | 33 |
2 | MD Dermatology | 2 | 4 | 2 | 0 | 0 | 8 |
3 | MD Internal Medicine | 14 | 8 | 6 | 0 | 4 | 32 |
4 | MD/MS Obstetrics and Gynaecology | 14 | 7 | 5 | 0 | 6 | 32 |
5 | MD/MS Ophthalmology | 20 | 3 | 0 | 0 | 0 | 23 |
6 | MD Pediatrics | 11 | 6 | 6 | 1 | 3 | 27 |
7 | MD Psychiatry | 1 | 6 | 2 | 0 | 0 | 9 |
8 | MD Radiodiagnosis/Radiology | 6 | 2 | 3 | 0 | 1 | 12 |
9 | MD Biochemistry/Clinical Biochemistry | 0 | 4 | 0 | 0 | 0 | 4 |
10 | MD Pharmacology/Clinical Pharmacology | 0 | 4 | 0 | 0 | 0 | 4 |
11 | MD Physiology/Clinical Physiology | 0 | 4 | 0 | 0 | 0 | 4 |
12 | MD Forensic Medicine | 0 | 3 | 0 | 0 | 0 | 3 |
13 | MD Microbiology/Clinical Microbiology | 0 | 5 | 0 | 0 | 0 | 5 |
14 | MD Pathology/Clinical Pathology | 3 | 7 | 2 | 0 | 0 | 12 |
15 | MS General Surgery | 10 | 9 | 6 | 0 | 5 | 30 |
16 | MS Orthopedics/Orthopaedics and Trauma Surgery | 9 | 11 | 4 | 0 | 4 | 28 |
17 | MD Radiation Oncology | 1 | 0 | 0 | 0 | 0 | 1 |
18 | MD General Practice and Emergency Medicine (MDGP) | 5 | 8 | 9 | 3 | 0 | 25 |
19 | MD/MS Otorhinolaryngology (ENT) | 4 | 4 | 2 | 0 | 0 | 10 |
20 | M.Sc. MIT | 4 | 0 | 0 | 0 | 0 | 4 |
21 | MS Anatomy/Clinical Anatomy | 0 | 4 | 0 | 0 | 0 | 4 |
22 | MD Community Medicine | 0 | 7 | 0 | 0 | 0 | 7 |
23 | MDS Orthodontics/Orthodontics and Dentofacial Orthopaedics | 1 | 1 | 0 | 0 | 0 | 2 |
24 | MDS Periodontology and Oral Implantology | 2 | 3 | 0 | 0 | 0 | 5 |
25 | MDS Prosthodontics | 2 | 4 | 0 | 0 | 0 | 6 |
26 | MDS Oral and Maxillofacial Surgery | 1 | 1 | 0 | 0 | 0 | 2 |
27 | MDS Conservative Dentistry and Endodontics | 1 | 2 | 0 | 0 | 0 | 3 |
28 | MDS Pedodontics and Preventive Dentistry | 0 | 3 | 0 | 0 | 0 | 3 |
29 | MDS Oral Medicine and Radiology | 0 | 1 | 0 | 0 | 0 | 1 |
30 | MDS Oral Pathology | 0 | 1 | 0 | 0 | 0 | 1 |
31 | MDS Community Dentistry | 0 | 2 | 0 | 0 | 0 | 2 |
Total | 127 | 135 | 49 | 5 | 26 | 342 |
Postgraduate NURSING Programmes for 2020 (All Institutions)
SN | Subjects | MNC | NAMS | BPKIHS | KUSMS | PAHS | UCMS | CMC | NAIHS | NMC | KMC | NATIONAL | Pokhara Nursing Campus | TOTAL |
1 | MN (Women Health Development) | 8 | 6 | 0 | 0 | 6 | 2 | 6 | 6 | 0 | 2 | 2 | 6 | 44 |
2 | MN (Adult Nursing ) | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 4 | 0 | 6 | 28 |
3 | MN (Paediatric Nursing) | 8 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 25 |
4 | MN (Psychiatric Nursing) | 6 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 20 |
5 | MN Midwifery | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | MN Community Health Nursing | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
7 | MNChild Health Nursing | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
8 | M.Sc.Medical Surgical Nursing | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
9 | MN Medical Surgical Nursing | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
10 | M.Sc.Maternal Health Nursing | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Total | 33 | 10 | 16 | 12 | 27 | 4 | 18 | 10 | 2 | 8 | 8 | 15 | 163 |
Post Graduate MPH/MHPE/MPHN/AYURVED and Other Programmes for 2020 (All Institutions)
SN | Subjects | TU- Central Dept of Public Health | Aayurbed Campus Kritipur | BPKIHS | KUSMS | PAHS | UCMS | CMC | NAIHS | NATIONAL | GMC | KIST | MANAMOHAN | Total |
1 | MPH (Masters of Public Health) | 20 | 0 | 15 | 10 | 12 | 10 | 20 | 0 | 0 | 5 | 6 | 15 | 113 |
2 | MHPE | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | MPHN (Master’s in Public Health and Nutrition) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | M.Sc. Clinical Biochemistry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
5 | MD Aryurveda (Kayachikitsa) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 30 | 2 | 15 | 10 | 12 | 10 | 20 | 0 | 0 | 5 | 6 | 17 | 127 |
Post Graduate Programs for 2020 (Pokhara University)
SN | Program | School of Health and Allied Sciences, Kaski | Central Institute of Science and Technology, Kathmandu | Nobel College, Kathmandu | Himalaya Eye Institute, Pokhara | Tilganga Eye Institute, Kathamandu | Total |
1 | Master of Pharmaceutical Sciences (Natural Product Chemistry) | 7 | 0 | 0 | 0 | 0 | 7 |
2 | Master of Pharmaceutical Sciences (Clinical Pharmacy) | 10 | 12 | 0 | 0 | 0 | 22 |
3 | Master of Pharmaceutical Sciences (Pharmaceutics) | 7 | 0 | 0 | 0 | 0 | 7 |
4 | Master of Public Health (Public Health Service Management) | 10 | 0 | 12 | 0 | 0 | 22 |
5 | Master of Public Health (Health Promotion and Education) | 10 | 0 | 13 | 0 | 0 | 23 |
6 | Master of Science in Medical Microbiology (M.Sc.MM) | 5 | 0 | 0 | 0 | 0 | 5 |
7 | Master of Science in Medical Biochemistry (M.Sc.MB) | 5 | 0 | 0 | 0 | 0 | 5 |
8 | Master of Optometry (M.Optom.) | 0 | 0 | 0 | 6 | 7 | 13 |
Total | 54 | 12 | 25 | 6 | 7 | 104 | |
Grand Total | 104 |
Post Graduate Programs for 2020 (PURBANCHAL University)
SN | Program | TOTAL |
1 | Masters of Pharmacy in Clinical Pharmacy | 10 |
2 | MPH | 10 |
Grand Total | 20 |
Summary Sheet of PG program, 2020 (2076/77)/Government Institutions
SN | Programmes | MMC/MNC/ IOM | BPKHIS | NAMS | PAHS | PAMS | KAHS | TU Central Dept. of Public Health | TU, Dept of Aayurved | Pokhara Nursing Campus | School of Health And Allied Science, Kaski | Purbanchal University | Total |
1 | MD/MS | 118 | 135 | 127 | 49 | 26 | 5 | 0 | 0 | 0 | 0 | 0 | 460 |
2 | Nursing | 33 | 16 | 10 | 27 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 101 |
3 | MPH | 0 | 15 | 0 | 12 | 0 | 0 | 20 | 0 | 0 | 0 | 10 | 57 |
4 | MHPE | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
5 | MPHN | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 5 |
6 | Aayurved | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
7 | Masters of Pharmacy in Clinical Pharmacy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 |
8 | Master of Pharmaceutical Sciences (Natural Product Chemistry) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
9 | Master of Pharmaceutical Sciences (Clinical Pharmacy) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
10 | Master of Pharmaceutical Sciences (Pharmaceutics) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 |
11 | Master of Public Health (Public Health Service Management) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
12 | Master of Public Health (Health Promotion and Education) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 |
13 | Master of Science in Medical Microbiology (M.Sc.MM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
14 | Master of Science in Medical Biochemistry (M.Sc.MB) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 |
Total | 151 | 166 | 137 | 88 | 26 | 5 | 30 | 2 | 15 | 54 | 20 | 694 | |
GRAND TOTAL | 694 |
PG SEATS FOR 2020 -PRIVATE COLLEGE
SN | Institutions | MD/MS | Nursing | MPH | M.Sc. Clinical Biochemetry | Master of Pharmaceutical Sciences (Natural Product Chemistry) | Master of Pharmaceutic al Sciences (Clinical Pharmacy) | Master of Public Health (Public Health Service Management) | Master of Public Health (Health Promotion and Education) | Masters of Optometry (M.optom.) | Total |
1 | Manipal | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
2 | COMS | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
3 | KMC | 71 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 79 |
4 | NMC | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 57 |
5 | Nepalgunj | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
6 | Nobel | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 |
7 | KDC | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
8 | Lumbini | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
9 | KUSMS | 46 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 68 |
10 | UCMS | 41 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
11 | PDC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
12 | NATIONAL | 46 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 64 |
13 | JANAKI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
14 | KIST | 36 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 42 |
15 | CMC | 51 | 18 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
16 | GMC | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 38 |
17 | NAIHS | 52 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 72 |
18 | MANAMOHAN | 0 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 17 |
19 | CENTRAL INSTITUTE OF SCIENCE AND TECHNOLGOY, KTM | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 12 |
20 | Nobel College, Kathmandu | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 0 | 25 |
21 | Himalaya Eye Institute, Pokhara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
22 | Tilganga Eye Institute, Kathamandu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 |
Total | 658 | 62 | 86 | 2 | 0 | 12 | 13 | 12 | 13 | 858 | |
GRAND TOTAL | 858 |
Source of info: : Nepal Government, Medical Education Commission
- World Meditation Day 2024: “Meditation for Global Peace and Harmony”
- World Malaria Report 2024
- HPV Vaccination Service Operational Guidelines 2081
- The 2024 Global Heath Expenditure Report
- Call for Applications: APFSD Youth Forum 2025