The National HIV Strategic Plan 2016-2021 aims to achieve 90% of all people with diagnosed HIV infection will receive sustained antiretroviral therapy (ART) and 90% of all people receiving antiretroviral therapy will have viral suppression by 2020. The Anti-retroviral therapy is the major treatment for HIV.
Following ART sites are available in Nepal as per the latest update from National Centre for AIDS and STD Control.
S.N. | District | Name of ART Site | Location | Province | Establishment Year |
1 | Sunsari | BP Koirala Institute of Health Science (BPKIHS) | Dharan | 1 | 2006 |
2 | Morang | Koshi Hospital | Morang | 1 | 2007 |
3 | Jhapa | Mechi Provincial Hospital | Jhapa | 1 | 2007 |
4 | Udaypur | Udaypur District Hospital | Gaighat | 1 | 2015 |
5 | Sunsari | Inaruwa Hospital | Inaruwa | 1 | 2017 |
6 | Dhankuta | Dhankuta District Hospital | Dhankuta | 1 | 2015 |
7 | Ilam | Illam District Hospital | Ilam | 1 | 2015 |
8 | Sankhuwasabha | Sankhuwasava District Hospital | Sankhubasava | 1 | 2015 |
9 | Okhaldhunga | Okhaldhunga District Hospital | Okhaldhunga | 1 | 2015 |
10 | Parsa | Narayani Hospital | Birgunj | 2 | 2006 |
11 | Dhanusha | Janakpur Provincial Hospital | Janakpur | 2 | 2008 |
12 | Saptari | Ram Raja Prasad Singh Academy of Health Sciences (Sagarmatha) | Rajbiraj | 2 | 2008 |
13 | Rautahat | Rautahat District Hospital | Gaur | 2 | 2014 |
14 | Bara | Bara District Hospital | Kalaiya | 2 | 2014 |
15 | Siraha | Ram Kumar Uma Shankar Charity Hospital | Lahan | 2 | 2014 |
16 | Mahottari | Jaleshwor District Hospital | Jaleshwor | 2 | 2015 |
17 | Sarlahi | Sarlahi District Hospital | Malangwa | 2 | 2015 |
18 | Kathmandu | Sukraraj Tropical & Infectious Disease Hospital (STIDH) | Teku | Bagmati | 2004 |
19 | Lalitpur | Sparsha Nepal | Sanepa | Bagmati | 2005 |
20 | Kathmandu | Kanti Bal Hospital | Kathmandu | Bagmati | 2006 |
21 | Chitawan | Bharatpur Hospital | Chitawan | Bagmati | 2007 |
22 | Kathmandu | Maiti Nepal | Kathmandu | Bagmati | 2007 |
23 | Kathmandu | Bir Hospital | Kathmandu | Bagmati | 2008 |
24 | Kavre | Dhulikhel Hospital | Kavre | Bagmati | 2010 |
25 | Kathmandu | Tribhuwan University Teaching Hospital (TUTH) | Maharajgunj | Bagmati | 2011 |
26 | Nuwakot | Trishuli Hospital | Trishuli | Bagmati | 2012 |
27 | Makwanpur | Hetauda Hospital | Makwanpur | Bagmati | 2012 |
28 | Bhaktapur | Bhaktapur Hospital | Bhaktapur | Bagmati | 2013 |
29 | Dhading | Dhading District Hospital | Dhadingbesi | Bagmati | 2014 |
30 | Sindhupalchowk | Sindhupalchowk District Hospital | Chautara | Bagmati | 2014 |
31 | Dolakha | Charikot PHC | Charikot | Bagmati | 2020 |
32 | Sindhuli | Sindhuli Hospital | Sindhulimadi | Bagmati | 2015 |
33 | Kathmandu | Paropakar Maternity Women Hospital (PMWH) | Kathmandu | Bagmati | 2017 |
34 | Kaski | Pokhara Academy of Health Sciences (Western Regional Hospital) | Pokhara | Gandaki | 2006 |
35 | Baglung | Dhaulagiri Provincial Hospital | Baglung | Gandaki | 2007 |
36 | Tanahun | Damauli Hospital | Damauli | Gandaki | 2010 |
37 | Gorkha | Gorkha District Hospital | Gorkha | Gandaki | 2010 |
38 | Syangja | Syangja District Hospital | Putlibazar | Gandaki | 2010 |
39 | Lamjung | Lamjung District Community Hospital | Beshisahar | Gandaki | 2010 |
40 | Myagdi | Myagdi District Hospital | Beni | Gandaki | 2014 |
41 | Parbat | Parbat District Hospital | Kushma | Gandaki | 2016 |
42 | Syangja | Garhaun Ghyangling PHC (Waling) PHC | Syangja | Gandaki | 2016 |
43 | Nawalparasi East | Chormara PHC | Nawalpur | Gandaki | 2018 |
44 | Banke | Bheri Hospital | Nepalgunj | Lumbini | 2004 |
45 | Rupandehi | Lumbini Provincial Hospital | Butwal | Lumbini | 2007 |
46 | Dang | Rapti Academy of Health Science | Dang | Lumbini | 2008 |
47 | Palpa | United Mission Hospital | Palpa | Lumbini | 2008 |
48 | Bardiya | Bardiya District Hospital | Gulariya Municipality | Lumbini | 2010 |
49 | Kapilvastu | Kapilvastu Hospital | Taulihawa | Lumbini | 2010 |
50 | Gulmi | Gulmi District Hospital | Tamghas | Lumbini | 2010 |
51 | Pyuthan | Pyuthan Hospital | Khalanga | Lumbini | 2013 |
52 | Rolpa | Rolpa District Hospital | Liwang | Lumbini | 2013 |
53 | Arghakhachi | Arghakhanchi District Hospital | Sandhikharka | Lumbini | 2014 |
54 | Nawalparasi West | Prithivi Chandra Hospital | Parasi | Lumbini | 2014 |
55 | Rupandehi | Bhim Hospital | Bhairahawa | Lumbini | 2017 |
56 | Kapilvastu | Maharajgunj PHC | Kapilvastu | Lumbini | 2018 |
57 | Dang | Rapti Provincial Hospital | Tulsipur | Lumbini | 2018 |
58 | Surkhet | Karnali Provincial Hospital | Surkhet | Karnali | 2008 |
59 | Dailekh | Dailekh District Hospital | Dailekh | Karnali | 2010 |
60 | Kalikot | Kalikot District Hospital | Kalikot | Karnali | 2016 |
61 | Rukum West | Rukum District Hospital | Musikot | Karnali | 2016 |
62 | Salyan | Salyan District Hospital | Khalanga | Karnali | 2016 |
63 | Dailekh | Rakamkarnali HP | Aathbish | Karnali | 2019 |
64 | Kanchanpur | Mahakali Provincial Hospital | Mahendranagar | Sudurpashchim | 2006 |
65 | Kailali | Seti Provincial Hospital | Dhangadi | Sudurpashchim | 2006 |
66 | Achham | Achham District Hospital | Achham | Sudurpashchim | 2007 |
67 | Doti | Doti District hospital | Silgudhi | Sudurpashchim | 2007 |
68 | Baitadi | Baitadi District Hospital | Dashrathchand Municipality | Sudurpashchim | 2009 |
69 | Kailali | Tikapur Hospital | Kailali | Sudurpashchim | 2009 |
70 | Achham | Bayalpata Hospital | Bayalpata | Sudurpashchim | 2010 |
71 | Dadeldhura | Dadeldhura Hospital | Amargadhi Municipality | Sudurpashchim | 2012 |
72 | Bajhang | Bajhang District Hospital | Chainpur | Sudurpashchim | 2013 |
73 | Bajura | Bajura District Hospital | Martadi | Sudurpashchim | 2013 |
74 | Darchula | Darchula District Hospital | Khalanga | Sudurpashchim | 2014 |
75 | Achham | Kamalbazar PHC | Kamalbazar | Sudurpashchim | 2017 |
76 | Achham | Chaurmandu PHC | Achham | Sudurpashchim | 2018 |
77 | Kailali | Malakheti PHC | Godawari | Sudurpashchim | 2018 |
78 | Kanchanpur | Dodhara PHC | Mahakali Municipality | Sudurpashchim | 2019 |
79 | Baitadi | Kesharpur PHC | Melauli | Sudurpashchim | 2019 |
80 | Dadeldhura | Jogbudha Hospital | Jogbudha | Sudurpashchim | 2020 |
More information
National Centre for AIDS and STD Control
Teku, Kathmandu
Telephone: +977-1- 536-1653,536-8219
Fax: +977-1- 536-1406
Email: [email protected]
URL: www.ncasc.gov.np
Recommended readings
- HIV Epidemic Update of Nepal (Fact sheet 2020)
- Key facts on HIV: Country Snapshot 2019: Nepal
- WHO recommends dolutegravir as preferred HIV treatment (Mexico Update, IAS 2019)
- UNAIDS calls on countries to step up global action and proposes bold new HIV targets for 2025
- World AIDS Day 2020: Global solidarity, shared responsibility!
- World AIDS Day 2019: Communities make the difference!
- The Joint United Nations Programme on HIV/AIDS (UNAIDS) Data 2019
- More people suffering from HIV/AIDS in the country are receiving antiretroviral drugs
- UNAIDS DATA 2017
Latest Public Health Jobs
Latest Posts
- ShanghaiRanking 2024: Global Ranking of Academic Subjects (Public Health)
- CIH LMU Advanced Modules in International Health 2025
- IARC Summer School 2025: Call for applications!
- IAPB Young Systems Leader Awards for early-career eye health professionals
- Call for proposals: Implementation research on integrated care pathways to address NCDs and mental health conditions
Thanks for visiting us.
Disclaimer: The resources, documents, guidelines, and information on this blog have been collected from various sources and are intended for informational purposes only. Information published on or through this website and affiliated social media channels does not represent the intention, plan, or strategies of an organization that the initiator is associated with in a professional or personal capacity, unless explicitly indicated.
If you have any complaints, information, or suggestions about the content published on Public Health Update, please feel free to contact us at [email protected].
#StayUpdated
Comments are closed.