Nutrition Rehabilitation Home (NRH) provide facility-based management of severe acute malnutrition integrated with hospital services with nutrition education and counselling to the guardians/parents for the management of moderate acute malnutrition as well as good nutrition and health care practices for their children.
| S.NO. | Facility | Province | District | Local Level |
| 1 | JANAKPUR PROVINCIAL HOSPITAL | Madesh Province | Dhanusha | janakpur |
| 2 | BHARATPUR HOSPITAL | Bagmati Province | Chitawan | Bharatpur |
| 3 | PAHS (WESTERN RESIONAL HOSPITAL) | Gandaki Province | Kaski | Pokhara Lekhnath |
| 4 | Rapti Academy of Health Science_Ghorahi Dang | Lumbini Province | Dang | GHORAHI |
| 5 | DADELDHURA HOSPITAL | Sudurpashchim Province | Dadeldhura | AMARGADI |
| 6 | SETI PROVINCIAL HOSPITAL_ KAILALI | Sudurpashchim Province | Kailali | Dhangadi |
| 7 | DHADING HOSPITAL | Bagmati Province | Dhading | Nilakantha |
| 8 | DR. IWAMURA HOSPITAL _BHAKTAPUR | Bagmati Province | Bhaktapur | BHAKTAPUR |
| 9 | MADHYABINDU DISTRICT HOSPITAL | Gandaki Province | Nawalpur | kawasoti |
| 10 | District Hospital_ PARBAT | Gandaki Province | Parbat | KUSHMA |
| 11 | DHAULAGIRI HOSPITAL | Gandaki Province | Baglung | BAGLUNG |
| 12 | LUMBINI ZONAL HOSPITAL_ RUPANDEHI | Lumbini Province | Rupandehi | Butwal |
| 13 | DAILEKH DISTRICT HOSPITAL | Karnali Province | Dailekh | Narayan |
| 14 | PROVINCE HOSPITAL_SURKHET | Karnali Province | Surkhet | Birendranagar |
| 15 | DISTRICT HOSPITAL_ BAJURA | Sudurpashchim Province | Bajura | BADIMALIKA |
| 16 | Mahakali provincial hospital kanchanpur | Sudurpashchim Province | Kanchanpur | Bhimdatta |
| 17 | BUDHATHUM HP | Bagmati Province | Dhading | Gangajumuna |
| 18 | GUMDI HP | Bagmati Province | Dhading | Gangajumuna |
| 19 | REE HP | Bagmati Province | Dhading | Gangajumuna |
| 20 | NALANG HP | Bagmati Province | Dhading | Shidlekh |
| 21 | GAJURI PHC | Bagmati Province | Dhading | Gajuri |
| 22 | ICHANGNARAYAN HP_KATHMANDU | Bagmati Province | Kathmandu | NAAGARJUNG |
| 23 | RASANALU HP | Bagmati Province | Ramechhap | Gokulganga |
| 24 | BHARTA PUNDYADEVI HP_MAKWANPUR | Bagmati Province | Makawanpur | kailash |
| 25 | Namtar Health Post | Bagmati Province | Makawanpur | kailash |
| 26 | HULCHUK CHU | Gandaki Province | Gorkha | Darche |
| 27 | GAKHU HP | Gandaki Province | Gorkha | Shiranichwok |
| 28 | MANAKAMANA BHSC | Gandaki Province | Gorkha | Shahid Lakhan |
| 29 | BUNKOT HP | Gandaki Province | Gorkha | Shahid Lakhan |
| 30 | ARGAL HP_BAGLUNG | Gandaki Province | Baglung | TARAKHOLA |
| 31 | BOHARAGAUN HP_BAGLUNG | Gandaki Province | Baglung | NISHIKHOLA |
| 32 | OKHARKOT HEALTH POST | Lumbini Province | Pyuthan | JHIMRUK |
| 33 | JOHANG PHC_GULMI | Lumbini Province | Gulmi | Satyawati |
| 34 | DHURKOT PHC_GULMI | Lumbini Province | Gulmi | DHURKOT |
| 35 | SIMICHAUR HP_GULMI | Lumbini Province | Gulmi | RESUNGA |
| 36 | Khanigaun Basic Health Center | Lumbini Province | Gulmi | RESUNGA |
| 37 | DAUNGHA HP_GULMI | Lumbini Province | Gulmi | CHATRAKOT |
| 38 | KHARJYANG HP_GULMI | Lumbini Province | Gulmi | CHATRAKOT |
| 39 | SHRINGA PHC_GULMI | Lumbini Province | Gulmi | CHATRAKOT |
| 40 | COMMUNITY HEALTH UNIT SUKHAURA | Lumbini Province | Nawalparasi | BARDAGHAT |
| 41 | BASIC HEALTH CENTER BARDAGHAT WARD NO. 4 | Lumbini Province | Nawalparasi | BARDAGHAT |
| 42 | BASIC HEALTH SERVICE CENTER SUNWAL 4 | Lumbini Province | Nawalparasi | Sunwal |
| 43 | KERBANI HP_RUPANDEHI | Lumbini Province | Rupandehi | Bevdaha |
| 44 | MAJHAGAWA HP_RUPANDEHI | Lumbini Province | Rupandehi | KOTAHIMAAI |
| 45 | BAGAULI HP_RUPANDEHI | Lumbini Province | Rupandehi | MARCHABARI |
| 46 | MOTIPUR HP KAPILBASTU_KAPILBASTU | Lumbini Province | Kapilvastu | BANNGANGA |
| 47 | BHAGWANPUR HP_KAPILBASTU | Lumbini Province | Kapilvastu | KRISHNANAGAR |
| 48 | KRISHNANAGAR HP_KAPILBASTU | Lumbini Province | Kapilvastu | KRISHNANAGAR |
| 49 | PURUSOTTAMPUR HP_KAPILBASTU | Lumbini Province | Kapilvastu | KRISHNANAGAR |
| 50 | HARDAUNA HP_KAPILBASTU | Lumbini Province | Kapilvastu | MAHARAJGANJ |
| 51 | KUSHAHAWA HP_KAPILBASTU | Lumbini Province | Kapilvastu | MAHARAJGANJ |
| 52 | PAKADI HP_KAPILBASTU | Lumbini Province | Kapilvastu | MAYADEVI |
| 53 | HARANAMPUR PHC_KAPILBASTU | Lumbini Province | Kapilvastu | MAYADEVI |
| 54 | KABHRE HP_DANG | Lumbini Province | Dang | BANGALACHULI |
| 55 | KALAPHATA HP_BANKE | Lumbini Province | Banke | NARAINAPUR |
| 56 | LAXMANPUR PHC | Lumbini Province | Banke | NARAINAPUR |
| 57 | HATSINJA HP | Karnali Province | Jumla | KANKASUNDARI |
| 58 | NAUMULE PHC_DAILEKH | Karnali Province | Dailekh | NAUMULE |
| 59 | TRIBENI HP_DAILEKH | Karnali Province | Dailekh | Narayan |
| 60 | BAFUKHOLA HP | Karnali Province | Salyan | BAAGCHAUR |
| 61 | PIPALNETA HP | Karnali Province | Salyan | BAAGCHAUR |
| 62 | SIBARATHA HP | Karnali Province | Salyan | BAAGCHAUR |
| 63 | GUMI HP_SURKHET | Karnali Province | Surkhet | Gurbhakot |
| 64 | CHHINCHU HP_SURKHET | Karnali Province | Surkhet | Bheriganga |
| 65 | MAINTADA HP_SURKHET | Karnali Province | Surkhet | Bheriganga |
| 66 | MANAKOT HP | Sudurpashchim Province | Bajura | GAUMUL |
| 67 | DOGADI HP_BAJURA | Sudurpashchim Province | Bajura | CHEDEDAHA |
| 68 | PIPALCHAURI HP_DARCHAULA | Sudurpashchim Province | Darchula | DUNHU |
| 69 | EYERKOT HP_DARCHAULA | Sudurpashchim Province | Darchula | NAUGAAD |
| 70 | KHAR HP_DARCHAULA | Sudurpashchim Province | Darchula | NAUGAAD |
| 71 | DHULIGADA HP_DARCHULA | Sudurpashchim Province | Darchula | NAUGAAD |
| 72 | SUNDMUND BHSC | Sudurpashchim Province | Darchula | NAUGAAD |
| 73 | SAMAIJI BHSC | Sudurpashchim Province | Darchula | NAUGAAD |
| 74 | GOKULESHWOR HOSPITAL_DARCHAULA | Sudurpashchim Province | Darchula | SHAILYASHIKHAR |
| 75 | KHARKADA HP_DARCHAULA | Sudurpashchim Province | Darchula | LEKAM |
| 76 | RIM HP BAITADI | Sudurpashchim Province | Baitadi | DOGADAKEDAR |
| 77 | SAHAJPUR HP_KAILALI | Sudurpashchim Province | Kailali | Chure |
| 78 | DHANSINGPUR HP_KAILALI | Sudurpashchim Province | Kailali | Tikapur |
In-Patient Therapeutic care center Service Sites
| S.N. | Health Facility | Province | District | Local Level |
| 1 | PATAN ACADEMY OF HEALTH SCIENCE_LALITPUR | Bagmati Province | Lalitpur | Lalitpur |
| 2 | BHARATPUR HOSPITAL | Bagmati Pradesh | Chitawan | Bharatpur |
| 3 | PAHS (WESTERN RESIONAL HOSPITAL) | Gandaki Pradesh | Kaski | Pokhara Lekhnath |
| 4 | SETI PROVINCIAL HOSPITAL_ KAILALI | Sudurpashchim Pradesh | Kailali | Dhangadi |
| 5 | DR. IWAMURA HOSPITAL _BHAKTAPUR | Bagmati Pradesh | Bhaktapur | BHAKTAPUR |
| 6 | METHINKOT HOSPITAL_KAVRE | Bagmati Pradesh | Kavrepalanchowk | Nomabuddha |
| 7 | BENI Hospital MYAGDI | Gandaki Pradesh | Myagdi | Beni |
| 8 | LAMJUNG DISTRICT HOSPITAL | Gandaki Pradesh | Lamjung | BESHESAHAR |
| 9 | DAMAULI District Hospital_ TANAHU_TANAHU | Gandaki Pradesh | Tanahun | Byas |
| 10 | District Hospital_ SYANGJA | Gandaki Pradesh | Syangja | Putalibazar |
| 11 | District Hospital_ PARBAT | Gandaki Pradesh | Parbat | KUSHMA |
| 12 | DHAULAGIRI HOSPITAL | Gandaki Pradesh | Baglung | BAGLUNG |
| 13 | LUMBINI ZONAL HOSPITAL_ RUPANDEHI | Lumbini Pradesh | Rupandehi | Butwal |
| 14 | BARDIYA HOSPITAL | Lumbini Pradesh | Bardiya | GULARIYA |
| 15 | District Hospital_ MUGU | Karnali Pradesh | Mugu | CHAYANATH RARA |
| 16 | District Hospital_ KALIKOT | Karnali Pradesh | Kalikot | kHADACHAKRA |
| 17 | DAILEKH DISTRICT HOSPITAL | Karnali Pradesh | Dailekh | Narayan |
| 18 | JAJARKOT Hospital | Karnali Pradesh | Jajarkot | BHERI |
| 19 | RUKUM District HOSPITAL | Karnali Pradesh | Rukum | MUSIKOT |
| 20 | PROVINCE HOSPITAL_SURKHET | Karnali Pradesh | Surkhet | Birendranagar |
| 21 | DISTRICT HOSPITAL_ BAJURA | Sudurpashchim Pradesh | Bajura | BADIMALIKA |
| 22 | DISTRICT HOSPITAL_ DOTI_DOTI | Sudurpashchim Pradesh | Doti | Dipayal Silgadi |
| 23 | DISTRICT HOSPITAL_ ACHHAM | Sudurpashchim Pradesh | Achham | Mangalsen |
| 24 | TIKAPUR HOSPITAL_ KAILALI | Sudurpashchim Pradesh | Kailali | Tikapur |
| 25 | RASANALU HP | Bagmati Pradesh | Ramechhap | Gokulganga |
| 26 | BETHAN HP | Bagmati Pradesh | Ramechhap | Sunapati |
| 27 | JAUBARI PHC | Gandaki Pradesh | Gorkha | Shiranichwok |
| 28 | KOHALPUR HP | Lumbini Pradesh | Banke | KOHALPUR |
| 29 | GUMI HP_SURKHET | Karnali Pradesh | Surkhet | Gurbhakot |
| 30 | CHHINCHU HP_SURKHET | Karnali Pradesh | Surkhet | Bheriganga |
| 31 | DOGADI HP_BAJURA | Sudurpashchim Pradesh | Bajura | CHEDEDAHA |
Total registered Nutrition Rehabilitation Homes: 79
Functional Nutrition Rehabilitation Homes: 71
Total registered In-Patient Therapeutic care center Service Sites: 31
Functional In-Patient Therapeutic care center Service Sites: 29
Source of info: Family Welfare Division, DoHS- Database
Health Organization Profiles
- The Ministry of Health and Population (MoHP), Nepal
- Department of Drug Administration (DDA), Ministry of Health and Population
- Department of Health Services (DoHS), Ministry of Health and Population
- Department of Ayurveda and Alternative Medicine (DoAA)
- Epidemiology and Disease Control Division, Department of Health Services
- Family Welfare Division (FWD), Department of Health Services
- National Public Health Laboratory (NPHL)