The Government of Nepal has released a Red Book with a detailed budget for the fiscal year 2080–81 (2023–24). Here is the program-wise distribution of the allocated budget for the health sector.
Sustainable Development Goals (SDGs) wise distribution of budget (%)
| SDGs | % |
| GOAL 1: No Poverty | 7.56 |
| GOAL 2: Zero Hunger | 4.29 |
| GOAL 3: Good Health and Well-being | 4.95 |
| GOAL 4: Quality Education | 11.37 |
| GOAL 5: Gender Equality | 0.06 |
| GOAL 6: Clean Water and Sanitation | 1.4 |
| GOAL 7: Affordable and Clean Energy | 3.35 |
| GOAL 8: Decent Work and Economic Growth | 3.08 |
| GOAL 9: Industry, Innovation and Infrastructure | 9.59 |
| GOAL 10: Reduced Inequality | 6.45 |
| GOAL 11: Sustainable Cities and Communities | 6.5 |
| GOAL 12: Responsible Consumption and Production | – |
| GOAL 13: Climate Action | 0.66 |
| GOAL 14: Life Below Water | – |
| GOAL 15: Life on Land | 0.67 |
| GOAL 16: Peace and Justice Strong Institutions | 8.23 |
| GOAL 17: Partnerships to achieve the Goal | 0.52 |
| Other: Uncategorized | 31.32 |
| Total | 100 |


Budget in Health Sector for FY 2080/81 (In Lakh)

Federal Level Health Budget (Government authority/program wise)
| S. No | Organization/ programme | Allocated budget for Fiscal year (FY) 2080/81 | |||
| Budget (in Lakh) | Source | Budget (in Lakh) | |||
| Government of Nepal | Assistance | ||||
| Ministry of Health and Population- MoHP (Total) | 498054 | 351825 | 146229 | 498054 | |
| 1 | MoHP | 18872 | 3038 | 15834 | 18872 |
| 2 | Pashupati Homoeopathic Hospital | 225 | 225 | 0 | 225 |
| 3 | Kanti Children’s Hospital | 2847 | 2847 | 0 | 2847 |
| 4 | Nepal Eye Hospital | 352 | 352 | 0 | 352 |
| 5 | BP Koirala Memorial Cancer Hospital | 606 | 606 | 0 | 606 |
| 6 | Manmohan Cardiothoracic Vascular and Transplant Center | 1470 | 1470 | 0 | 1470 |
| 7 | Shahid Gangalal National Heart Centre | 4505 | 4505 | 0 | 4505 |
| 8 | TUTH (Including Suresh Wagle Memorial Cancer Center) | 1512 | 1512 | 0 | 1512 |
| 9 | Health Tax Fund | 4000 | 4000 | 0 | 4000 |
| 10 | Central Ayurveda Hospital, Naradevi | 879 | 879 | 0 | 879 |
| 11 | SinghaDurbar Vaidyakhana | 162 | 162 | 0 | 162 |
| 12 | B.P. Koirala Lions Center for Ophthalmic Studies | 600 | 600 | 0 | 600 |
| 13 | Nepal Netra Jyoti Sangh | 4.64 | 4.64 | 4.64 | |
| 14 | Health Sector Strengthening Program | 87464 | 86422 | 1042 | 87464 |
| 15 | Human Organ Transplant Centre | 2875 | 2875 | 0 | 2875 |
| 16 | Integrated Health Infrastructure Program | 74764 | 28800 | 45964 | 74764 |
| 17 | COVID-19 Prevention and Control | 53291 | 2366 | 50925 | 53291 |
| 18 | Department of Health Services (DoHS) | 89393 | 57179 | 32214 | 89393 |
| 18.1 | National Tuberculosis Control Centre (NTC) (Tuberculosis Control) | 11525 | 7731 | 3794 | 11525 |
| 18.2 | National Centre for AIDS and STD Control (NCASC) (AIDS and STI Control) | 5218 | 3618 | 1600 | 5218 |
| 18.3 | Family Welfare Division (Family Welfare Program) | 35229 | 12939 | 22290 | 35229 |
| 18.4 | Epidemiology and Diseases Control Division (EDCD) Epidemiology Control Program | 2982 | 1691 | 1291 | 2982 |
| 18.5 | Management Division (Health Management Program) | 2234 | 651 | 1583 | 2234 |
| 18.6 | National Health Education, Information and Communication Centre (NHEICC) | 1237 | 696 | 541 | 1237 |
| 18.7 | National Health Training Centre (NHTC) | 678 | 312 | 366 | 678 |
| 18.8 | Vector Borne Disease Research and Training Center (VBDRTC) | 0 | 0 | 0 | 0 |
| 18.9 | National Public Health Laboratory (NPHL) | 2127 | 0 | 2127 | 2127 |
| 18.1 | Curative Service Division | 298 | 114 | 184 | 298 |
| 18.11 | Nursing and Social Security Division | 25705 | 25140 | 565 | 25705 |
| 19 | Department of Drug Administration (DDA) | 1383 | 1284 | 99 | 1383 |
| 20 | Department of Ayurveda and Alternative Medicine (DoAA) | 445 | 445 | 0 | 445 |
| 21 | Health Insurance Board | 75000 | 75000 | 0 | 75000 |
| 22 | Nepal Health Research Council | 920 | 920 | 0 | 920 |
| 23 | Central Hospitals and Academy | 44727 | 44727 | 0 | 44727 |
| 23.1 | National Academy for Medical Sciences(NAMS) (Bir Hospital) | 7301 | 7301 | 0 | 7301 |
| 23.2 | B.P. Koirala Institute of Health Sciences | 1477 | 1477 | 0 | 1477 |
| 23.3 | Karnali Academy of Health Sciences (KAHS) | 2847 | 2847 | 0 | 2847 |
| 23.4 | Patan Academy of Health Sciences (PAHS) | 1814 | 1814 | 0 | 1814 |
| 23.5 | Rapti Academy of Health Sciences (RAHS) | 4684 | 4684 | 0 | 4684 |
| 23.6 | Pokhara Academy of Health Sciences | 4023 | 4023 | 0 | 4023 |
MOF (2023)