Overview
The Government of Nepal, Ministry of Health and Population, recently endorsed the Community-Based Disease Surveillance Guideline, 2082. This guideline identifies 52 priority infectious diseases mandated for surveillance and reporting. The diseases listed here are based on the official schedule in the Nepal Gazette, as mandated by Section 2 subsection 1 of the Public Health Service Act (2075 BS).
Symptoms Requiring Immediate Notification by Health Facilities
- Dengue
- Neonatal Tetanus
- Malaria
- Kala-azar
- COVID-19
- Cholera
- Rabies
- Scrub Typhus
- Hepatitis “A”
- Hepatitis “E”
National List of Infectious Diseases
| 1 | Rabies | 27 | Anthrax |
| 2 | Tuberculosis | 28 | Poliomyelitis (Polio) |
| 3 | COVID-19 | 29 | Mumps |
| 4 | Measles | 30 | Toxoplasmosis |
| 5 | Dengue | 31 | Trachoma |
| 6 | Japanese Encephalitis | 32 | Ebola Virus Disease |
| 7 | Cholera | 33 | Lymphatic Filariasis (Elephantiasis) |
| 8 | Tetanus | 34 | Salmonellosis |
| 9 | HIV/AIDS | 35 | Crimean Congo Haemorrhagic Fever |
| 10 | Influenza (Zoonotic and Seasonal) | 36 | Marburg Viral Disease |
| 11 | Scrub Typhus | 37 | SARS |
| 12 | Enteric (Typhoid/Paratyphoid) Fever | 38 | Hepatitis A |
| 13 | Leishmaniasis (Kala-azar) | 39 | MERS |
| 14 | Rotavirus | 40 | Plague |
| 15 | Rubella | 41 | Legionellosis |
| 16 | Leptospirosis | 42 | Echinococcosis / Hydatidosis |
| 17 | Diphtheria | 43 | Mpox (Monkeypox) |
| 18 | Pneumococcal Pneumonia | 44 | Smallpox |
| 19 | Hepatitis B | 45 | Yellow Fever |
| 20 | Malaria | 46 | Hepatitis E |
| 21 | H. Influenza (Haemophilus influenzae) | 47 | Cysticercosis / Taeniasis |
| 22 | Brucellosis | 48 | Chikungunya |
| 23 | Leprosy | 49 | Zika |
| 24 | Pertussis (Whooping Cough) | 50 | Q Fever |
| 25 | Hepatitis C | 51 | Lassa Fever |
| 26 | Nipah Virus Infection | 52 | Rift Valley Fever |

- World Water Day 2026 | Water & Gender Equality
- Nepal Antimicrobial Resistance (AMR) Bulletin FY 2081/82
- Call for applications! Short Course on Qualitative Research Methods in Public Health, 2026
- World Obesity Day 2026 | 8 Billion Reasons to Act on Obesity
- Salim Yusuf Emerging Leaders Programme 2026