Number of Health Facilities in Province 5, Nepal
Public Health Facilities | Non-public health facilities | Total health facilities (Public and Non-Public) | |||||||||||
Code | Governance Units | Provinces | Districts | Name of Government Unit | Hospital | Primary Health Care Centers | Health Post | Urban Health Centers | Community Health Unit | Other Health Facilities | Total | ||
5 | Province | Province 5 | Province | Province 5 | 20 | 30 | 570 | 68 | 47 | 6 | 741 | 174 | 915 |
501 | District | Province 5 | Rukum East | RUKUM EAST | 0 | 1 | 15 | 0 | 0 | 0 | 16 | 1 | 17 |
50101 | Rural Municipality | Province 5 | Rukum East | Putha Uttanganga Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
50102 | Rural Municipality | Province 5 | Rukum East | Sisne Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
50103 | Rural Municipality | Province 5 | Rukum East | Bhoome Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
502 | District | Province 5 | Rolpa | ROLPA | 1 | 2 | 49 | 8 | 9 | 0 | 69 | 5 | 74 |
50201 | Rural Municipality | Province 5 | Rolpa | Sunchhahari Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
50202 | Rural Municipality | Province 5 | Rolpa | Thawang Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
50203 | Rural Municipality | Province 5 | Rolpa | Paribartan Rural Municipality | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 0 | 8 |
50204 | Rural Municipality | Province 5 | Rolpa | Gangadev Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
50205 | Rural Municipality | Province 5 | Rolpa | Madi Rural Municipality | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 7 |
50206 | Rural Municipality | Province 5 | Rolpa | Tribeni Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
50207 | Municipality | Province 5 | Rolpa | Rolpa Municipality | 1 | 0 | 7 | 8 | 0 | 0 | 16 | 2 | 18 |
50208 | Rural Municipality | Province 5 | Rolpa | Runtigadhi Rural Municipality | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 0 | 7 |
50209 | Rural Municipality | Province 5 | Rolpa | Sunil Smriti Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 2 | 8 |
50210 | Rural Municipality | Province 5 | Rolpa | Lungri Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
503 | District | Province 5 | Pyuthan | PYUTHAN | 1 | 2 | 46 | 3 | 6 | 0 | 58 | 5 | 63 |
50301 | Rural Municipality | Province 5 | Pyuthan | Gaumukhi Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
50302 | Rural Municipality | Province 5 | Pyuthan | Naubahini Rural Municipality | 0 | 0 | 6 | 0 | 3 | 0 | 9 | 0 | 9 |
50303 | Rural Municipality | Province 5 | Pyuthan | Jhimaruk Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
50304 | Municipality | Province 5 | Pyuthan | Pyuthan Municipality | 1 | 0 | 6 | 2 | 0 | 0 | 9 | 5 | 14 |
50305 | Municipality | Province 5 | Pyuthan | Sworgadwari Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
50306 | Rural Municipality | Province 5 | Pyuthan | Mandavi Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
50307 | Rural Municipality | Province 5 | Pyuthan | Mallarani Rural Municipality | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 6 |
50308 | Rural Municipality | Province 5 | Pyuthan | Aairawati Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
50309 | Rural Municipality | Province 5 | Pyuthan | Sarumarani Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
504 | District | Province 5 | Gulmi | GULMI | 1 | 4 | 76 | 7 | 5 | 0 | 93 | 6 | 99 |
50401 | Rural Municipality | Province 5 | Gulmi | Kali Gandaki Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
50402 | Rural Municipality | Province 5 | Gulmi | Satyawoti Rural Municipality | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
50403 | Rural Municipality | Province 5 | Gulmi | Chandrakot Rural Municipality | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 1 | 10 |
50404 | Municipality | Province 5 | Gulmi | Musikot Municipality | 0 | 0 | 7 | 2 | 2 | 0 | 11 | 3 | 14 |
50405 | Rural Municipality | Province 5 | Gulmi | Isma Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
50406 | Rural Municipality | Province 5 | Gulmi | Malika Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
50407 | Rural Municipality | Province 5 | Gulmi | Madane Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
50408 | Rural Municipality | Province 5 | Gulmi | Dhurkot Rural Municipality | 0 | 1 | 6 | 0 | 1 | 0 | 8 | 0 | 8 |
50409 | Municipality | Province 5 | Gulmi | Resunga Municipality | 1 | 0 | 4 | 5 | 0 | 0 | 10 | 2 | 12 |
50410 | Rural Municipality | Province 5 | Gulmi | Gulmi Durbar Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
50411 | Rural Municipality | Province 5 | Gulmi | Chhatrakot Rural Municipality | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 0 | 7 |
50412 | Rural Municipality | Province 5 | Gulmi | Ruru Rural Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
505 | District | Province 5 | Arghakhanchi | ARGHAKHANCHI | 1 | 2 | 39 | 1 | 4 | 0 | 47 | 7 | 54 |
50501 | Rural Municipality | Province 5 | Arghakhanchi | Chhatradev Rural Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
50502 | Rural Municipality | Province 5 | Arghakhanchi | Malarani Rural Municipality | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 8 |
50503 | Municipality | Province 5 | Arghakhanchi | Bhumikasthan Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 0 | 8 |
50504 | Municipality | Province 5 | Arghakhanchi | Sandhikharka Municipality | 1 | 0 | 6 | 1 | 0 | 0 | 8 | 6 | 14 |
50505 | Rural Municipality | Province 5 | Arghakhanchi | Panini Rural Municipality | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 1 | 10 |
50506 | Municipality | Province 5 | Arghakhanchi | Shitaganga Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
506 | District | Province 5 | Palpa | PALPA | 2 | 2 | 62 | 4 | 7 | 1 | 78 | 6 | 84 |
50601 | Municipality | Province 5 | Palpa | Rampur Municipality | 1 | 0 | 4 | 2 | 1 | 0 | 8 | 0 | 8 |
50602 | Rural Municipality | Province 5 | Palpa | Purbakhola Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
50603 | Rural Municipality | Province 5 | Palpa | Rambha Rural Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
50604 | Rural Municipality | Province 5 | Palpa | Baganaskali Rural Municipality | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
50605 | Municipality | Province 5 | Palpa | Tansen Municipality | 1 | 0 | 6 | 2 | 1 | 1 | 11 | 6 | 17 |
50606 | Rural Municipality | Province 5 | Palpa | Ribdikot Rural Municipality | 0 | 1 | 7 | 0 | 2 | 0 | 10 | 0 | 10 |
50607 | Rural Municipality | Province 5 | Palpa | Rainadevi Chhahara Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
50608 | Rural Municipality | Province 5 | Palpa | Tinau Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
50609 | Rural Municipality | Province 5 | Palpa | Mathagadhi Rural Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 0 | 8 |
50610 | Rural Municipality | Province 5 | Palpa | Nisdi Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
507 | District | Province 5 | Nawalparasi West | NAWALPARASI WEST | 2 | 2 | 36 | 4 | 3 | 0 | 47 | 11 | 58 |
50701 | Municipality | Province 5 | Nawalparasi West | Bardaghat Municipality | 1 | 0 | 4 | 1 | 1 | 0 | 7 | 6 | 13 |
50702 | Municipality | Province 5 | Nawalparasi West | Sunawal Municipality | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 5 |
50703 | Municipality | Province 5 | Nawalparasi West | Ramgram Municipality | 1 | 0 | 8 | 2 | 0 | 0 | 11 | 4 | 15 |
50704 | Rural Municipality | Province 5 | Nawalparasi West | Palhinandan Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
50705 | Rural Municipality | Province 5 | Nawalparasi West | Sarawal Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
50706 | Rural Municipality | Province 5 | Nawalparasi West | Pratapapur Rural Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
50707 | Rural Municipality | Province 5 | Nawalparasi West | Susta Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
508 | District | Province 5 | Rupandehi | RUPANDEHI | 2 | 5 | 64 | 14 | 3 | 2 | 90 | 68 | 158 |
50801 | Municipality | Province 5 | Rupandehi | Devdaha Municipality | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 6 |
50802 | Sub-Metropolitan City | Province 5 | Rupandehi | Butwal Sub-Metropolitan City | 1 | 0 | 2 | 6 | 0 | 1 | 10 | 38 | 48 |
50803 | Municipality | Province 5 | Rupandehi | Sainamaina Municipality | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 5 |
50804 | Rural Municipality | Province 5 | Rupandehi | Kanchan Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
50805 | Rural Municipality | Province 5 | Rupandehi | Gaidahawa Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
50806 | Rural Municipality | Province 5 | Rupandehi | Suddhodhan Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
50807 | Rural Municipality | Province 5 | Rupandehi | Siyari Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
50808 | Municipality | Province 5 | Rupandehi | Tilottama Municipality | 0 | 0 | 7 | 3 | 0 | 0 | 10 | 1 | 11 |
50809 | Rural Municipality | Province 5 | Rupandehi | Om Satiya Rural Municipality | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 6 |
50810 | Rural Municipality | Province 5 | Rupandehi | Rohini Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
50811 | Municipality | Province 5 | Rupandehi | Siddharthanagar Municipality | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 26 | 30 |
50812 | Rural Municipality | Province 5 | Rupandehi | Mayadevi Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
50813 | Municipality | Province 5 | Rupandehi | Lumbini Sanskritik Municipality | 0 | 1 | 7 | 1 | 0 | 0 | 9 | 0 | 9 |
50814 | Rural Municipality | Province 5 | Rupandehi | Kotahimai Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
50815 | Rural Municipality | Province 5 | Rupandehi | Sammarimai Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
50816 | Rural Municipality | Province 5 | Rupandehi | Marchawari Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 5 |
509 | District | Province 5 | Kapilbastu | KAPILBASTU | 3 | 2 | 73 | 5 | 4 | 1 | 88 | 16 | 104 |
50901 | Municipality | Province 5 | Kapilbastu | Banganga Municipality | 1 | 0 | 6 | 1 | 1 | 0 | 9 | 4 | 13 |
50902 | Municipality | Province 5 | Kapilbastu | Buddhabhumi Municipality | 0 | 0 | 10 | 1 | 0 | 0 | 11 | 0 | 11 |
50903 | Municipality | Province 5 | Kapilbastu | Shivaraj Municipality | 0 | 0 | 8 | 1 | 1 | 0 | 10 | 2 | 12 |
50904 | Rural Municipality | Province 5 | Kapilbastu | Bijayanagar Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
50905 | Municipality | Province 5 | Kapilbastu | Krishnanagar Municipality | 1 | 0 | 9 | 1 | 0 | 0 | 11 | 0 | 11 |
50906 | Municipality | Province 5 | Kapilbastu | Maharajganj Municipality | 0 | 1 | 8 | 0 | 0 | 0 | 9 | 0 | 9 |
50907 | Municipality | Province 5 | Kapilbastu | Kapilbastu Municipality | 1 | 0 | 7 | 1 | 0 | 1 | 10 | 9 | 19 |
50908 | Rural Municipality | Province 5 | Kapilbastu | Yasodhara Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
50909 | Rural Municipality | Province 5 | Kapilbastu | Mayadevi Rural Municipality | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
50910 | Rural Municipality | Province 5 | Kapilbastu | Shuddhodhan Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 1 | 8 |
510 | District | Province 5 | Dang | DANG | 3 | 2 | 36 | 6 | 0 | 0 | 47 | 14 | 61 |
51001 | Rural Municipality | Province 5 | Dang | Bangalachuli Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
51002 | Sub-Metropolitan City | Province 5 | Dang | Ghorahi Sub-Metropolitan City | 1 | 0 | 8 | 4 | 0 | 0 | 13 | 9 | 22 |
51003 | Sub-Metropolitan City | Province 5 | Dang | Tulsipur Sub-Metropolitan City | 1 | 0 | 8 | 2 | 0 | 0 | 11 | 3 | 14 |
51004 | Rural Municipality | Province 5 | Dang | Shantinagar Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
51005 | Rural Municipality | Province 5 | Dang | Babai Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
51006 | Rural Municipality | Province 5 | Dang | Dangisharan Rural Municipality | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
51007 | Municipality | Province 5 | Dang | Lamahi Municipality | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
51008 | Rural Municipality | Province 5 | Dang | Rapti Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
51009 | Rural Municipality | Province 5 | Dang | Gadhawa Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
51010 | Rural Municipality | Province 5 | Dang | Rajpur Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
511 | District | Province 5 | Banke | BANKE | 3 | 3 | 44 | 7 | 0 | 1 | 58 | 26 | 84 |
51101 | Rural Municipality | Province 5 | Banke | Rapti Sonari Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
51102 | Municipality | Province 5 | Banke | Kohalpur Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 4 | 7 |
51103 | Rural Municipality | Province 5 | Banke | Baijanath Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
51104 | Rural Municipality | Province 5 | Banke | Khajura Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 7 |
51105 | Rural Municipality | Province 5 | Banke | Janaki Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 7 |
51106 | Sub-Metropolitan City | Province 5 | Banke | Nepalganj Sub-Metropolitan City | 3 | 0 | 11 | 7 | 0 | 1 | 22 | 20 | 42 |
51107 | Rural Municipality | Province 5 | Banke | Duduwa Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
51108 | Rural Municipality | Province 5 | Banke | Narainapur Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
512 | District | Province 5 | Bardiya | BARDIYA | 1 | 3 | 30 | 9 | 6 | 1 | 50 | 9 | 59 |
51201 | Municipality | Province 5 | Bardiya | Bansgadhi Municipality | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 1 | 8 |
51202 | Municipality | Province 5 | Bardiya | Barbardiya Municipality | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 6 |
51203 | Municipality | Province 5 | Bardiya | Thakurbaba Municipality | 0 | 0 | 4 | 1 | 1 | 0 | 6 | 2 | 8 |
51204 | Rural Municipality | Province 5 | Bardiya | Geruwa Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
51205 | Municipality | Province 5 | Bardiya | Rajapur Municipality | 0 | 1 | 6 | 1 | 0 | 0 | 8 | 0 | 8 |
51206 | Municipality | Province 5 | Bardiya | Madhuwan Municipality | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 6 |
51207 | Municipality | Province 5 | Bardiya | Gulariya Municipality | 1 | 0 | 3 | 3 | 0 | 1 | 8 | 5 | 13 |
51208 | Rural Municipality | Province 5 | Bardiya | Badhaiyatal Rural Municipality | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 5 |
SOURCE: DEPARTMENT OF HEALTH SERVICES (2074/75)
Number of Health Facilities in Nepal
Number of Health Facilities in Province 1, Nepal
Number of Health Facilities in Province 2, Nepal
Number of Health Facilities in Province 3, Nepal
Number of Health Facilities in Gandaki Province, Nepal
Number of Health Facilities in Province 5, Nepal
Number of Health Facilities in Karnali Province, Nepal
Number of Health Facilities in Sudurpashchim Province, Nepal