S. No | Level | Group | Sub-group | Position | 1st Paper | 2nd Paper | Seats |
71 | 9th | Ayurveda | – | – | 1st Paper | 2nd Paper | Open & Internal |
72 | 9th | Medical Laboratory Technology | General Medical laboratory Technology | – | 1st Paper | 2nd Paper | Open & Internal |
73 | 9th | Dentistry | – | – | 1st Paper | 2nd Paper | Open & Internal |
74 | 9th | Surgery | Uro-Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
75 | 9th | Medicine | Nephrology | – | 1st Paper | 2nd Paper | Open & Internal |
76 | 10th | Ophthalmology | – | – | 1st Paper | Open | |
77 | 10th | Surgery | General Surgery | – | 1st Paper | Open | |
78 | 10th | Medicine | General Medicine | – | 1st Paper | Open | |
79 | 4th | Radiography | – | Darkroom Assistant | 1st Paper | Open/Internal | |
80 | 4th | Public Health Nurse | – | ANM | 1st Paper | Open/Internal | |
81 | 4th | Medical Laboratory Technology | – | Laboratory Assistant | 1st Paper | Open/Internal | |
82 | 4th | Ayurveda | – | Baidya | 1st Paper | Open/Internal | |
83 | 4th | Health Inspection | – | AHW | 1st Paper | Open/Internal | |
84 | 5th | Others | – | ECG Technician | 1st Paper | Open/Internal | |
85 | 5th | Dentistry | – | Dental Hygienist | 1st Paper | Open/Internal | |
86 | 5th | Others | – | Biomedical Technician | 1st Paper | Open/Internal | |
87 | 5th | Others | – | Anesthesia Assistant | 1st Paper | Open/Internal | |
88 | 5th | Public Health Nursing | – | Public Health Nurse/ Sr. ANM/ Counsellor (Nurse) | 1st Paper | Open/Internal | |
89 | 5th | Pharmacy | – | Pharmacy Supervisor/Quality Control Supervisor/Lab Assistant/Pharmacy Assistant | 1st Paper | Open/Internal | |
90 | 5th | Health Inspection | – | Health Assistant/ Sr AHW/ Malaria Supervisor/ Vector Control Supervisor/ TB Leprosy Supervisor/Vector Borne Diseases Control Supervisor/ Family Planning Supervisor/ Immunization Supervisor/ Cold chain Supervisor | 1st Paper | Open/Internal | |
91 | 5th | Medical Laboratory Technology | – | Laboratory Technician | 1st Paper | Open/Internal Competiiton | |
92 | 5th | Medical Recorders | – | Medical Recorder Supervisor/ Senior Medical Records Assistant | 1st Paper | Open/Internal | |
93 | 5th | Physiotherapy | – | Physiotherapy Assistant | 1st Paper | Open/Internal | |
94 | 5th | Radiography | – | Radiograher/ Senior Darkroom Assistant | 1st Paper | Open/Internal | |
95 | 5th | General Nursing | – | Staff Nurse | 1st Paper | Open/Internal | |
96 | 5th | Ayurveda | – | Kabiraj | 1st Paper | Open/Internal | |
97 | 7th | Physiotherapy | – | Physiotherapist | 1st Paper | 2nd Paper | Open |
98 | 7th | Medical Recorders | – | – | 1st Paper | 2nd Paper | Open |
99 | 7th | Radiography | Radiotherapy | – | 1st Paper | 2nd Paper | Open |
100 | 7th | Radiography | – | – | 1st Paper | 2nd Paper | Open |
101 | 7th | Medical Laboratory Technology | – | – | 1st Paper | Open | |
102 | 7th | Pharmacy | – | – | 1st Paper | Open | |
103 | 7th | Community Nursing/Public Health Nursing | – | – | 1st Paper | 2nd Paper | Open |
104 | 7th | General Health Nursing | – | – | 1st Paper | 2nd Paper | Open |
105 | 7th | Health Education | – | – | 1st Paper | 2nd Paper | Open |
106 | 8th | General Health Services | – | – | 1st Paper | Open | |
107 | 8th | Ayurveda | – | – | 1st Paper | Open | |
108 | 8th | Dentistry | – | – | 1st Paper | Open | |
109 | 7th | Health Inspection | – | – | 1st Paper | 2nd Paper | Open |
110 | 9th | Pharmacy | – | – | 1st Paper | 2nd Paper | Open & Internal |
111 | 9th | Otorynolaryngology | – | – | 1st Paper | 2nd Paper | Open & Internal |
112 | 11th | Otorynolaryngology | – | – | 1st Paper | 2nd Paper | Open & Internal |
113 | 9th | Health Education | – | – | 1st Paper | 2nd Paper | Open & Internal |
114 | 11th | Health Education | – | – | 1st Paper | 2nd Paper | Open & Internal |
115 | 9th | Psychiatry | – | – | 1st Paper | 2nd Paper | Open & Internal |
116 | 11th | Psychiatry | – | – | 1st Paper | 2nd Paper | Open & Internal |
117 | 9th | Ophthalmology | – | – | 1st Paper | 2nd Paper | Open & Internal |
118 | 11th | Ophthalmology | – | – | 1st Paper | 2nd Paper | Open & Internal |
119 | 9th | Medical Generalist | – | – | 1st Paper | 2nd Paper | Open & Internal |
120 | 11th | Medical Generalist | – | – | 1st Paper | 2nd Paper | Open & Internal |
121 | 9th | Dermatology Leprology and Veneral Diseases | – | – | 1st Paper | 2nd Paper | Open & Internal |
122 | 11th | Dermatology Leprology and Veneral Diseases | – | – | 1st Paper | 2nd Paper | Open & Internal |
123 | 9th | Surgery | Orthopedic Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
124 | 11th | Surgery | Orthopedic Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
125 | 9th | Obstetrics and Gynecology | – | – | 1st Paper | 2nd Paper | Open & Internal |
126 | 11th | Obstetrics and Gynecology | – | – | 1st Paper | 2nd Paper | Open & Internal |
127 | 9th | General Health Services | – | – | 1st Paper | 2nd Paper | Open & Internal |
128 | 11th | General Health Services | – | – | 1st Paper | 2nd Paper | Open & Internal |
129 | 9th | Public Health Administration | – | – | 1st Paper | 2nd Paper | Open & Internal |
130 | 11th | Public Health Administration | – | – | 1st Paper | 2nd Paper | Open & Internal |
131 | 9th | Radiology | Radio Diagnostic | – | 1st Paper | 2nd Paper | Open & Internal |
132 | 9th | Pathology | General Pathology | – | 1st Paper | 2nd Paper | Open & Internal |
133 | 11th | Pathology | General Pathology | – | 1st Paper | 2nd Paper | Open & Internal |
134 | 9th | Anesthesiology | – | – | 1st Paper | 2nd Paper | Open & Internal |
135 | 11th | Anesthesiology | – | – | 1st Paper | 2nd Paper | Open & Internal |
136 | 9th | paediatrics | paediatrics Medicine | – | 1st Paper | 2nd Paper | Open & Internal |
137 | 11th | paediatrics | paediatrics Medicine | – | 1st Paper | 2nd Paper | Open & Internal |
138 | 9th | Health Inspection | – | – | 1st Paper | 2nd Paper | Open & Internal |
139 | 11th | Radiology | Radio Diagnostic | — | 1st Paper | 2nd Paper | Open & Internal |
140 | 11th | Health Inspection | — | — | 1st Paper | 2nd Paper | Open & Internal |
141 | 9th | General Nursing | — | — | 1st Paper | 2nd Paper | Open & Internal |
142 | 11th | Surgery | General Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
143 | 9th | Medicine | General Medicine | — | 1st Paper | 2nd Paper | Open & Internal |
144 | 11th | Medicine | General Medicine | — | 1st Paper | 2nd Paper | Open & Internal |
14.6K