Loksewa
| S. No | Level | Group | Sub-group | Position | 1st Paper | 2nd Paper | Seats |
| 31 | 11th | Medicine | Cardiology | – | 1st Paper | 2nd Paper | Open & Internal |
| 32 | 11th | Medicine | Gastroenterology | – | 1st Paper | 2nd Paper | Open & Internal |
| 33 | 11th | Medical Laboratory Technology | General Medical Lab. Technologist | – | 1st Paper | 2nd Paper | Open & Internal |
| 34 | 11th | Integrated Medicine | – | Chief Health Administrator/ Director/ Division Chief (Integrated Medicine) | 1st Paper | 2nd Paper | Open & Internal |
| 35 | 11th | Surgery | Gastroenterology | Chief Consultant Surgery Gastroenterologist | 1st Paper | 2nd Paper | Open & Internal |
| 36 | 11th | General Nursing | – | – | 1st Paper | 2nd Paper | Open & Internal |
| 37 | 11th | Surgery | Burn and Plastic Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
| 38 | 11th | Surgery | Uro-Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
| 39 | 11th | Surgery | Paediatric Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
| 40 | 11th | Medicine | Chest Diseases | – | 1st Paper | 2nd Paper | Open & Internal |
| 41 | 11th | Dentistry | – | – | 1st Paper | 2nd Paper | Open & Internal |
| 42 | 11th | Ayurveda | – | – | 1st Paper | 2nd Paper | Open & Internal |
| 43 | 11th | Medicine | Nephrology | – | 1st Paper | 2nd Paper | Open & Internal |
| 44 | 9th | Medicine | Neurology | – | 1st Paper | 2nd Paper | Open & Internal |
| 45 | 9th | Radiotherapy | Radiation Oncology | Consultant Radiotherapist/Consultant Radiation Oncology | 1st Paper | 2nd Paper | Open & Internal |
| 46 | 9th | Surgery | Neuro Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
| 47 | 9th | Medicine | Tropical Medicine | – | 1st Paper | 2nd Paper | Open & Internal |
| 48 | 9th | paediatrics | Neonatology | – | 1st Paper | 2nd Paper | Open & Internal |
| 49 | 9th | Medicine | Forensic Medicine | – | 1st Paper | 2nd Paper | Open & Internal |
| 50 | 9th | Medicine | Medical oncology | – | 1st Paper | 2nd Paper | Open & Internal |
| 51 | 9th | Pathology | Biochemestry | – | 1st Paper | 2nd Paper | Open & Internal |
| 52 | 9th | Pathology | Microbiology (Bacteriology) | – | 1st Paper | 2nd Paper | Open & Internal |
| 53 | 9th | Ayurveda | Kaumarabhrtya | – | 1st Paper | 2nd Paper | Open & Internal |
| 54 | 9th | Ayurveda | Obs/Gyn | – | 1st Paper | 2nd Paper | Open & Internal |
| 55 | 9th | Community Nursing/ Public Health Nursing | – | – | 1st Paper | 2nd Paper | Open & Internal |
| 56 | 9th | Dentistry | prosthodontics | Consultant prosthodontics | 1st Paper | 2nd Paper | Open & Internal |
| 57 | 9th | Dentistry | Periodontist | Consultant Prosthodontics | 1st Paper | 2nd Paper | Open & Internal |
| 58 | 9th | Dentistry | Endodontist | Consultant endodontics | 1st Paper | 2nd Paper | Open & Internal |
| 59 | 9th | Dentistry | Oral Surgery | Consultant Oral Surgeon | 1st Paper | 2nd Paper | Open & Internal |
| 60 | 9th | Dentistry | Orthodontics | Consultant Orthodontics | 1st Paper | 2nd Paper | Open & Internal |
| 61 | 9th | Integrated Medicine | – | Health Administrator/ Chief District Health Administrator | 1st Paper | 2nd Paper | Open & Internal |
| 62 | 9th | Medicine | Chest Diseases | Consultant physicians | 1st Paper | 2nd Paper | Open & Internal |
| 63 | 9th | Surgery | Gastroenterology Surgery | Consultant Gastroenterology Surgery | 1st Paper | 2nd Paper | Open & Internal |
| 64 | 9th | Medicine | Cardiology | Consultant Cardiologist | 1st Paper | 2nd Paper | Open & Internal |
| 65 | 9th | Surgery | Burn and Plastic Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
| 66 | 9th | Medicine | Gastroenterology | – | 1st Paper | 2nd Paper | Open & Internal |
| 67 | 9th | Surgery | Cardiothoracic | – | 1st Paper | 2nd Paper | Open & Internal |
| 68 | 9th | Surgery | Cardiothoracic Surgery | – | 1st Paper | 2nd Paper | Open & Internal |
| 69 | 9th | Ayurveda | Veshaj | – | 1st Paper | 2nd Paper | Open & Internal |
| 70 | 9th | Ayurveda | Kaya Chikitsa | – | 1st Paper | 2nd Paper | Open & Internal |
Loksewa