The Government of Nepal provides 98 types of essential medicines free of cost at different health care facilities of Nepal. Here is the list of essential medicines which are available free of cost at different health care facilities; Basic Health Service Center/ Health Post, Primary Hospital and Primary Healthcare Centers.
List of Free Medicines
S. No. | Medicine Name | Dosage form | Strength | Availability | Procurement authority | |||
Basic Health Service Center/ Health Post | Primary Hospital/ Primary Healthcare Center | Local | Province | Federal | ||||
1 | Acetylsalicylic acid (aspirin) | Tablet | 75 mg | ✓ | ✓ | ✓ | ||
2 | Adrenaline (epinephrine) | Injection | 1mg in 1ml | ✓ | ✓ | ✓ | ||
3 | Albendazole | Chewable Tablet | 400 mg | ✓ | ✓ | ✓ | ||
Suspension | 200 mg/5ml | ✓ | ✓ | ✓ | ||||
4 | Aluminium hydroxide gel + Magnesium hydroxide (Antacid) | Tablet | 250 mg+250mg | ✓ | ✓ | ✓ | ||
5 | Amitriptyline | Tablet | 10 mg | ✓ | ✓ | ✓ | ||
Tablet | 25 mg | ✓ | ✓ | ✓ | ||||
6 | Amlodipine | Tablet | 5mg | ✓ | ✓ | ✓ | ||
7 | Amoxicillin | Oral Tablet | 500 mg | ✓ | ✓ | ✓ | ||
Power for oral suspension | 125mg/5ml, 100 ml | ✓ | ✓ | ✓ | ||||
Dispersible Tablets | 125 mg | ✓ | ✓ | ✓ | ||||
250 mg | ✓ | ✓ | ✓ | |||||
8 | Ampicillin | Powder for IV/IM injection | 250 mg vial | ✓ | ✓ | |||
500 mg vial | ✓ (IMNCI) | ✓ | ✓ | |||||
9 | Artemether + Lumefantrine (AL) (Artemisinin-based Combination Therapy – ACT) | Tablet | 20mg+120 mg | ✓ | ||||
10 | Artesunate | Injection | 60 mg ampoules | ✓ | ✓ | ✓ | ||
11 | Atropine | Injection | 0.6mg in 1 ml ampoule | ✓ | ✓ | ✓ | ||
12 | Azithromycin | Tablet | 250 mg | ✓ | ✓ | ✓ | ||
Tablet | 500 mg | ✓ | ✓ | ✓ | ||||
13 | BCG Vaccine | Injection | 0.05 ml/dose | ✓ | ✓ | ✓ | ||
14 | Benzathine benzylpenicillin | Powder for Injection | 1200000 IU | ✓ | ✓ | |||
15 | Calamine | Lotion | 15% wv 30 ml | ✓ | ✓ | ✓ | ||
16 | Calcium gluconate | Injection | Inj 1g per 10ml | ✓ (Birthing Centre only) | ✓ | ✓ | ||
17 | Carbamazepine | Tablet | 200mg | ✓ | ✓ | ✓ | ||
Tablet | 100mg | ✓ | ✓ | ✓ | ||||
Oral liquid | Oral liquid 100mg/5ml | ✓ | ✓ | ✓ | ||||
18 | Cefixime | Tablet | 200mg | ✓ | ✓ | |||
19 | Ceftriaxone | Powder for Injection | 250mg/vial | ✓ | ✓ | |||
Powder for Injection | 500mg/vial | ✓ | ✓ | |||||
Powder for Injection | 1gm w/vial | ✓ | ✓ | |||||
20 | Cetirizine HCL | Tablet | 10mg | ✓ | ✓ | ✓ | ||
Syrup | 5mg/5ml | ✓ | ✓ | ✓ | ||||
21 | Charcoal, activated | powder in sachet | 10g | ✓ | ✓ | ✓ | ||
22 | Chlorhexidine (CHX) | Solution | Solution, 0.2% oral 50 ml | ✓ | ✓ | ✓ | ||
Ointment | 4%, 5gm | ✓ | ✓ | ✓ | ||||
23 | Chloroquine (CQ) | Tablet | 150mg | ✓ | ✓ | ✓ | ||
24 | Ciprofloxacin | Tablet | 250 mg | ✓ | ✓ | ✓ | ||
Tablet | 500 mg | ✓ | ✓ | ✓ | ||||
Eye/Ear drops | 0.3% w/v, 5ml | ✓ | ✓ | ✓ | ||||
Eye ointment | 0.3%, 5g | ✓ | ✓ | ✓ | ||||
Injection | 200 mg/100ml | ✓ | ✓ | |||||
25 | Clotrimazole | Skin cream | 1%, 25 g | ✓ | ✓ | ✓ | ||
Vaginal Tablets | 100mg | ✓ | ✓ | ✓ | ||||
Mouth paint | 1% w/v, 15 ml | ✓ | ✓ | ✓ | ||||
26 | Clove Oil | Liquid | 5ml | ✓ | ✓ | ✓ | ||
27 | Cloxacillin | Capsules | 250 mg | ✓ | ✓ | ✓ | ||
Capsules | 500 mg | ✓ | ✓ | ✓ | ||||
Powder for oral liquid | 12mg/5 ml in 100 ml | ✓ | ✓ | ✓ | ||||
28 | Combined Oral Contraceptive (COC) | Tablet | 30 pills, 21 pills, containing 150 mcg levonorgestrel and 30 mcg ethinylestradiol and 7 pills containing iron | ✓ | ✓ | ✓ | ||
29 | Cotrimoxazole (Sulphamethoxazole and Trimethoprim 5:1) | Tablets | 400 mg + 80 mg | ✓ | ✓ | ✓ | ||
Tablets | 800 mg + 160mg | ✓ | ✓ | ✓ | ||||
Syrup | 200mg + 40mg/5m, 50 ml | ✓ | ✓ | ✓ | ||||
30 | Dapsone, Clofazimine, Rifampicin (MDT Combi Pack) | Tablet | MB adult blister pack, MB Chld blister pack (a/c to DOTS Program) | ✓ | ✓ | ✓ | ||
31 | Dexamethasone | Injection | 4mg in 1ml ampoule | ✓ | ✓ | |||
32 | Dextrose (glucose) | Injection/solution | 5%, 500ml | ✓ | ||||
25% of 50 ml Amp | ✓ (Birthing Centre only) | ✓ | ✓ | |||||
33 | Diazepam | Injection | 2ml amp (5ml/ml) | ✓ | ✓ | ✓ | ||
Tablet | 5mg | ✓ | ✓ | ✓ | ||||
34 | Diclofenac Sodium | Tablet | 50 mg | ✓ | ✓ | ✓ | ||
Injection | 3ml ampoule (25mg/ml) | ✓ | ✓ | ✓ | ||||
35 | Doxycycline | Capsule | 100mg | ✓ | ✓ | ✓ | ||
36 | Ferrous sulphate and folic acid | Tablet | 60 mg elemental iron plus 400 mcg folic acid | ✓ (Birthing Centre only) | ✓ | ✓ | ||
37 | FIPV Vaccine | Injection | 0.1 ml | ✓ | ✓ | ✓ | ||
38 | Fluconazole | Capsule | 150 mg | ✓ | ✓ | ✓ | ||
39 | Fluoxetine | Capsule | 20 mg | ✓ | ✓ | ✓ | ||
40 | Folic acid | Tablet | 5 mg | ✓ | ✓ | ✓ | ||
41 | Furosemide | Tablet | 40 mg | ✓ | ✓ | ✓ | ||
42 | Gentamicin | Injection | 40 mg/ml in 2ml | ✓ (IMNCI) | ✓ | ✓ | ||
43 | Gentian Violet | Aqueous solution | 1%, 10 ml | ✓ | ✓ | ✓ | ||
44 | Glimepiride | Tablet | 1mg | ✓ | ✓ | ✓ | ||
Tablet | 2mg | ✓ | ✓ | ✓ | ||||
45 | HPV Vaccine | Injection | 0.5ml/ dose | ✓ | ✓ | ✓ | ||
46 | HRZE | Tablet | Combination medication; H-INH, R- Rifampicin, Z- Pyrazinamide, E- Ethambul A/c to DOTS program | ✓ | ✓ | ✓ | ||
47 | Hydrocortisone | Powder for Injection | 100 mg in vial | ✓ | ✓ | |||
48 | Hyoscine butylbromide | Injection | 20 mg/ml | ✓ | ✓ | ✓ | ||
Tablet | 10 mg | ✓ | ✓ | ✓ | ||||
49 | Ibuprofen | Tablet | 200mg | ✓ | ✓ | ✓ | ||
Tablet | 400mg | ✓ | ✓ | ✓ | ||||
Syrup | 100 mg/5ml | ✓ | ✓ | ✓ | ||||
50 | Japanese Encephalitis Injection | Injection | 0.5ml/dose | ✓ | ✓ | ✓ | ||
51 | Levonorgestrel (LNG) | Implant | implant (2 rods, 75 mg each) Tab0.75 mg (2-tablet pack) | ✓ | ✓ | ✓ | ||
52 | Lignocaine hydrochloride | Injection | 2% in vial, 30ml | ✓ | ✓ | ✓ | ||
53 | Lignocaine with adrenaline 1:10,000 | Injection | 2% plus Adrenalin 1:10,000, 30 ml | ✓ | ✓ | ✓ | ||
54 | Losartan | Tablets | 25mg | ✓ | ✓ | ✓ | ||
Tablets | 50mg | ✓ | ✓ | ✓ | ||||
55 | Magnesium sulphate | Injection | 500 mg/ml in 2 ml ampoule | ✓ (Birthing Centre only) | ✓ | ✓ | ||
56 | Measles-Rubella Vaccine | Injection | 0.5ml / dose | ✓ | ✓ | ✓ | ||
57 | Medroxyprogesterone (Acetate DMPA) | Injection | 150 mg/ml in 1 ml vial | ✓ | ✓ | ✓ | ||
58 | Metformin | Tablet | 500mg | ✓ | ✓ | ✓ | ||
Tablet | 1000mg | ✓ | ✓ | ✓ | ||||
59 | Methyldopa | Tablet | 250 mg | ✓ | ✓ | ✓ | ||
60 | Metoclopramide | Tablet | 10 mg | ✓ | ✓ | ✓ | ||
Solution | 5mg/5ml | ✓ | ✓ | ✓ | ||||
Injection | 5mg/ml in 2 ml ampoule | ✓ | ✓ | ✓ | ||||
61 | Metronidazole | Tablet | 200 mg | ✓ | ✓ | ✓ | ||
Tablet | 400 mg | ✓ | ✓ | ✓ | ||||
Oral liquid | 200 mg/5ml, 90 ml | ✓ | ✓ | ✓ | ||||
Injection | 500 mg/100 ml | ✓ | ✓ | |||||
62 | Mifepristone + Misoprostol | Tablet | Comb pack includes 200 mg + 4 (200) mcg | ✓ | ✓ | ✓ | ||
63 | Misoprostol | Tablet | 200 mcg | ✓ | ✓ | ✓ | ||
64 | Neomycin Skin | Ointment | 2% w/w 10 gm | ✓ | ✓ | ✓ | ||
65 | Nifedipine | Tablet | 10 mg | ✓ | ✓ | ✓ | ||
66 | Nitrofurantion | Tablet | 100 mg | ✓ | ✓ | ✓ | ||
67 | Normal Saline (NS) | Solution | 0.9% infusion solution, 500 ml | ✓ | ✓ | ✓ | ||
68 | OPV (Oral Polio Vaccine) | Oral | 2 drop/dose | ✓ | ✓ | ✓ | ||
69 | Oral Rehydration Salts (ORS) | Powder | WHO Formula sachet/liters | ✓ | ✓ | ✓ | ||
70 | Oxygen | Inhalation | Medical gas | ✓ | ✓ | ✓ | ||
71 | Oxymetazoline | Nasal drop | 0.025%, 10 ml | ✓ | ✓ | ✓ | ||
0.05% 10 ml | ✓ | ✓ | ✓ | |||||
72 | Oxytocin | Injection | 10 IU/ml | ✓ (Birthing Centre only) | ✓ | ✓ | ||
73 | Paracetamol | Injection | 150 mg/ml in 2ml ampoule | ✓ | ✓ | ✓ | ||
Tablet | 500 mg | ✓ | ✓ | ✓ | ||||
Syrup | 125mg/5ml, 50 ml | ✓ | ✓ | ✓ | ||||
74 | PCV Vaccine (Pneumococcal Conjugate Vaccine) | Injection | 0.5 ml | ✓ | ✓ | ✓ | ||
75 | Pentavalent vaccine (DPT, Hep B and Hemophilus Influenza B) | Injection | 0.5ml | ✓ | ✓ | ✓ | ||
76 | Permethrin | Lotion | 1% 100ml | ✓ | ✓ | ✓ | ||
Cream | 5% w/v 30 g | ✓ | ✓ | ✓ | ||||
77 | Pheniramine | Injection | 22.75mg/ml 2ml | ✓ | ✓ | ✓ | ||
78 | Phenobarbital | Tablet | 30 mg | ✓ | ✓ | |||
Injection | 100 mg/ml | ✓ | ✓ | |||||
79 | Povidone iodine | Solution | 5% w/v 500 ml | ✓ | ✓ | ✓ | ||
80 | Pralidoxime Sodium | Injection | 500 mg, 20 ml | ✓ | ✓ | ✓ | ||
81 | Prednisolone | Tablet | 5mg | ✓ | ✓ | ✓ | ||
10 mg | ✓ | ✓ | ✓ | |||||
20 mg | ✓ | ✓ | ✓ | |||||
82 | Primaquine | Tablet | 7.5 mg | ✓ | ✓ | ✓ | ||
83 | Pyridoxine | Tablet | 10mg | ✓ | ✓ | ✓ | ||
84 | Ranitidine | Tablet | 150 mg | ✓ | ✓ | ✓ | ||
Injection | 25mg/ml in 2 ml ampoule | ✓ | ✓ | ✓ | ||||
85 | Ringer’s Lactate (RL) | Solution | 500 ml | ✓ | ✓ | ✓ | ||
86 | Risperidone | Tablet | 1 mg | ✓ | ✓ | ✓ | ||
2 mg | ✓ | ✓ | ✓ | |||||
87 | Rotavirus Vaccine | Injection | 1.5 ml | ✓ | ✓ | ✓ | ||
88 | Salbutamol | Solution for nebulization | 1 mg/ml of 15 ml | ✓ | ✓ | ✓ | ||
Oral Liquid | 2mg/5ml | ✓ | ✓ | ✓ | ||||
MDI | 100 mcg | ✓ | ✓ | ✓ | ||||
89 | Silver Sulfadiazine | Cream | 0.2% w/v 15g | ✓ | ✓ | ✓ | ||
90 | Tetanus diphtheria (Td) booster vaccine | Injection | 0.5ml/dose | ✓ | ✓ | ✓ | ||
91 | Tetanus Toxoid (TT) | Injection | 0.5ml/dose | ✓ | ✓ | ✓ | ||
92 | Tetracycline | Eye ointment | 1%, 5g | ✓ | ✓ | ✓ | ||
93 | Tinidazole | Tablet | 500mg | ✓ | ✓ | ✓ | ||
94 | Sodium Valporate | Tablet | 200 mg | ✓ | ✓ | ✓ | ||
95 | Vitamin A | Capsule | 200,000 IU | ✓ | ✓ | ✓ | ||
50,000 IU | ✓ | ✓ | ✓ | |||||
96 | Vitamin B complex | Tablet | Thiamine 10 mg, riboflavin 10 mg, pyridoxine 3 mg, cyanocobalamin 15 mcg (Therapeutic dose) | ✓ | ✓ | ✓ | ||
97 | Vitamin K1 | Injection | 1mg/0.5 ml | ✓ | ✓ | ✓ | ||
98 | Zinc sulphate | Dispersible tablets | 10 mg | ✓ | ✓ | ✓ | ||
20 mg | ✓ (IMNCI) | ✓ | ✓ |
Medicine Name
- Acetylsalicylic acid (aspirin)
- Adrenaline (epinephrine)
- Albendazole
- Aluminum hydroxide gel + Magnesium hydroxide (Antacid)
- Amitriptyline
- Amlodipine
- Amoxicillin
- Ampicillin
- Artemether + Lumefantrine (AL) (Artemisinin-based Combination Therapy – ACT)
- Artesunate
- Atropine
- Azithromycin
- BCG Vaccine
- Benzathine benzylpenicillin
- Calamine
- Calcium gluconate
- Carbamazepine
- Cefixime
- Ceftriaxone
- Cetirizine HCL
- Charcoal, activated
- Chlorhexidine (CHX)
- Chloroquine (CQ)
- Ciprofloxacin
- Clotrimazole
- Clove Oil
- Cloxacillin
- Combined Oral Contraceptive (COC)
- Cotrimoxazole (Sulphamethoxazole and Trimethoprim 5:1)
- Dapsone, Clofazimine, Rifampicin (MDT Combi Pack)
- Dexamethasone
- Dextrose (glucose)
- Diazepam
- Diclofenac Sodium
- Doxycycline
- Ferrous sulphate and folic acid
- FIPV Vaccine
- Fluconazole
- Fluoxetine
- Folic acid
- Furosemide
- Gentamicin
- Gentian Violet
- Glimepiride
- HPV Vaccine
- HRZE
- Hydrocortisone
- Hyoscine butylbromide
- Ibuprofen
- Japanese Encephalitis Injection
- Levonorgestrel (LNG)
- Lignocaine hydrochloride
- Lignocaine with adrenaline 1:10,000
- Losartan
- Magnesium sulphate
- Measles-Rubella Vaccine
- Medroxyprogesterone (Acetate DMPA)
- Metformin
- Methyldopa
- Metoclopramide
- Metronidazole
- Mifepristone+ Misoprostol
- Misoprostol
- Neomycin Skin
- Nifedipine
- Nitrofurantion
- Normal Saline (NS)
- OPV (Oral Polio Vaccine)
- Oral Rehydration Salts (ORS)
- Oxygen
- Oxymetazoline
- Oxytocin
- Paracetamol
- PCV Vaccine (Pneumococcal Conjugate Vaccine)
- Pentavalent vaccine (DPT, Hep B and Hemophilius Influenza B)
- Permethrin
- Pheniramine
- Phenobarbital
- Povidone iodine
- Pralidoxin Sodium
- Prednisolone
- Primaquine
- Pyridoxine
- Ranitidine
- Ringer’s Lactate (RL)
- Risperidone
- Rotavirus Vaccine
- Salbutamol
- Silver Sulfadiazine
- Tetanus diphtheria (Td) booster vaccine
- Tetanus Toxoid (TT)
- Tetracycline
- Tinidazole
- Sodium Valproate
- Vitamin A
- Vitamin B complex
- Vitamin K1
- Zinc sulphate
List of surgical items
S. No. | Particulars | Unit | Specification | Availability | Procurement authority | |||
Basic Health Service Center/ Health Post | Primary Hospital/ Primary Healthcare Center | Local Level | Province | Federal | ||||
1 | Absorbent cotton | Roll | Net 400 gm | ✓ | ✓ | ✓ | ||
2 | Adhesive Tape | Roll | 4″ | ✓ | ✓ | ✓ | ||
3 | Bandage | Than | 18m*19cm | ✓ | ✓ | ✓ | ||
4 | Catgut | Packet | catgut 2.0 | ✓ | ✓ | ✓ | ||
5 | Chlorine powder | Packet | 200G/Sachet | ✓ | ✓ | ✓ | ||
6 | Condom (Male) | Packet | ✓ | ✓ | ✓ | |||
7 | Disposable syringes | Packet | 3ml, 5ml | ✓ | ✓ | ✓ | ||
8 | Gauze | Than | 18m*19cm | ✓ | ✓ | ✓ | ||
9 | I and D set | Packet | ✓ | ✓ | ✓ | |||
10 | IV cannula | Packet | 18/20/24 g | ✓ | ✓ | ✓ | ||
11 | IV set | Packet | Different sizes | ✓ | ✓ | ✓ | ||
12 | Phenol | Bottle | 500 ml | ✓ | ✓ | ✓ | ||
13 | Rectified spirit | Bottle | 500 ml | ✓ | ✓ | ✓ | ||
14 | Rubber catheter | packet | Different sizes | ✓ | ✓ | ✓ | ||
15 | Silk | Packet | silk 2.0 | ✓ | ✓ | ✓ | ||
16 | surgical blade | packet | Different sizes | ✓ | ✓ | ✓ | ||
17 | Surgical gloves (Disposal) | Pairs | 6.5,7 | ✓ | ✓ | ✓ | ||
18 | Suture set | Packet | ✓ | ✓ | ✓ | |||
Note: Suture set contains straight artery forcef, curve artery forcef, sponge holding forcef, tooth forcef, needle holder, bowel 100ml and eye towel. Similarly, I and D set inclues artery forcef, scapel, bowel 100ml, sponge holding forcef and eye towel |
Latest Public Health Jobs
Latest Posts
- ShanghaiRanking 2024: Global Ranking of Academic Subjects (Public Health)
- CIH LMU Advanced Modules in International Health 2025
- IARC Summer School 2025: Call for applications!
- IAPB Young Systems Leader Awards for early-career eye health professionals
- Call for proposals: Implementation research on integrated care pathways to address NCDs and mental health conditions
Thanks for visiting us.
Disclaimer: The resources, documents, guidelines, and information on this blog have been collected from various sources and are intended for informational purposes only. Information published on or through this website and affiliated social media channels does not represent the intention, plan, or strategies of an organization that the initiator is associated with in a professional or personal capacity, unless explicitly indicated.
If you have any complaints, information, or suggestions about the content published on Public Health Update, please feel free to contact us at [email protected].
#StayUpdated