Epidemiological Trend of Malaria in Nepal (2012/13-2017/18)
S. No. | Indicators | 2069/070 (2012/13) | 2070/071 (2013/14) | 2071/072 (2014/15)) | 2072/073 (2015/16)) | 2073/074 (2016/17) | 2074/075 (2017/18) |
1 | Total Population (in 000) | 26,852 | 13,025 | 13,455 | 13,767 | 14,944 | 15,177 |
2 | Total slide examined | 1,52,538 | 1,13,382 | 1,01,377 | 1,16,276 | 1,18,165 | 2,07,581 |
3 | Total positive cases | 2,092 | 1,674 | 1,352 | 991 | 1,128 | 1,187 |
4 | Total indigenous cases | 1,056 | 947 | 671 | 506 | 492 | 557 |
5 | % of indigenous case of total cases | 50.48 | 56.57 | 49.63 | 51.06 | 43.62 | 46.93 |
6 | Total imported cases | 1,036 | 727 | 681 | 485 | 636 | 630 |
7 | Total P. falciparum cases | 428 | 312 | 274 | 162 | 148 | 82 |
8 | % of P. falciparum of total cases | 20.46 | 18.64 | 20.27 | 16.35 | 13.12 | 6.91 |
9 | Total P. vivax cases | 1,664 | 1,362 | 1,078 | 829 | 980 | 1,105 |
10 | Annual Blood Examination Rate | 0.57 | 0.87 | 0.75 | 0.84 | 0.79 | 1.40 |
11 | Slide Positivity Rate (SPR) | 1.37 | 1.48 | 1.33 | 0.85 | 0.95 | 0.57 |
Source: HMIS/DoHS
Malaria Micro Stratification Report 2018
Defeating malaria demands high-impact, country-led and owned approaches
World Malaria Day 2019 ”Zero malaria starts with me”
Malaria vaccine pilot launched in Malawi
Call for experts- WHO Global Malaria Programme
The World Malaria Report 2018
Defeating malaria demands high-impact, country-led and owned approaches
Defeating malaria demands high-impact, country-led and owned approaches