Government of Nepal has decided to form Health Directorate & Health Offices across the country. Seven Health Directorate and Health Offices were approved from cabinet. Here is the approved Organization & Structure of Health Directorate & Health Offices.
Provincial Health Directorate
- Province No. 1
- Province No. 2
- Province No. 3
- Gandaki Pradesh
- Province No. 5
- Karnali Pradesh
- Province No. 7
Health Offices
Following are the Health Offices, located across the country under Social Development Ministries/Health Directorates at Province Level.
| S No. | Province | Health Office | Catchment area |
| 1 | 1 | Panchthar | Taplejung, Panchthar, Ilam |
| 2 | Morang | Jhapa, Morang, Sunsari | |
| 3 | Terhathum | Terhathum, Sankhuwasabha | |
| 4 | Udaypur | Udaypur, Khotang | |
| 5 | Okhaldunga | Okhaldunga, Solukhumbu | |
| 6 | Dhankutta | Dhankutta, Bhojpur | |
| 7 | 2 | Dhanusa | Dhanusa, Mahottari, Sarlahi |
| 8 | Bara | Bara, Parsa, Rauthat | |
| 9 | Saptari | Saptari, Siraha | |
| 10 | 3 | Ramechhap | Ramechhap, Sindhuli, Dolkha |
| 11 | Kathmandu | Kathmandu, Bhaktapur, Lalitpur | |
| 12 | Nuwakot | Nuwakot, Rasuwa, Dhading | |
| 13 | Chitwan | Chitwan, Makwanpur | |
| 14 | Kavreplanchauk | Kavreplanchauk, Sindhupalchauk | |
| 15 | Gandaki Pradesh | Kaski | Kaski, Tanahun, Syangja |
| 16 | Lamjung | Lamjung, Manang | |
| 17 | Baglung | Baglung, Parwat, Myagdi | |
| 18 | Gorkha | Gorkha, NawalParasi Bardighat Susta Purba | |
| 19 | Mustang | Mustang | |
| 20 | 5 | Dang | Dang, Kapilvastu, Arghakhanchi |
| 21 | Banke | Banke, Bardiya | |
| 22 | Rupandehi | Rupandehi, NawalParasi Bardighat Susta Paschim | |
| 23 | Pyuthan | Pyuthan, Rolpa | |
| 24 | Palpa | Palpa, Gulmi | |
| 25 | Rukum Purba | Rukum Purba | |
| 26 | Karnali Pradesh | Surkhet | Surkhet, Jajarkot, Dailekh |
| 27 | Salyan | Salyan, Rukum Paschim | |
| 28 | Jumla | Jumla, Kalikot | |
| 29 | Mugu | Mugu | |
| 30 | Dolpa | Dolpa | |
| 31 | Humla | Humla | |
| 32 | 7 | Dadeldhura | Dadeldhura, Doti, Bajhang |
| 33 | Achham | Achham, Bajura | |
| 34 | Baitadi | Baitadi ,Darchula | |
| 35 | Kailali | Kailali, Kanchanpur |
DOWNLOAD PDF FILE
- Medical Treatment of Deprived Citizens (Bipanna Nagarik Kosh), Ministry of Health
- Term of Reference – Ministry of Health & Population
- Need of The Ministry of Health in Federal Democratic Republic of Nepal
- स्वास्थ्य तथा जनसंख्या मन्त्रालयको स्वीकृत संगठनात्मक संरचना !!
- प्रदेश र स्थानिय तहमा स्वास्थ्यको संगठनात्मक संरचना: प्रस्तावित/पारित ?
Comments are closed.