The World Day of Remembrance for Road Traffic Victims was started by RoadPeace in 1993. Since then it has been observed and promoted worldwide by several NGOs, including the European Federation of Road Traffic Victims (FEVR) and its associated organizations. On 26 October 2005, the United Nations endorsed it as a global day to be observed every third Sunday in November each year, making it a major advocacy day for road traffic injury prevention. WHO and the United Nations Road Safety Collaboration encourage governments and NGOs around the world to commemorate this day.
“This theme is based on Pillar 2 of the Global Plan for the Decade of Action for Road Safety – Safer roads and mobility.
WDoR 2018 slogan: ”Roads have Stories”
- 3,400people die on the road every day
- More than 90% of road traffic deaths occur in low- and middle-income countries.
- People aged between 15 and 44 years account for 48% of global road traffic deaths
- More than 1.25 million people die each year as a result of road traffic crashes.
- Road traffic crashes cost most countries 3% of their gross domestic product.
- Without sustained action, road traffic crashes are predicted to become the seventh leading cause of death by 2030.
- 50%reduction of road traffic deaths & injuries by 2020 called for in SDG 3.6.
SOURCE OF INFO: WORLD HEALTH ORGANIZATION
Annual Accidental TREND IN NEPAL
S.N. | Fiscal Year | No.of Accident | Fatality | Serious Accident | Normal Accident |
1. | 049/50 | 1945 | 42 | 156 | 833 |
2. | 050/51 | 1987 | 83 | 145 | 851 |
3. | 051/52 | 2055 | 85 | 203 | 1028 |
4. | 052/53 | 2272 | 104 | 237 | 1052 |
5. | 053/54 | 2396 | 72 | 230 | 1120 |
6. | 054/55 | 2081 | 82 | 206 | 945 |
7. | 055/56 | 2197 | 98 | 264 | 1448 |
8. | 056/57 | 1875 | 75 | 132 | 1042 |
9. | 057/58 | 2055 | 124 | 294 | 1294 |
10. | 058/59 | 2180 | 75 | 190 | 1330 |
11. | 059/60 | 2225 | 180 | 144 | 1908 |
12. | 060/61 | 3652 | 86 | 471 | 1894 |
13. | 061/62 | 3709 | 127 | 626 | 1697 |
14. | 062/63 | 1989 | 83 | 459 | 1673 |
15. | 063/064 | 2097 | 93 | 491 | 2179 |
16. | 064/065 | 2211 | 120 | 611 | 2163 |
17. | 065/066 | 2765 | 137 | 720 | 2448 |
18. | 066/067 | 4104 | 146 | 748 | 3116 |
19. | 067/068 | 4914 | 171 | 553 | 3632 |
20. | 068/069 | 5096 | 148 | 396 | 3317 |
21. | 069/070 | 4770 | 147 | 246 | 3431 |
22. | 070/071 | 4672 | 143 | 229 | 3481 |
23. | 071/072 | 4999 | 133 | 233 | 3643 |
24. | 072/073 | 5568 | 166 | 275 | 3901 |
25. | 073/074 | 5530 | 182 | 201 | 3914 |
26 | 074/075 | 6381 | 194 | 219 | 4333 |
Source: NEPAL POLICE
Road Traffic Accident (RTA) or Massacre?
Bangkok Statement on Injury Prevention and Safety Promotion (Safety 2018)
Countries in WHO South-East Asia Region to accelerate road safety measures
Fourth UN Global Road Safety Week 2017 8-14 May 2017 Save Lives: #SlowDown
Take action on road safety; prevent road injury, death across South-East Asia Region: WHO
Comments are closed.