The Health Insurance Board in Nepal includes a variety of medicines in its benefit package. Here is the list of medicines available under the Health Insurance Benefit Package in Nepal.
| S.N. | Item Name | Proposed rate (NPR) |
| 1 | 10% Dextrose 500/540ml Glass Btl. | 59.5 |
| 2 | 10% Dextrose 500/540ml Plastic Nipple Head | 46.8 |
| 3 | 10% Dextrose 500/540ml Plastic Euro Head | 53.6 |
| 4 | 10% Dextrose Saline 1000ml Plastic Nipple Head | 59.5 |
| 5 | 10% Dextrose Saline 1000ml Plastic Euro Head | 66.3 |
| 6 | 2 Tabs of Levonorgesterol 75mg | 68.0 |
| 7 | 5-Fluorouracil 250mg/5ml Inj. | 3.1 |
| 8 | 5% Dextrose 1000ml Plastic Euro Head | 62.1 |
| 9 | 5% Dextrose 1000ml Plastic Nipple Head | 55.3 |
| 10 | 5% Dextrose 500/540ml Glass Bottle | 42.5 |
| 11 | 5% Dextrose 500/540ml Plastic Nipple Head | 38.3 |
| 12 | 5% Dextrose 500/540ml Plastic Euro Head | 45.1 |
| 13 | 5-Flurouracil 500mg Inj. | 32.4 |
| 14 | Abhyarista 4500ml | 94.0 |
| 15 | Acarbose 25mg Tab. | 6.6 |
| 16 | Acarbose 50mg Tab. | 8.5 |
| 17 | Aceclofenac 100mg Tab. | 3.8 |
| 18 | Acetazolamide 250mg Tab. | 6.0 |
| 19 | Acetylcystein 600mg Tab. | 16.9 |
| 20 | Acetylcysteine 1g/5ml Inj. | 166.5 |
| 21 | Aciclovir 250mg ,10ml Inj. | 397.0 |
| 22 | Actinomycin D 0.5mg Inj. | 795.1 |
| 23 | Acyclovir 200mg Tab. | 6.8 |
| 24 | Acyclovir 200mg DT Tab. | 11.1 |
| 25 | Acyclovir 3%,5gm Cream | 46.0 |
| 26 | Acyclovir 400mg Tab. | 15.0 |
| 27 | Acyclovir 400mg DT Tab. | 20.8 |
| 28 | Acyclovir 800mg Tab. | 25.3 |
| 29 | Acyclovir DT 800mg Tab. | 27.3 |
| 30 | Adapalene + Clindamycin Gel 10gm,Tube | 99.3 |
| 31 | Adenosine 6mg/2ml , Vial | 285.2 |
| 32 | Adrenaline 1:1000 | 18.8 |
| 33 | Amino Acid 5% 500ml Infusion | 537.2 |
| 34 | Amino Acid 10% 200ml Infusion | 808.4 |
| 35 | Amino Acid 10% 500ml Infusion | 616.0 |
| 36 | Albendazole 400mg Tab. | 8.5 |
| 37 | Albendazole 400mg/10ml,10ml Btl. | 15.3 |
| 38 | Spironolactone 25mg Tab. | 7.6 |
| 39 | Alendronate 70mg Tab. | 44.4 |
| 40 | Alfuzosin 10mg Tab. | 12.9 |
| 41 | Allupurinol 100mg Tab. | 3.2 |
| 42 | Allupurinol 300mg Tab. | 11.1 |
| 43 | Alpha Interferon 3 MIU Inj. | 1140.8 |
| 44 | Alprazolam 0.25mg Tab. | 1.4 |
| 45 | Alprazolam 0.5mg Tab. | 2.9 |
| 46 | Aluminium Hydroxide Magnesium Hydroxide 175ml Susp. (Antacid) | 107.8 |
| 47 | Aluminium Hydroxide+Magnesium Hydroxide (250mg+250mg) Tab. | 1.7 |
| 48 | Amikacin 100mg Inj.,Vial | 26.9 |
| 49 | Amikacin 200mg Inj.,Vial | 63.0 |
| 50 | Amikacin 500mg Inj.,Vial | 90.8 |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24