Number of Health Facilities in Province 1, Nepal
Public Health Facilities | Non-public health facilities | Total health facilities (Public and Non-Public) | |||||||||||
Code | Governance Units | Provinces | Districts | Name of Government Unit | Hospital | Primary Health Care Centers | Health Post | Urban Health Centers | Community Health Unit | Other Health Facilities | Total | ||
1 | Province | Province 1 | Province | Province 1 | 18 | 40 | 648 | 52 | 49 | 9 | 816 | 136 | 952 |
101 | District | Province 1 | Taplejung | TAPLEJUNG | 1 | 2 | 50 | 2 | 11 | 0 | 66 | 5 | 71 |
10101 | Rural Municipality | Province 1 | Taplejung | Phaktanlung Rural Municipality | 0 | 0 | 7 | 0 | 2 | 0 | 9 | 0 | 9 |
10102 | Rural Municipality | Province 1 | Taplejung | Mikwakhola Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
10103 | Rural Municipality | Province 1 | Taplejung | Meringden Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
10104 | Rural Municipality | Province 1 | Taplejung | Maiwakhola Rural Municipality | 0 | 1 | 2 | 0 | 3 | 0 | 6 | 0 | 6 |
10105 | Rural Municipality | Province 1 | Taplejung | Aatharai Tribeni Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
10106 | Municipality | Province 1 | Taplejung | Phungling Municipality | 1 | 0 | 4 | 2 | 3 | 0 | 10 | 5 | 15 |
10107 | Rural Municipality | Province 1 | Taplejung | Yangwarak Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
10108 | Rural Municipality | Province 1 | Taplejung | Sirijanga Rural Municipality | 0 | 1 | 7 | 0 | 1 | 0 | 9 | 0 | 9 |
10109 | Rural Municipality | Province 1 | Taplejung | Sidingba Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
102 | District | Province 1 | Sankhuwasabha | SANKHUWASABHA | 1 | 2 | 36 | 8 | 8 | 0 | 55 | 8 | 63 |
10201 | Rural Municipality | Province 1 | Sankhuwasabha | Bhotkhola Rural Municipality | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 5 |
10202 | Rural Municipality | Province 1 | Sankhuwasabha | Makalu Rural Municipality | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 0 | 8 |
10203 | Rural Municipality | Province 1 | Sankhuwasabha | Silichong Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 5 |
10204 | Rural Municipality | Province 1 | Sankhuwasabha | Chichila Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
10205 | Rural Municipality | Province 1 | Sankhuwasabha | Sabhapokhari Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
10206 | Municipality | Province 1 | Sankhuwasabha | Khandabari Municipality | 1 | 0 | 5 | 2 | 0 | 0 | 8 | 7 | 15 |
10207 | Municipality | Province 1 | Sankhuwasabha | Panchakhapan Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
10208 | Municipality | Province 1 | Sankhuwasabha | Chainapur Municipality | 0 | 1 | 5 | 1 | 2 | 0 | 9 | 0 | 9 |
10209 | Municipality | Province 1 | Sankhuwasabha | Madi Municipality | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
10210 | Municipality | Province 1 | Sankhuwasabha | Dharmadevi Municipality | 0 | 0 | 3 | 4 | 0 | 0 | 7 | 0 | 7 |
103 | District | Province 1 | Solukhumbu | SOLUKHUMBU | 1 | 2 | 32 | 0 | 2 | 1 | 38 | 3 | 41 |
10301 | Rural Municipality | Province 1 | Solukhumbu | Khumbu Pasanglhamu Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 6 |
10302 | Rural Municipality | Province 1 | Solukhumbu | Mahakulung Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
10303 | Rural Municipality | Province 1 | Solukhumbu | Sotang Rural Municipality | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
10304 | Rural Municipality | Province 1 | Solukhumbu | Dhudhakoshi Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
10305 | Rural Municipality | Province 1 | Solukhumbu | Dhudha Koushika Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
10306 | Rural Municipality | Province 1 | Solukhumbu | Necha Salyan Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 5 |
10307 | Municipality | Province 1 | Solukhumbu | Solu Dhudhakunda Municipality | 1 | 0 | 9 | 0 | 0 | 1 | 11 | 0 | 11 |
10308 | Rural Municipality | Province 1 | Solukhumbu | Likhu Pike Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
104 | District | Province 1 | Okhaldhunga | OKHALDHUNGA | 1 | 1 | 54 | 0 | 0 | 0 | 56 | 3 | 59 |
10401 | Rural Municipality | Province 1 | Okhaldhunga | Chishankhu Gadhi Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
10402 | Municipality | Province 1 | Okhaldhunga | Siddhicharan Municipality | 1 | 0 | 10 | 0 | 0 | 0 | 11 | 2 | 13 |
10403 | Rural Municipality | Province 1 | Okhaldhunga | Molung Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | 8 |
10404 | Rural Municipality | Province 1 | Okhaldhunga | Khiji Demba Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
10405 | Rural Municipality | Province 1 | Okhaldhunga | Likhu Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
10406 | Rural Municipality | Province 1 | Okhaldhunga | Champadevi Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
10407 | Rural Municipality | Province 1 | Okhaldhunga | Sunkoshi Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
10408 | Rural Municipality | Province 1 | Okhaldhunga | Manebhanjyang Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
105 | District | Province 1 | Khotang | KHOTANG | 1 | 2 | 73 | 4 | 3 | 0 | 83 | 2 | 85 |
10501 | Rural Municipality | Province 1 | Khotang | Kepilasgadhi Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
10502 | Rural Municipality | Province 1 | Khotang | Aiselukharka Rural Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
10503 | Rural Municipality | Province 1 | Khotang | Lamidanda Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
10504 | Municipality | Province 1 | Khotang | Halesi Tuwachung Municipality | 0 | 0 | 11 | 1 | 1 | 0 | 13 | 0 | 13 |
10505 | Municipality | Province 1 | Khotang | Rupakot Majhuwagadhi Municipality | 1 | 0 | 12 | 3 | 0 | 0 | 16 | 2 | 18 |
10506 | Rural Municipality | Province 1 | Khotang | Sakela Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
10507 | Rural Municipality | Province 1 | Khotang | Diprung Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
10508 | Rural Municipality | Province 1 | Khotang | Khotehang Rural Municipality | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
10509 | Rural Municipality | Province 1 | Khotang | Jante Dhunga Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
10510 | Rural Municipality | Province 1 | Khotang | Baraha Pokhari Rural Municipality | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 8 |
106 | District | Province 1 | Bhojpur | BHOJPUR | 1 | 3 | 60 | 2 | 2 | 1 | 69 | 5 | 74 |
10601 | Municipality | Province 1 | Bhojpur | Shadananda Municipality | 0 | 1 | 9 | 1 | 0 | 0 | 11 | 0 | 11 |
10602 | Rural Municipality | Province 1 | Bhojpur | Salpa Silichho Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
10603 | Rural Municipality | Province 1 | Bhojpur | Tyamke Maiyum Rural Municipality | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
10604 | Municipality | Province 1 | Bhojpur | Bhojpur Municipality | 1 | 0 | 7 | 1 | 0 | 1 | 10 | 5 | 15 |
10605 | Rural Municipality | Province 1 | Bhojpur | Arun Rural Municipality | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 0 | 7 |
10606 | Rural Municipality | Province 1 | Bhojpur | Pauwa Dunma Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
10607 | Rural Municipality | Province 1 | Bhojpur | Ramprasad Rai Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
10608 | Rural Municipality | Province 1 | Bhojpur | Hatuwagadhi Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
10609 | Rural Municipality | Province 1 | Bhojpur | Aamchowk Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
107 | District | Province 1 | Dhankuta | DHANKUTA | 1 | 2 | 35 | 3 | 6 | 1 | 48 | 9 | 57 |
10701 | Municipality | Province 1 | Dhankuta | Mahalaxmi Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
10702 | Municipality | Province 1 | Dhankuta | Pakhribas Municipality | 0 | 0 | 6 | 1 | 0 | 0 | 7 | 0 | 7 |
10703 | Rural Municipality | Province 1 | Dhankuta | Chhathar Jorpati Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
10704 | Municipality | Province 1 | Dhankuta | Dhankuta Municipality | 1 | 0 | 2 | 2 | 1 | 1 | 7 | 9 | 16 |
10705 | Rural Municipality | Province 1 | Dhankuta | Khalsa Chhintang Sahidbhumi Rural Municipality | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 6 |
10706 | Rural Municipality | Province 1 | Dhankuta | Sangurigadhi Rural Municipality | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
10707 | Rural Municipality | Province 1 | Dhankuta | Chaubise Rural Municipality | 0 | 0 | 7 | 0 | 3 | 0 | 10 | 0 | 10 |
108 | District | Province 1 | Terhathum | TERHATHUM | 1 | 2 | 29 | 1 | 0 | 0 | 33 | 1 | 34 |
10801 | Rural Municipality | Province 1 | Terhathum | Aatharai Rural Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
10802 | Rural Municipality | Province 1 | Terhathum | Phedap Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
10803 | Rural Municipality | Province 1 | Terhathum | Menchhayayem Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
10804 | Municipality | Province 1 | Terhathum | Myanglung Municipality | 1 | 0 | 5 | 1 | 0 | 0 | 7 | 1 | 8 |
10805 | Municipality | Province 1 | Terhathum | Laligurans Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
10806 | Rural Municipality | Province 1 | Terhathum | Chhathar Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
109 | District | Province 1 | Panchthar | PANCHTHAR | 1 | 2 | 40 | 1 | 9 | 0 | 53 | 4 | 57 |
10901 | Rural Municipality | Province 1 | Panchthar | Yangbarak Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
10902 | Rural Municipality | Province 1 | Panchthar | Hilihan Rural Municipality | 0 | 1 | 4 | 0 | 1 | 0 | 6 | 0 | 6 |
10903 | Rural Municipality | Province 1 | Panchthar | Falelung Rural Municipality | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 0 | 6 |
10904 | Municipality | Province 1 | Panchthar | Phidim Municipality | 1 | 0 | 8 | 1 | 1 | 0 | 11 | 4 | 15 |
10905 | Rural Municipality | Province 1 | Panchthar | Falgunanda Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
10906 | Rural Municipality | Province 1 | Panchthar | Kummayak Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
10907 | Rural Municipality | Province 1 | Panchthar | Tumbewa Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
10908 | Rural Municipality | Province 1 | Panchthar | Miklajung Rural Municipality | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 0 | 7 |
110 | District | Province 1 | Ilam | ILAM | 1 | 4 | 44 | 2 | 4 | 1 | 56 | 3 | 59 |
11001 | Rural Municipality | Province 1 | Ilam | Mai Jogmai Rural Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
11002 | Rural Municipality | Province 1 | Ilam | Sandakpur Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
11003 | Municipality | Province 1 | Ilam | Ilam Municipality | 1 | 0 | 7 | 2 | 1 | 1 | 12 | 3 | 15 |
11004 | Municipality | Province 1 | Ilam | Deumai Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
11005 | Rural Municipality | Province 1 | Ilam | Fakfokathum Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
11006 | Rural Municipality | Province 1 | Ilam | Mangsebung Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
11007 | Rural Municipality | Province 1 | Ilam | Chulachuli Rural Municipality | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 0 | 4 |
11008 | Municipality | Province 1 | Ilam | Mai Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
11009 | Municipality | Province 1 | Ilam | Suryodaya Municipality | 0 | 2 | 6 | 0 | 0 | 0 | 8 | 0 | 8 |
11010 | Rural Municipality | Province 1 | Ilam | Rong Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
111 | District | Province 1 | Jhapa | JHAPA | 1 | 6 | 44 | 7 | 2 | 1 | 61 | 32 | 93 |
11101 | Municipality | Province 1 | Jhapa | Mechinagar Municipality | 0 | 1 | 5 | 2 | 1 | 0 | 9 | 2 | 11 |
11102 | Rural Municipality | Province 1 | Jhapa | Buddhashanti Rural Municipality | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
11103 | Municipality | Province 1 | Jhapa | Arjundhara Municipality | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 4 |
11104 | Municipality | Province 1 | Jhapa | Kankai Municipality | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
11105 | Municipality | Province 1 | Jhapa | Shivasatakshi Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 6 |
11106 | Rural Municipality | Province 1 | Jhapa | Kamal Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
11107 | Municipality | Province 1 | Jhapa | Damak Municipality | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 9 | 13 |
11108 | Municipality | Province 1 | Jhapa | Gauradaha Municipality | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 1 | 7 |
11109 | Rural Municipality | Province 1 | Jhapa | Gauriganj Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
11110 | Rural Municipality | Province 1 | Jhapa | Jhapa Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
11111 | Rural Municipality | Province 1 | Jhapa | Barhadashi Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
11112 | Municipality | Province 1 | Jhapa | Birtamod Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 15 | 18 |
11113 | Rural Municipality | Province 1 | Jhapa | Haldibari Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
11114 | Municipality | Province 1 | Jhapa | Bhadrapur Municipality | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 1 | 7 |
11115 | Rural Municipality | Province 1 | Jhapa | Kachanakawal Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
112 | District | Province 1 | Morang | MORANG | 3 | 6 | 60 | 8 | 0 | 3 | 80 | 37 | 117 |
11201 | Rural Municipality | Province 1 | Morang | Miklajung Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
11202 | Municipality | Province 1 | Morang | Letang Municipality | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 5 |
11203 | Rural Municipality | Province 1 | Morang | Kerabari Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
11204 | Municipality | Province 1 | Morang | Sundarharaicha Municipality | 0 | 1 | 4 | 2 | 0 | 0 | 7 | 2 | 9 |
11205 | Municipality | Province 1 | Morang | Belbari Municipality | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 2 | 7 |
11206 | Rural Municipality | Province 1 | Morang | Kanepokhari Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
11207 | Municipality | Province 1 | Morang | Pathari Shanishchare Municipality | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 | 6 |
11208 | Municipality | Province 1 | Morang | Urlabari Municipality | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 7 |
11209 | Municipality | Province 1 | Morang | Ratuwamai Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
11210 | Municipality | Province 1 | Morang | Sunwarshi Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
11211 | Municipality | Province 1 | Morang | Rangeli Municipality | 1 | 0 | 3 | 1 | 0 | 1 | 6 | 0 | 6 |
11212 | Rural Municipality | Province 1 | Morang | Gramthan Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
11213 | Rural Municipality | Province 1 | Morang | Budhiganga Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
11214 | Metropolitan City | Province 1 | Morang | Biratnagar Metropolitan City | 1 | 1 | 1 | 1 | 0 | 2 | 6 | 27 | 33 |
11215 | Rural Municipality | Province 1 | Morang | Katahari Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
11216 | Rural Municipality | Province 1 | Morang | Dhanapalthan Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
11217 | Rural Municipality | Province 1 | Morang | Jahada Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
113 | District | Province 1 | Sunsari | SUNSARI | 2 | 5 | 47 | 8 | 2 | 1 | 65 | 18 | 83 |
11301 | Sub-Metropolitan City | Province 1 | Sunsari | Dharan Sub-Metropolitan City | 1 | 0 | 3 | 1 | 1 | 0 | 6 | 4 | 10 |
11302 | Municipality | Province 1 | Sunsari | Baraha Municipality | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 5 |
11303 | Rural Municipality | Province 1 | Sunsari | Koshi Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
11304 | Rural Municipality | Province 1 | Sunsari | Bhokraha Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
11305 | Municipality | Province 1 | Sunsari | Ramdhuni Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
11306 | Sub-Metropolitan City | Province 1 | Sunsari | Itahari Sub-Metropolitan City | 0 | 1 | 4 | 5 | 0 | 0 | 10 | 8 | 18 |
11307 | Municipality | Province 1 | Sunsari | Duhabi Municipality | 0 | 0 | 6 | 1 | 1 | 0 | 8 | 1 | 9 |
11308 | Rural Municipality | Province 1 | Sunsari | Gadhi Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
11309 | Municipality | Province 1 | Sunsari | Inaruwa Municipality | 1 | 0 | 5 | 1 | 0 | 1 | 8 | 5 | 13 |
11310 | Rural Municipality | Province 1 | Sunsari | Harinagara Rural Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
11311 | Rural Municipality | Province 1 | Sunsari | Dewangunj Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
11312 | Rural Municipality | Province 1 | Sunsari | Barju Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
114 | District | Province 1 | Udayapur | UDAYAPUR | 2 | 1 | 44 | 6 | 0 | 0 | 53 | 6 | 59 |
11401 | Municipality | Province 1 | Udayapur | Belaka Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
11402 | Municipality | Province 1 | Udayapur | Chaudandigadhi Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 7 |
11403 | Municipality | Province 1 | Udayapur | Triyuga Municipality | 1 | 0 | 6 | 6 | 0 | 0 | 13 | 3 | 16 |
11404 | Rural Municipality | Province 1 | Udayapur | Rautamai Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 7 |
11405 | Rural Municipality | Province 1 | Udayapur | Sunkoshi Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
11406 | Rural Municipality | Province 1 | Udayapur | Tapli Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
11407 | Municipality | Province 1 | Udayapur | Katari Municipality | 1 | 0 | 8 | 0 | 0 | 0 | 9 | 1 | 10 |
11408 | Rural Municipality | Province 1 | Udayapur | Udayapurgadhi Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
SOURCE: DEPARTMENT OF HEALTH SERVICES (2074/75)
Number of Health Facilities in Nepal
Number of Health Facilities in Province 1, Nepal
Number of Health Facilities in Province 2, Nepal
Number of Health Facilities in Province 3, Nepal
Number of Health Facilities in Gandaki Province, Nepal
Number of Health Facilities in Province 5, Nepal
Number of Health Facilities in Karnali Province, Nepal
Number of Health Facilities in Sudurpashchim Province, Nepal