Number of Health Facilities in Gandaki Province, Nepal
Public Health Facilities | Non-public health facilities | Total health facilities (Public and Non-Public) | |||||||||||
Code | Governance Units | Provinces | Districts | Name of Government Unit | Hospital | Primary Health Care Centers | Health Post | Urban Health Centers | Community Health Unit | Other Health Facilities | Total | ||
4 | Province | Gandaki Province | Province | Gandaki Province | 15 | 24 | 491 | 52 | 41 | 12 | 635 | 101 | 736 |
401 | District | Gandaki Province | Gorkha | GORKHA | 1 | 3 | 66 | 3 | 1 | 6 | 80 | 10 | 90 |
40101 | Rural Municipality | Gandaki Province | Gorkha | Chumanubri Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 2 | 9 |
40102 | Rural Municipality | Gandaki Province | Gorkha | Ajirkot Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
40103 | Rural Municipality | Gandaki Province | Gorkha | Sulikot Rural Municipality | 0 | 0 | 7 | 0 | 0 | 1 | 8 | 0 | 8 |
40104 | Rural Municipality | Gandaki Province | Gorkha | Dharche Rural Municipality | 0 | 0 | 7 | 0 | 0 | 3 | 10 | 0 | 10 |
40105 | Rural Municipality | Gandaki Province | Gorkha | Aarughat Rural Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 2 | 7 |
40106 | Rural Municipality | Gandaki Province | Gorkha | Bhimsen Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
40107 | Rural Municipality | Gandaki Province | Gorkha | Siranchowk Rural Municipality | 0 | 1 | 6 | 0 | 1 | 0 | 8 | 0 | 8 |
40108 | Municipality | Gandaki Province | Gorkha | Palungtar Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 3 | 10 |
40109 | Municipality | Gandaki Province | Gorkha | Gorkha Municipality | 1 | 0 | 6 | 3 | 0 | 1 | 11 | 3 | 14 |
40110 | Rural Municipality | Gandaki Province | Gorkha | Shahid Lakhan Rural Municipality | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 0 | 7 |
40111 | Rural Municipality | Gandaki Province | Gorkha | Gandaki Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
402 | District | Gandaki Province | Manang | MANANG | 1 | 0 | 13 | 0 | 2 | 0 | 16 | 2 | 18 |
40201 | Rural Municipality | Gandaki Province | Manang | Naraphu Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
40202 | Rural Municipality | Gandaki Province | Manang | Neshang Rural Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 0 | 8 |
40203 | Rural Municipality | Gandaki Province | Manang | Chame Rural Municipality | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
40204 | Rural Municipality | Gandaki Province | Manang | Nashong Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 5 |
403 | District | Gandaki Province | Mustang | MUSTANG | 1 | 1 | 15 | 0 | 0 | 0 | 17 | 0 | 17 |
40301 | Rural Municipality | Gandaki Province | Mustang | Dalome Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
40302 | Rural Municipality | Gandaki Province | Mustang | Gharpajhong Rural Municipality | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
40303 | Rural Municipality | Gandaki Province | Mustang | Bahragaun Muktikshetra Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
40304 | Rural Municipality | Gandaki Province | Mustang | Lomanthang Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
40305 | Rural Municipality | Gandaki Province | Mustang | Thasang Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
404 | District | Gandaki Province | Myagdi | MYAGDI | 1 | 1 | 39 | 0 | 10 | 1 | 52 | 1 | 53 |
40401 | Rural Municipality | Gandaki Province | Myagdi | Annapurna Rural Municipality | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 0 | 9 |
40402 | Rural Municipality | Gandaki Province | Myagdi | Raghuganga Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
40403 | Rural Municipality | Gandaki Province | Myagdi | Dhawalagiri Rural Municipality | 0 | 0 | 7 | 0 | 2 | 0 | 9 | 0 | 9 |
40404 | Rural Municipality | Gandaki Province | Myagdi | Malika Rural Municipality | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 0 | 7 |
40405 | Rural Municipality | Gandaki Province | Myagdi | Mangala Rural Municipality | 0 | 0 | 4 | 0 | 3 | 0 | 7 | 0 | 7 |
40406 | Municipality | Gandaki Province | Myagdi | Beni Municipality | 1 | 0 | 7 | 0 | 3 | 1 | 12 | 1 | 13 |
405 | District | Gandaki Province | Kaski | KASKI | 2 | 4 | 45 | 18 | 0 | 3 | 72 | 21 | 93 |
40501 | Rural Municipality | Gandaki Province | Kaski | Madi Rural Municipality | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
40502 | Rural Municipality | Gandaki Province | Kaski | Machhapuchchhre Rural Municipality | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
40503 | Rural Municipality | Gandaki Province | Kaski | Annapurna Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
40504 | Metropolitan City | Gandaki Province | Kaski | Pokhara Lekhnath Metropolitan City | 2 | 2 | 21 | 18 | 0 | 3 | 46 | 21 | 67 |
40505 | Rural Municipality | Gandaki Province | Kaski | Rupa Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
406 | District | Gandaki Province | Lamjung | LAMJUNG | 2 | 2 | 58 | 8 | 11 | 0 | 81 | 17 | 98 |
40601 | Rural Municipality | Gandaki Province | Lamjung | Dordi Rural Municipality | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
40602 | Rural Municipality | Gandaki Province | Lamjung | Marshyangdi Rural Municipality | 0 | 0 | 7 | 0 | 5 | 0 | 12 | 0 | 12 |
40603 | Rural Municipality | Gandaki Province | Lamjung | Kwhola Sothar Rural Municipality | 0 | 0 | 7 | 0 | 3 | 0 | 10 | 0 | 10 |
40604 | Municipality | Gandaki Province | Lamjung | Madhya Nepal Municipality | 0 | 0 | 10 | 3 | 1 | 0 | 14 | 1 | 15 |
40605 | Municipality | Gandaki Province | Lamjung | Bensi Shahar Municipality | 1 | 0 | 7 | 3 | 2 | 0 | 13 | 11 | 24 |
40606 | Municipality | Gandaki Province | Lamjung | Sundarbazar Municipality | 1 | 1 | 8 | 2 | 0 | 0 | 12 | 4 | 16 |
40607 | Municipality | Gandaki Province | Lamjung | Rainas Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 7 |
40608 | Rural Municipality | Gandaki Province | Lamjung | Dudhapokhari Rural Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
407 | District | Gandaki Province | Tanahu | TANAHU | 3 | 2 | 46 | 8 | 10 | 0 | 69 | 25 | 94 |
40701 | Municipality | Gandaki Province | Tanahu | Bhanu Municipality | 0 | 1 | 6 | 0 | 2 | 0 | 9 | 3 | 12 |
40702 | Municipality | Gandaki Province | Tanahu | Byas Municipality | 1 | 0 | 10 | 4 | 0 | 0 | 15 | 9 | 24 |
40703 | Rural Municipality | Gandaki Province | Tanahu | Myagde Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
40704 | Municipality | Gandaki Province | Tanahu | Shuklagandaki Municipality | 1 | 0 | 6 | 3 | 1 | 0 | 11 | 6 | 17 |
40705 | Municipality | Gandaki Province | Tanahu | Bhimad Municipality | 0 | 1 | 4 | 0 | 3 | 0 | 8 | 1 | 9 |
40706 | Rural Municipality | Gandaki Province | Tanahu | Ghiring Rural Municipality | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 5 |
40707 | Rural Municipality | Gandaki Province | Tanahu | Rhishing Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
40708 | Rural Municipality | Gandaki Province | Tanahu | Devghat Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 1 | 7 |
40709 | Rural Municipality | Gandaki Province | Tanahu | Bandipur Rural Municipality | 1 | 0 | 1 | 1 | 1 | 0 | 4 | 2 | 6 |
40710 | Rural Municipality | Gandaki Province | Tanahu | Aanbu Khaireni Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 6 |
408 | District | Gandaki Province | Nawalparasi East | NAWALPARASI EAST | 0 | 3 | 35 | 1 | 1 | 0 | 40 | 11 | 51 |
40801 | Municipality | Gandaki Province | Nawalparasi East | Gaidakot Municipality | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 1 | 6 |
40802 | Rural Municipality | Gandaki Province | Nawalparasi East | Bulingtar Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
40803 | Rural Municipality | Gandaki Province | Nawalparasi East | Bungdikali Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
40804 | Rural Municipality | Gandaki Province | Nawalparasi East | Hupsekot Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
40805 | Municipality | Gandaki Province | Nawalparasi East | Devchuli Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 5 |
40806 | Municipality | Gandaki Province | Nawalparasi East | Kawasoti Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 9 | 14 |
40807 | Municipality | Gandaki Province | Nawalparasi East | Madhya Bindu Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
40808 | Rural Municipality | Gandaki Province | Nawalparasi East | Binayi Tribeni Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
409 | District | Gandaki Province | Syangja | SYANGJA | 2 | 3 | 64 | 10 | 6 | 0 | 85 | 4 | 89 |
40901 | Municipality | Gandaki Province | Syangja | Putalibazar Municipality | 1 | 0 | 10 | 2 | 0 | 0 | 13 | 1 | 14 |
40902 | Rural Municipality | Gandaki Province | Syangja | Phedikhola Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
40903 | Rural Municipality | Gandaki Province | Syangja | Aandhikhola Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
40904 | Rural Municipality | Gandaki Province | Syangja | Arjun Choupari Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
40905 | Municipality | Gandaki Province | Syangja | Bhirkot Municipaity | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 1 | 7 |
40906 | Rural Municipality | Gandaki Province | Syangja | Biruwa Rural Municipality | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 8 |
40907 | Rural Municipality | Gandaki Province | Syangja | Harinas Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
40908 | Municipality | Gandaki Province | Syangja | Chapakot Municipality | 1 | 0 | 5 | 1 | 2 | 0 | 9 | 1 | 10 |
40909 | Municipality | Gandaki Province | Syangja | Walling Municipality | 0 | 1 | 9 | 7 | 0 | 0 | 17 | 0 | 17 |
40910 | Municipality | Gandaki Province | Syangja | Galyang Municipality | 0 | 1 | 8 | 0 | 0 | 0 | 9 | 1 | 10 |
40911 | Rural Municipality | Gandaki Province | Syangja | Kaligandaki Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
410 | District | Gandaki Province | Parbat | PARBAT | 1 | 2 | 52 | 0 | 0 | 1 | 56 | 4 | 60 |
41001 | Rural Municipality | Gandaki Province | Parbat | Modi Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
41002 | Rural Municipality | Gandaki Province | Parbat | Jaljala Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
41003 | Municipality | Gandaki Province | Parbat | Kushma Municipality | 1 | 1 | 9 | 0 | 0 | 1 | 12 | 3 | 15 |
41004 | Municipality | Gandaki Province | Parbat | Phalebas Municipality | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 1 | 12 |
41005 | Rural Municipality | Gandaki Province | Parbat | Mahashila Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
41006 | Rural Municipality | Gandaki Province | Parbat | Bihadi Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
41007 | Rural Municipality | Gandaki Province | Parbat | Paiyu Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
411 | District | Gandaki Province | Baglung | BAGLUNG | 1 | 3 | 58 | 4 | 0 | 1 | 67 | 6 | 73 |
41101 | Municipality | Gandaki Province | Baglung | Baglung Municipality | 1 | 0 | 10 | 4 | 0 | 1 | 16 | 4 | 20 |
41102 | Rural Municipality | Gandaki Province | Baglung | Kathekhola Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
41103 | Rural Municipality | Gandaki Province | Baglung | Tarakhola Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
41104 | Rural Municipality | Gandaki Province | Baglung | Tamankhola Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
41105 | Municipality | Gandaki Province | Baglung | Dhorpatan Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
41106 | Rural Municipality | Gandaki Province | Baglung | Nisikhola Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
41107 | Rural Municipality | Gandaki Province | Baglung | Badigad Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
41108 | Municipality | Gandaki Province | Baglung | Galkot Municipality | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 2 | 10 |
41109 | Rural Municipality | Gandaki Province | Baglung | Bareng Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
41110 | Municipality | Gandaki Province | Baglung | Jaimuni Municipality | 0 | 1 | 8 | 0 | 0 | 0 | 9 | 0 | 9 |
SOURCE: DEPARTMENT OF HEALTH SERVICES (2074/75)
Number of Health Facilities in Nepal
Number of Health Facilities in Province 1, Nepal
Number of Health Facilities in Province 2, Nepal
Number of Health Facilities in Province 3, Nepal
Number of Health Facilities in Gandaki Province, Nepal
Number of Health Facilities in Province 5, Nepal
Number of Health Facilities in Karnali Province, Nepal
Number of Health Facilities in Sudurpashchim Province, Nepal