Health related Policy and Program for Fiscal Year 2076/77 – Government of Nepal




DOWNLOAD
Key achievements – Ministry of Health & Population, Nepal
Key Findings (Nepali & English) – The 2016 Nepal Demographic and Health Survey (2016 NDHS)




DOWNLOAD
Key achievements – Ministry of Health & Population, Nepal
Key Findings (Nepali & English) – The 2016 Nepal Demographic and Health Survey (2016 NDHS)
May 2, 2019
Today, Ministry of Health and Population (MoHP) Nepal confirmed the first death related to Influenza A (H5N1) in the country. A 21-year-old man died due to H5N1 influenza on March 29.

Bird flu ‘could mutate to cause deadly human pandemic’
First human death from Influenza A (H5N1) reported in Nepal
NPHL meets the International Health Regulations, 2005 (WHO certified lab for BSL-3)
| Public Health Facilities | Non-public health facilities | Total health facilities (Public and Non-Public) | |||||||||||
| Code | Governance Units | Provinces | Districts | Name of Government Unit | Hospital | Primary Health Care Centers | Health Post | Urban Health Centers | Community Health Unit | Other Health Facilities | Total | ||
| 7 | Province | Sudurpashchim Province | Province | Sudurpashchim Province | 14 | 16 | 378 | 57 | 43 | 3 | 511 | 45 | 556 |
| 701 | District | Sudurpashchim Province | Bajura | BAJURA | 1 | 1 | 26 | 9 | 6 | 0 | 43 | 1 | 44 |
| 70101 | Rural Municipality | Sudurpashchim Province | Bajura | Himali Rural Municipality | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
| 70102 | Rural Municipality | Sudurpashchim Province | Bajura | Gaumul Rural Municipality | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 5 |
| 70103 | Municipality | Sudurpashchim Province | Bajura | Budhinanda Municipality | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 5 |
| 70104 | Rural Municipality | Sudurpashchim Province | Bajura | Swami Kartik Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| 70105 | Rural Municipality | Sudurpashchim Province | Bajura | Jagannath Rural Municipality | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 3 |
| 70106 | Municipality | Sudurpashchim Province | Bajura | Badimalika Municipality | 1 | 0 | 3 | 5 | 0 | 0 | 9 | 1 | 10 |
| 70107 | Rural Municipality | Sudurpashchim Province | Bajura | Khaptad Chhededaha Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 70108 | Municipality | Sudurpashchim Province | Bajura | Budhiganga Municipality | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 4 |
| 70109 | Municipality | Sudurpashchim Province | Bajura | Tribeni Municipality | 0 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 5 |
| 702 | District | Sudurpashchim Province | Bajhang | BAJHANG | 1 | 2 | 45 | 2 | 6 | 1 | 57 | 1 | 58 |
| 70201 | Rural Municipality | Sudurpashchim Province | Bajhang | Kanda Rural Municipality | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 70202 | Municipality | Sudurpashchim Province | Bajhang | Bungal Municipality | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 0 | 8 |
| 70203 | Rural Municipality | Sudurpashchim Province | Bajhang | Surma Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 70204 | Rural Municipality | Sudurpashchim Province | Bajhang | Talkot Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 70205 | Rural Municipality | Sudurpashchim Province | Bajhang | Masta Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 70206 | Municipality | Sudurpashchim Province | Bajhang | Jayaprithbi Municipality | 1 | 0 | 5 | 2 | 0 | 1 | 9 | 1 | 10 |
| 70207 | Rural Municipality | Sudurpashchim Province | Bajhang | Chhabis Pathibhara Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
| 70208 | Rural Municipality | Sudurpashchim Province | Bajhang | Durgathali Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| 70209 | Rural Municipality | Sudurpashchim Province | Bajhang | Kedarsyun Rural Municipality | 0 | 1 | 3 | 0 | 2 | 0 | 6 | 0 | 6 |
| 70210 | Rural Municipality | Sudurpashchim Province | Bajhang | Bitthadchir Rural Municipality | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| 70211 | Rural Municipality | Sudurpashchim Province | Bajhang | Thalara Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 70212 | Rural Municipality | Sudurpashchim Province | Bajhang | Khaptad Chhanna Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| 703 | District | Sudurpashchim Province | Darchula | DARCHULA | 2 | 0 | 40 | 0 | 0 | 0 | 42 | 0 | 42 |
| 70301 | Rural Municipality | Sudurpashchim Province | Darchula | Byas Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 70302 | Rural Municipality | Sudurpashchim Province | Darchula | Duhun Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 70303 | Municipality | Sudurpashchim Province | Darchula | Mahakali Municipality | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| 70304 | Rural Municipality | Sudurpashchim Province | Darchula | Naugad Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 70305 | Rural Municipality | Sudurpashchim Province | Darchula | Apihimal Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 70306 | Rural Municipality | Sudurpashchim Province | Darchula | Marma Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 70307 | Municipality | Sudurpashchim Province | Darchula | Shailyashikhar Municipality | 1 | 0 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| 70308 | Rural Municipality | Sudurpashchim Province | Darchula | Malikarjun Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| 70309 | Rural Municipality | Sudurpashchim Province | Darchula | Lekam Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 704 | District | Sudurpashchim Province | Baitadi | BAITADI | 1 | 2 | 65 | 5 | 6 | 0 | 79 | 1 | 80 |
| 70401 | Rural Municipality | Sudurpashchim Province | Baitadi | Dilasaini Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
| 70402 | Rural Municipality | Sudurpashchim Province | Baitadi | Dogada Kedar Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| 70403 | Municipality | Sudurpashchim Province | Baitadi | Puchaundi Municipality | 0 | 0 | 10 | 0 | 1 | 0 | 11 | 0 | 11 |
| 70404 | Rural Municipality | Sudurpashchim Province | Baitadi | Surnaya Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
| 70405 | Municipality | Sudurpashchim Province | Baitadi | Dasharathchand Municipality | 1 | 0 | 9 | 3 | 0 | 0 | 13 | 0 | 13 |
| 70406 | Rural Municipality | Sudurpashchim Province | Baitadi | Pancheshwor Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| 70407 | Rural Municipality | Sudurpashchim Province | Baitadi | Shivanath Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| 70408 | Municipality | Sudurpashchim Province | Baitadi | Melauli Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
| 70409 | Municipality | Sudurpashchim Province | Baitadi | Patan Municipality | 0 | 1 | 8 | 2 | 1 | 0 | 12 | 1 | 13 |
| 70410 | Rural Municipality | Sudurpashchim Province | Baitadi | Sigas Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
| 705 | District | Sudurpashchim Province | Dadeldhura | DADELDHURA | 2 | 0 | 24 | 4 | 3 | 0 | 33 | 10 | 43 |
| 70501 | Rural Municipality | Sudurpashchim Province | Dadeldhura | Nawadurga Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
| 70502 | Municipality | Sudurpashchim Province | Dadeldhura | Amargadhi Municipality | 1 | 0 | 4 | 2 | 1 | 0 | 8 | 10 | 18 |
| 70503 | Rural Municipality | Sudurpashchim Province | Dadeldhura | Ajayameru Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
| 70504 | Rural Municipality | Sudurpashchim Province | Dadeldhura | Bhageshwor Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| 70505 | Municipality | Sudurpashchim Province | Dadeldhura | Parashuram Municipality | 1 | 0 | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
| 70506 | Rural Municipality | Sudurpashchim Province | Dadeldhura | Aalital Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 70507 | Rural Municipality | Sudurpashchim Province | Dadeldhura | Ganyapdhura Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 706 | District | Sudurpashchim Province | Doti | DOTI | 2 | 2 | 49 | 4 | 6 | 0 | 63 | 7 | 70 |
| 70601 | Rural Municipality | Sudurpashchim Province | Doti | Purbichouki Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| 70602 | Rural Municipality | Sudurpashchim Province | Doti | Sayal Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| 70603 | Rural Municipality | Sudurpashchim Province | Doti | Aadarsha Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 1 | 8 |
| 70604 | Municipality | Sudurpashchim Province | Doti | Shikhar Municipality | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
| 70605 | Municipality | Sudurpashchim Province | Doti | Dipayal Silgadhi Municipality | 2 | 0 | 4 | 4 | 0 | 0 | 10 | 6 | 16 |
| 70606 | Rural Municipality | Sudurpashchim Province | Doti | K.I. Singh Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 70607 | Rural Municipality | Sudurpashchim Province | Doti | Bogatan Rural Municipality | 0 | 1 | 6 | 0 | 2 | 0 | 9 | 0 | 9 |
| 70608 | Rural Municipality | Sudurpashchim Province | Doti | Badi Kedar Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
| 70609 | Rural Municipality | Sudurpashchim Province | Doti | Jorayal Rural Municipality | 0 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 8 |
| 707 | District | Sudurpashchim Province | Achham | ACHHAM | 1 | 2 | 74 | 2 | 2 | 0 | 81 | 3 | 84 |
| 70701 | Municipality | Sudurpashchim Province | Achham | Panchdebal Binayak Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| 70702 | Rural Municipality | Sudurpashchim Province | Achham | Ramaroshan Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| 70703 | Rural Municipality | Sudurpashchim Province | Achham | Mellekh Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| 70704 | Municipality | Sudurpashchim Province | Achham | Sanphebagar Municipality | 0 | 0 | 13 | 1 | 0 | 0 | 14 | 1 | 15 |
| 70705 | Rural Municipality | Sudurpashchim Province | Achham | Chaurpati Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| 70706 | Municipality | Sudurpashchim Province | Achham | Mangalsen Municipality | 1 | 0 | 8 | 1 | 0 | 0 | 10 | 2 | 12 |
| 70707 | Rural Municipality | Sudurpashchim Province | Achham | Bannigadhi Jayagadh Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| 70708 | Municipality | Sudurpashchim Province | Achham | Kamal Bazar Municipality | 0 | 1 | 8 | 0 | 0 | 0 | 9 | 0 | 9 |
| 70709 | Rural Municipality | Sudurpashchim Province | Achham | Dhakari Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
| 70710 | Rural Municipality | Sudurpashchim Province | Achham | Turmakhand Rural Municipality | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 0 | 9 |
| 708 | District | Sudurpashchim Province | Kailali | KAILALI | 3 | 4 | 37 | 20 | 7 | 1 | 72 | 15 | 87 |
| 70801 | Rural Municipality | Sudurpashchim Province | Kailali | Mohanyal Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| 70802 | Rural Municipality | Sudurpashchim Province | Kailali | Chure Rural Municipality | 0 | 0 | 3 | 0 | 2 | 0 | 5 | 0 | 5 |
| 70803 | Municipality | Sudurpashchim Province | Kailali | Godawari Municipality | 1 | 0 | 4 | 3 | 2 | 0 | 10 | 7 | 17 |
| 70804 | Municipality | Sudurpashchim Province | Kailali | Gauriganga Municipality | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 3 |
| 70805 | Municipality | Sudurpashchim Province | Kailali | Ghodaghodi Municipality | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 1 | 7 |
| 70806 | Rural Municipality | Sudurpashchim Province | Kailali | Bardagoriya Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 70807 | Municipality | Sudurpashchim Province | Kailali | Lamki Chuha Municipality | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 5 |
| 70808 | Rural Municipality | Sudurpashchim Province | Kailali | Janaki Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 70809 | Rural Municipality | Sudurpashchim Province | Kailali | Joshipur Rural Municipality | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| 70810 | Municipality | Sudurpashchim Province | Kailali | Tikapur Municipality | 1 | 0 | 2 | 5 | 1 | 0 | 9 | 0 | 9 |
| 70811 | Municipality | Sudurpashchim Province | Kailali | Bhajani Municipality | 0 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 5 |
| 70812 | Rural Municipality | Sudurpashchim Province | Kailali | Kailari Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| 70813 | Sub-Metropolitan City | Sudurpashchim Province | Kailali | Dhangadhi Sub-Metropolitan City | 1 | 0 | 2 | 8 | 0 | 1 | 12 | 6 | 18 |
| 709 | District | Sudurpashchim Province | Kanchanpur | KANCHANPUR | 1 | 3 | 18 | 11 | 7 | 1 | 41 | 7 | 48 |
| 70901 | Municipality | Sudurpashchim Province | Kanchanpur | Krishnapur Municipality | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 0 | 5 |
| 70902 | Municipality | Sudurpashchim Province | Kanchanpur | Shuklaphanta Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| 70903 | Municipality | Sudurpashchim Province | Kanchanpur | Bedkot Municipality | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 0 | 5 |
| 70904 | Municipality | Sudurpashchim Province | Kanchanpur | Bhimdatta Municipality | 1 | 0 | 1 | 7 | 0 | 1 | 10 | 6 | 16 |
| 70905 | Municipality | Sudurpashchim Province | Kanchanpur | Mahakali Municipality | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 4 |
| 70906 | Rural Municipality | Sudurpashchim Province | Kanchanpur | Laljhadi Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
| 70907 | Municipality | Sudurpashchim Province | Kanchanpur | Punarbas Municipality | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 5 |
| 70908 | Municipality | Sudurpashchim Province | Kanchanpur | Belouri Municipality | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 4 |
| 70909 | Rural Municipality | Sudurpashchim Province | Kanchanpur | Beldandi Rural Municipality | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
SOURCE: DEPARTMENT OF HEALTH SERVICES (2074/75)
Number of Health Facilities in Nepal
Number of Health Facilities in Province 1, Nepal
Number of Health Facilities in Province 2, Nepal
Number of Health Facilities in Province 3, Nepal
Number of Health Facilities in Gandaki Province, Nepal
Number of Health Facilities in Province 5, Nepal
Number of Health Facilities in Karnali Province, Nepal
Number of Health Facilities in Sudurpashchim Province, Nepal
| Public Health Facilities | Non-public health facilities | Total health facilities (Public and Non-Public) | |||||||||||
| Code | Governance Units | Provinces | Districts | Name of Government Unit | Hospital | Primary Health Care Centers | Health Post | Urban Health Centers | Community Health Unit | Other Health Facilities | Total | ||
| 5 | Province | Province 5 | Province | Province 5 | 20 | 30 | 570 | 68 | 47 | 6 | 741 | 174 | 915 |
| 501 | District | Province 5 | Rukum East | RUKUM EAST | 0 | 1 | 15 | 0 | 0 | 0 | 16 | 1 | 17 |
| 50101 | Rural Municipality | Province 5 | Rukum East | Putha Uttanganga Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| 50102 | Rural Municipality | Province 5 | Rukum East | Sisne Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 50103 | Rural Municipality | Province 5 | Rukum East | Bhoome Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
| 502 | District | Province 5 | Rolpa | ROLPA | 1 | 2 | 49 | 8 | 9 | 0 | 69 | 5 | 74 |
| 50201 | Rural Municipality | Province 5 | Rolpa | Sunchhahari Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
| 50202 | Rural Municipality | Province 5 | Rolpa | Thawang Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| 50203 | Rural Municipality | Province 5 | Rolpa | Paribartan Rural Municipality | 0 | 0 | 5 | 0 | 3 | 0 | 8 | 0 | 8 |
| 50204 | Rural Municipality | Province 5 | Rolpa | Gangadev Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 50205 | Rural Municipality | Province 5 | Rolpa | Madi Rural Municipality | 0 | 0 | 4 | 0 | 2 | 0 | 6 | 1 | 7 |
| 50206 | Rural Municipality | Province 5 | Rolpa | Tribeni Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 50207 | Municipality | Province 5 | Rolpa | Rolpa Municipality | 1 | 0 | 7 | 8 | 0 | 0 | 16 | 2 | 18 |
| 50208 | Rural Municipality | Province 5 | Rolpa | Runtigadhi Rural Municipality | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 0 | 7 |
| 50209 | Rural Municipality | Province 5 | Rolpa | Sunil Smriti Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 2 | 8 |
| 50210 | Rural Municipality | Province 5 | Rolpa | Lungri Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
| 503 | District | Province 5 | Pyuthan | PYUTHAN | 1 | 2 | 46 | 3 | 6 | 0 | 58 | 5 | 63 |
| 50301 | Rural Municipality | Province 5 | Pyuthan | Gaumukhi Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
| 50302 | Rural Municipality | Province 5 | Pyuthan | Naubahini Rural Municipality | 0 | 0 | 6 | 0 | 3 | 0 | 9 | 0 | 9 |
| 50303 | Rural Municipality | Province 5 | Pyuthan | Jhimaruk Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 50304 | Municipality | Province 5 | Pyuthan | Pyuthan Municipality | 1 | 0 | 6 | 2 | 0 | 0 | 9 | 5 | 14 |
| 50305 | Municipality | Province 5 | Pyuthan | Sworgadwari Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
| 50306 | Rural Municipality | Province 5 | Pyuthan | Mandavi Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 50307 | Rural Municipality | Province 5 | Pyuthan | Mallarani Rural Municipality | 0 | 1 | 3 | 1 | 1 | 0 | 6 | 0 | 6 |
| 50308 | Rural Municipality | Province 5 | Pyuthan | Aairawati Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| 50309 | Rural Municipality | Province 5 | Pyuthan | Sarumarani Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
| 504 | District | Province 5 | Gulmi | GULMI | 1 | 4 | 76 | 7 | 5 | 0 | 93 | 6 | 99 |
| 50401 | Rural Municipality | Province 5 | Gulmi | Kali Gandaki Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| 50402 | Rural Municipality | Province 5 | Gulmi | Satyawoti Rural Municipality | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 0 | 8 |
| 50403 | Rural Municipality | Province 5 | Gulmi | Chandrakot Rural Municipality | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 1 | 10 |
| 50404 | Municipality | Province 5 | Gulmi | Musikot Municipality | 0 | 0 | 7 | 2 | 2 | 0 | 11 | 3 | 14 |
| 50405 | Rural Municipality | Province 5 | Gulmi | Isma Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
| 50406 | Rural Municipality | Province 5 | Gulmi | Malika Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| 50407 | Rural Municipality | Province 5 | Gulmi | Madane Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| 50408 | Rural Municipality | Province 5 | Gulmi | Dhurkot Rural Municipality | 0 | 1 | 6 | 0 | 1 | 0 | 8 | 0 | 8 |
| 50409 | Municipality | Province 5 | Gulmi | Resunga Municipality | 1 | 0 | 4 | 5 | 0 | 0 | 10 | 2 | 12 |
| 50410 | Rural Municipality | Province 5 | Gulmi | Gulmi Durbar Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
| 50411 | Rural Municipality | Province 5 | Gulmi | Chhatrakot Rural Municipality | 0 | 1 | 5 | 0 | 1 | 0 | 7 | 0 | 7 |
| 50412 | Rural Municipality | Province 5 | Gulmi | Ruru Rural Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
| 505 | District | Province 5 | Arghakhanchi | ARGHAKHANCHI | 1 | 2 | 39 | 1 | 4 | 0 | 47 | 7 | 54 |
| 50501 | Rural Municipality | Province 5 | Arghakhanchi | Chhatradev Rural Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
| 50502 | Rural Municipality | Province 5 | Arghakhanchi | Malarani Rural Municipality | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 0 | 8 |
| 50503 | Municipality | Province 5 | Arghakhanchi | Bhumikasthan Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 0 | 8 |
| 50504 | Municipality | Province 5 | Arghakhanchi | Sandhikharka Municipality | 1 | 0 | 6 | 1 | 0 | 0 | 8 | 6 | 14 |
| 50505 | Rural Municipality | Province 5 | Arghakhanchi | Panini Rural Municipality | 0 | 0 | 8 | 0 | 1 | 0 | 9 | 1 | 10 |
| 50506 | Municipality | Province 5 | Arghakhanchi | Shitaganga Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
| 506 | District | Province 5 | Palpa | PALPA | 2 | 2 | 62 | 4 | 7 | 1 | 78 | 6 | 84 |
| 50601 | Municipality | Province 5 | Palpa | Rampur Municipality | 1 | 0 | 4 | 2 | 1 | 0 | 8 | 0 | 8 |
| 50602 | Rural Municipality | Province 5 | Palpa | Purbakhola Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
| 50603 | Rural Municipality | Province 5 | Palpa | Rambha Rural Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
| 50604 | Rural Municipality | Province 5 | Palpa | Baganaskali Rural Municipality | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 0 | 9 |
| 50605 | Municipality | Province 5 | Palpa | Tansen Municipality | 1 | 0 | 6 | 2 | 1 | 1 | 11 | 6 | 17 |
| 50606 | Rural Municipality | Province 5 | Palpa | Ribdikot Rural Municipality | 0 | 1 | 7 | 0 | 2 | 0 | 10 | 0 | 10 |
| 50607 | Rural Municipality | Province 5 | Palpa | Rainadevi Chhahara Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 0 | 8 |
| 50608 | Rural Municipality | Province 5 | Palpa | Tinau Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
| 50609 | Rural Municipality | Province 5 | Palpa | Mathagadhi Rural Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 0 | 8 |
| 50610 | Rural Municipality | Province 5 | Palpa | Nisdi Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
| 507 | District | Province 5 | Nawalparasi West | NAWALPARASI WEST | 2 | 2 | 36 | 4 | 3 | 0 | 47 | 11 | 58 |
| 50701 | Municipality | Province 5 | Nawalparasi West | Bardaghat Municipality | 1 | 0 | 4 | 1 | 1 | 0 | 7 | 6 | 13 |
| 50702 | Municipality | Province 5 | Nawalparasi West | Sunawal Municipality | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 5 |
| 50703 | Municipality | Province 5 | Nawalparasi West | Ramgram Municipality | 1 | 0 | 8 | 2 | 0 | 0 | 11 | 4 | 15 |
| 50704 | Rural Municipality | Province 5 | Nawalparasi West | Palhinandan Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
| 50705 | Rural Municipality | Province 5 | Nawalparasi West | Sarawal Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
| 50706 | Rural Municipality | Province 5 | Nawalparasi West | Pratapapur Rural Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
| 50707 | Rural Municipality | Province 5 | Nawalparasi West | Susta Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
| 508 | District | Province 5 | Rupandehi | RUPANDEHI | 2 | 5 | 64 | 14 | 3 | 2 | 90 | 68 | 158 |
| 50801 | Municipality | Province 5 | Rupandehi | Devdaha Municipality | 0 | 0 | 3 | 1 | 1 | 0 | 5 | 1 | 6 |
| 50802 | Sub-Metropolitan City | Province 5 | Rupandehi | Butwal Sub-Metropolitan City | 1 | 0 | 2 | 6 | 0 | 1 | 10 | 38 | 48 |
| 50803 | Municipality | Province 5 | Rupandehi | Sainamaina Municipality | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 1 | 5 |
| 50804 | Rural Municipality | Province 5 | Rupandehi | Kanchan Rural Municipality | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 50805 | Rural Municipality | Province 5 | Rupandehi | Gaidahawa Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
| 50806 | Rural Municipality | Province 5 | Rupandehi | Suddhodhan Rural Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
| 50807 | Rural Municipality | Province 5 | Rupandehi | Siyari Rural Municipality | 0 | 0 | 5 | 0 | 1 | 0 | 6 | 0 | 6 |
| 50808 | Municipality | Province 5 | Rupandehi | Tilottama Municipality | 0 | 0 | 7 | 3 | 0 | 0 | 10 | 1 | 11 |
