Public Health Update
  • Home
  • Public Health Update
  • Nepal Health Jobs
    • Public Health Job Board
    • Organization List
  • Opportunities
    • Fellowships, Studentship & Scholarships
    • Grants and Funding Opportunities
    • Fully funded
    • Conference
  • Downloads
    • International Plan, Policy & Guidelines
    • National Plan, Policy & Guidelines
    • Reports
    • Public Health Notes
    • Syllabus
    • Form Formats
  • School of Public Health
    • PhD
    • Master’s Degree
    • Online Courses
  • Notice
  • Home
  • Public Health Update
  • Nepal Health Jobs
    • Public Health Job Board
    • Organization List
  • Opportunities
    • Fellowships, Studentship & Scholarships
    • Grants and Funding Opportunities
    • Fully funded
    • Conference
  • Downloads
    • International Plan, Policy & Guidelines
    • National Plan, Policy & Guidelines
    • Reports
    • Public Health Notes
    • Syllabus
    • Form Formats
  • School of Public Health
    • PhD
    • Master’s Degree
    • Online Courses
  • Notice
LOGIN / REGISTER
Public Health Update
SUBSCRIBE
Public Health Update
Public Health Update
  • Home
  • Public Health Update
  • Nepal Health Jobs
    • Public Health Job Board
    • Organization List
  • Opportunities
    • Fellowships, Studentship & Scholarships
    • Grants and Funding Opportunities
    • Fully funded
    • Conference
  • Downloads
    • International Plan, Policy & Guidelines
    • National Plan, Policy & Guidelines
    • Reports
    • Public Health Notes
    • Syllabus
    • Form Formats
  • School of Public Health
    • PhD
    • Master’s Degree
    • Online Courses
  • Notice

All Right Reserved. Designed and Developed by PenciDesign

PH Important DayPublic Health Events

International Day of the Midwife! ”Midwives: Defenders of Women’s Rights”

by Public Health Update May 5, 2019
written by Public Health Update

International Day of the Midwife ! ”Midwives: Defenders of Women’s Rights”

The International Confederation of Midwives (ICM) leads global recognition and celebration of the work of midwives, The International Day of the Midwife is celebrated on the 5th of May. The theme for 2019 is: ”Midwives: Defenders of Women’s Rights”.

This year’s theme resonates with the second of ICM’s three Strategic Directions, established in the 2017-2020 Strategy as Quality, Equity, Leadership. ‘Midwives: Defenders of Women’s Rights’ is significant in highlighting the vital role that midwives play in protecting the rights of women, girls and midwives by ensuring they can exercise their full human rights, particularly their reproductive and sexual health rights in their communities and countries of practice.

Objectives

On May 5th each year, midwives, women, girls, partners and supporters of midwives and midwifery globally come together to celebrate the International Day of the Midwife with their own activities, driven by one strong collective voice.

  • Inform everyone with an interest in health and justice that midwives are crucial to reducing maternal and neonatal morbidity and mortality
  • Celebrate the achievements of midwives and their contribution to improving sexual, reproductive, maternal and newborn health outcomes
  • Motivate policymakers to implement change by lobbying for adequate midwifery resources and recognition of the unique professional role of midwives

READ MORE: ICM


Clean Your Hands ! ”Clean care for all – it’s in your hands”

Guideline for Basic Health Service Centre Construction and Operation at Local Level 

Health related Policy and Program for Fiscal Year 2076/77

May 5, 2019 0 comments
0 FacebookTwitterPinterestLinkedinTumblrVKOdnoklassnikiRedditStumbleuponWhatsappTelegramLINEPocketSkypeViberEmail
PH Important DayPublic HealthPublic Health Events

Clean Your Hands ! ”Clean care for all – it’s in your hands”

by Public Health Update May 5, 2019
written by Public Health Update

Clean Your Hands ! ”Clean care for all – it’s in your hands”

WHO SAVE LIVES: Clean Your Hands is the annual global hand hygiene campaign. This a WHO OFFICIAL CAMPAIGN supported by WCC(HUG). Each year the WHO SAVE LIVES: Clean Your Hands campaign aims to maintain a global profile on the importance of hand hygiene in health care and to ‘bring people together’ in support of hand hygiene improvement globally.

SAVE LIVES: Clean Your Hands 5 May 2019

5may2019 tb

Clean care for all – it’s in your hands

WHO calls on everyone to be inspired by the global movement to achieve universal health coverage (UHC), i.e. achieving better health and well-being for all people at all ages, including financial risk protection, access to quality essential health care services and access to safe, effective, quality and affordable essential medicines and vaccines for all. Infection Prevention and Control, including hand hygiene, is critical to achieve UHC as it is a practical and evidence-based approach with demonstrated impact on quality of care and patient safety across all levels of the health system.

IPC, including hand hygiene, is critical to achieve UHC as it is a

✓ practical and evidence-based approach
✓ with demonstrated impact on quality of care and patient safety
✓ across all levels of the health system

5 May 2019 – Calls to action

  1. Health workers
    ”Champion clean care – it’s in your hands”
  2. IPC leaders
    “Monitor infection prevention and control standards – take action and improve practices”
  3. Health facility leaders
    “Is your facility up to WHO infection control and hand hygiene standards?” “Take part in the WHO survey 2019 and take action!”
  4. Ministry of Health (MoH)
    “Does your country meet infection prevention and control standards? Monitor and act to achieve quality universal health coverage”
  5. Patient advocacy groups
    “Ask for clean care – it’s your right”

What is Infection Prevention and Control (IPC)?

A practical and proven set of organisational and technical approaches and measures to prevent the spread of avoidable infections and antimicrobial resistance (AMR) within both community and health care settings. IPC MEANS CLEAN CARE FOR ALL

IPC PLAYS A CRITICAL ROLE IN MEETING YOUR NATIONAL HEALTH PRIORITIES

Quality UHC
IPC is an essential component for quality of health care delivery and patient safety across all levels of the health system.
Reducing AMR
IPC prevents both the spread of antibiotic resistant organisms and the occurrence of infection and thus, the need for antibiotic use.
Health security
Strong IPC capacity and programmes ensure adequate preparedness and response to outbreaks.
Maternal and neonatal health
Prevention of infection and sepsis reduces morbidity and mortality in these vulnerable populations.

5 REASONS TO INVEST IN IPC

  • Directly improves health outcomes
  • Reduces health care costs and out-of-pocket expenses
  • Monitors and tracks quality
  • Consists of proven strategies supported by implementation aids
  • Is scalable and adaptable to your local context

D5w0zLOWkAE35Km

 

MORE INFO: WHO

“Make Handwashing a Habit!” – Global Hand washing Day 2016

5 moments for hand hygiene

World Hand Hygiene Day!! SAVE LIVES: Clean Your Hands 5 May 2017 : ‘Fight antibiotic resistance – it’s in your hands’

Global Handwashing Day 2018: Clean hands- a recipe for health

Global Handwashing Day 2018: Clean hands- a recipe for health

‘Our Hands, Our Future’ – Global Handwashing Day 2017

 

May 5, 2019 0 comments
0 FacebookTwitterPinterestLinkedinTumblrVKOdnoklassnikiRedditStumbleuponWhatsappTelegramLINEPocketSkypeViberEmail
National Plan, Policy & GuidelinesResearch & Publication

Guideline for Basic Health Service Centre Construction and Operation at Local Level 

by Public Health Update May 4, 2019
written by Public Health Update

Guideline for Basic Health Service Centre Construction and Operation at Local Level D5m HozVUAAQMm0

 

DOWNLOAD


Health Facility Operation and Management Committee- A reference guideline for local level

Health related Policy and Program for Fiscal Year 2076/77

First human death from Influenza A (H5N1) reported in Nepal

Neglected tropical diseases (NTDs) Innovation Prize

Research Scientist – The Harvard T.H. Chan School of Public Health

May 4, 2019 0 comments
0 FacebookTwitterPinterestLinkedinTumblrVKOdnoklassnikiRedditStumbleuponWhatsappTelegramLINEPocketSkypeViberEmail
National Plan, Policy & GuidelinesResearch & Publication

Health related Policy and Program for Fiscal Year 2076/77

by Public Health Update May 4, 2019
written by Public Health Update

Health related Policy and Program for Fiscal Year 2076/77 – Government of Nepal

Doc1 1 Doc1 2

Screen Shot 2019 05 04 at 12.38.56 AM

Screen Shot 2019 05 04 at 12.41.55 AM

Doc1 3

DOWNLOAD 


Key achievements – Ministry of Health & Population, Nepal

Key Findings (Nepali & English) – The 2016 Nepal Demographic and Health Survey (2016 NDHS)

Health Contents – Constitution of Nepal

May 4, 2019 0 comments
0 FacebookTwitterPinterestLinkedinTumblrVKOdnoklassnikiRedditStumbleuponWhatsappTelegramLINEPocketSkypeViberEmail
National Health NewsPublic Health News

First human death from Influenza A (H5N1) reported in Nepal

by Public Health Update May 3, 2019
written by Public Health Update

First human death from Influenza A (H5N1) reported in Nepal

May 2, 2019
Today, Ministry of Health and Population (MoHP) Nepal confirmed the first death related to Influenza A (H5N1) in the country.  A 21-year-old man died due to H5N1 influenza on March 29.

influenza a h5n1 1 influenza a h5n1 2 influenza a h5n1 3 influenza a h5n1 4 influenza a h5n1 5 influenza a h5n1 6


Bird flu ‘could mutate to cause deadly human pandemic’

First human death from Influenza A (H5N1) reported in Nepal

NPHL meets the International Health Regulations, 2005 (WHO certified lab for BSL-3)

May 3, 2019 0 comments
0 FacebookTwitterPinterestLinkedinTumblrVKOdnoklassnikiRedditStumbleuponWhatsappTelegramLINEPocketSkypeViberEmail
Health in DataNational Plan, Policy & GuidelinesResearch & Publication

Number of Health Facilities in Sudurpashchim Province, Nepal

by Public Health Update April 26, 2019
written by Public Health Update

Number of Health Facilities in Sudurpashchim Province, Nepal

Public Health Facilities Non-public health facilities  Total health facilities (Public and Non-Public) 
Code Governance Units Provinces Districts Name of Government Unit Hospital Primary Health Care Centers  Health Post Urban Health Centers Community Health Unit Other Health Facilities Total 
7 Province Sudurpashchim Province Province Sudurpashchim Province 14 16 378 57 43 3 511 45 556
701 District Sudurpashchim Province Bajura BAJURA 1 1 26 9 6 0 43 1 44
70101 Rural Municipality Sudurpashchim Province Bajura Himali Rural Municipality 0 0 2 0 1 0 3 0 3
70102 Rural Municipality Sudurpashchim Province Bajura Gaumul Rural Municipality 0 0 2 0 3 0 5 0 5
70103 Municipality  Sudurpashchim Province Bajura Budhinanda Municipality 0 1 3 1 0 0 5 0 5
70104 Rural Municipality Sudurpashchim Province Bajura Swami Kartik Rural Municipality 0 0 3 0 1 0 4 0 4
70105 Rural Municipality Sudurpashchim Province Bajura Jagannath Rural Municipality 0 0 2 0 1 0 3 0 3
70106 Municipality  Sudurpashchim Province Bajura Badimalika Municipality 1 0 3 5 0 0 9 1 10
70107 Rural Municipality Sudurpashchim Province Bajura Khaptad Chhededaha Rural Municipality 0 0 5 0 0 0 5 0 5
70108 Municipality  Sudurpashchim Province Bajura Budhiganga Municipality 0 0 3 1 0 0 4 0 4
70109 Municipality  Sudurpashchim Province Bajura Tribeni Municipality 0 0 3 2 0 0 5 0 5
702 District Sudurpashchim Province Bajhang BAJHANG 1 2 45 2 6 1 57 1 58
70201 Rural Municipality Sudurpashchim Province Bajhang Kanda Rural Municipality 0 0 1 0 0 0 1 0 1
70202 Municipality  Sudurpashchim Province Bajhang Bungal Municipality 0 0 5 0 3 0 8 0 8
70203 Rural Municipality Sudurpashchim Province Bajhang Surma Rural Municipality 0 0 2 0 0 0 2 0 2
70204 Rural Municipality Sudurpashchim Province Bajhang Talkot Rural Municipality 0 0 4 0 0 0 4 0 4
70205 Rural Municipality Sudurpashchim Province Bajhang Masta Rural Municipality 0 0 4 0 0 0 4 0 4
70206 Municipality  Sudurpashchim Province Bajhang Jayaprithbi Municipality 1 0 5 2 0 1 9 1 10
70207 Rural Municipality Sudurpashchim Province Bajhang Chhabis Pathibhara Rural Municipality 0 0 5 0 1 0 6 0 6
70208 Rural Municipality Sudurpashchim Province Bajhang Durgathali Rural Municipality 0 0 3 0 0 0 3 0 3
70209 Rural Municipality Sudurpashchim Province Bajhang Kedarsyun Rural Municipality 0 1 3 0 2 0 6 0 6
70210 Rural Municipality Sudurpashchim Province Bajhang Bitthadchir Rural Municipality 0 1 2 0 0 0 3 0 3
70211 Rural Municipality Sudurpashchim Province Bajhang Thalara Rural Municipality 0 0 5 0 0 0 5 0 5
70212 Rural Municipality Sudurpashchim Province Bajhang Khaptad Chhanna Rural Municipality 0 0 6 0 0 0 6 0 6
703 District Sudurpashchim Province Darchula DARCHULA 2 0 40 0 0 0 42 0 42
70301 Rural Municipality Sudurpashchim Province Darchula Byas Rural Municipality 0 0 5 0 0 0 5 0 5
70302 Rural Municipality Sudurpashchim Province Darchula Duhun Rural Municipality 0 0 4 0 0 0 4 0 4
70303 Municipality  Sudurpashchim Province Darchula Mahakali Municipality 1 0 5 0 0 0 6 0 6
70304 Rural Municipality Sudurpashchim Province Darchula Naugad Rural Municipality 0 0 4 0 0 0 4 0 4
70305 Rural Municipality Sudurpashchim Province Darchula Apihimal Rural Municipality 0 0 2 0 0 0 2 0 2
70306 Rural Municipality Sudurpashchim Province Darchula Marma Rural Municipality 0 0 5 0 0 0 5 0 5
70307 Municipality  Sudurpashchim Province Darchula Shailyashikhar Municipality 1 0 5 0 0 0 6 0 6
70308 Rural Municipality Sudurpashchim Province Darchula Malikarjun Rural Municipality 0 0 6 0 0 0 6 0 6
70309 Rural Municipality Sudurpashchim Province Darchula Lekam Rural Municipality 0 0 4 0 0 0 4 0 4
704 District Sudurpashchim Province Baitadi BAITADI 1 2 65 5 6 0 79 1 80
70401 Rural Municipality Sudurpashchim Province Baitadi Dilasaini Rural Municipality 0 0 5 0 1 0 6 0 6
70402 Rural Municipality Sudurpashchim Province Baitadi Dogada Kedar Rural Municipality 0 0 8 0 0 0 8 0 8
70403 Municipality  Sudurpashchim Province Baitadi Puchaundi Municipality 0 0 10 0 1 0 11 0 11
70404 Rural Municipality Sudurpashchim Province Baitadi Surnaya Rural Municipality 0 0 6 0 1 0 7 0 7
70405 Municipality  Sudurpashchim Province Baitadi Dasharathchand Municipality 1 0 9 3 0 0 13 0 13
70406 Rural Municipality Sudurpashchim Province Baitadi Pancheshwor Rural Municipality 0 0 6 0 0 0 6 0 6
70407 Rural Municipality Sudurpashchim Province Baitadi Shivanath Rural Municipality 0 0 3 0 1 0 4 0 4
70408 Municipality  Sudurpashchim Province Baitadi Melauli Municipality 0 1 4 0 0 0 5 0 5
70409 Municipality  Sudurpashchim Province Baitadi Patan Municipality 0 1 8 2 1 0 12 1 13
70410 Rural Municipality Sudurpashchim Province Baitadi Sigas Rural Municipality 0 0 6 0 1 0 7 0 7
705 District Sudurpashchim Province Dadeldhura DADELDHURA 2 0 24 4 3 0 33 10 43
70501 Rural Municipality Sudurpashchim Province Dadeldhura Nawadurga Rural Municipality 0 0 4 0 1 0 5 0 5
70502 Municipality  Sudurpashchim Province Dadeldhura Amargadhi Municipality 1 0 4 2 1 0 8 10 18
70503 Rural Municipality Sudurpashchim Province Dadeldhura Ajayameru Rural Municipality 0 0 5 0 1 0 6 0 6
70504 Rural Municipality Sudurpashchim Province Dadeldhura Bhageshwor Rural Municipality 0 0 3 0 0 0 3 0 3
70505 Municipality  Sudurpashchim Province Dadeldhura Parashuram Municipality 1 0 2 2 0 0 5 0 5
70506 Rural Municipality Sudurpashchim Province Dadeldhura Aalital Rural Municipality 0 0 2 0 0 0 2 0 2
70507 Rural Municipality Sudurpashchim Province Dadeldhura Ganyapdhura Rural Municipality 0 0 4 0 0 0 4 0 4
706 District Sudurpashchim Province Doti DOTI 2 2 49 4 6 0 63 7 70
70601 Rural Municipality Sudurpashchim Province Doti Purbichouki Rural Municipality 0 0 7 0 0 0 7 0 7
70602 Rural Municipality Sudurpashchim Province Doti Sayal Rural Municipality 0 0 3 0 0 0 3 0 3
70603 Rural Municipality Sudurpashchim Province Doti Aadarsha Rural Municipality 0 0 6 0 1 0 7 1 8
70604 Municipality  Sudurpashchim Province Doti Shikhar Municipality 0 0 9 0 0 0 9 0 9
70605 Municipality  Sudurpashchim Province Doti Dipayal Silgadhi Municipality 2 0 4 4 0 0 10 6 16
70606 Rural Municipality Sudurpashchim Province Doti K.I. Singh Rural Municipality 0 0 5 0 0 0 5 0 5
70607 Rural Municipality Sudurpashchim Province Doti Bogatan Rural Municipality 0 1 6 0 2 0 9 0 9
70608 Rural Municipality Sudurpashchim Province Doti Badi Kedar Rural Municipality 0 0 4 0 1 0 5 0 5
70609 Rural Municipality Sudurpashchim Province Doti Jorayal Rural Municipality 0 1 5 0 2 0 8 0 8
707 District Sudurpashchim Province Achham ACHHAM 1 2 74 2 2 0 81 3 84
70701 Municipality  Sudurpashchim Province Achham Panchdebal Binayak Municipality 0 0 8 0 0 0 8 0 8
70702 Rural Municipality Sudurpashchim Province Achham Ramaroshan Rural Municipality 0 0 7 0 0 0 7 0 7
70703 Rural Municipality Sudurpashchim Province Achham Mellekh Rural Municipality 0 0 7 0 0 0 7 0 7
70704 Municipality  Sudurpashchim Province Achham Sanphebagar Municipality 0 0 13 1 0 0 14 1 15
70705 Rural Municipality Sudurpashchim Province Achham Chaurpati Rural Municipality 0 1 5 0 0 0 6 0 6
70706 Municipality  Sudurpashchim Province Achham Mangalsen Municipality 1 0 8 1 0 0 10 2 12
70707 Rural Municipality Sudurpashchim Province Achham Bannigadhi Jayagadh Rural Municipality 0 0 6 0 0 0 6 0 6
70708 Municipality  Sudurpashchim Province Achham Kamal Bazar Municipality 0 1 8 0 0 0 9 0 9
70709 Rural Municipality Sudurpashchim Province Achham Dhakari Rural Municipality 0 0 4 0 1 0 5 0 5
70710 Rural Municipality Sudurpashchim Province Achham Turmakhand Rural Municipality 0 0 8 0 1 0 9 0 9
708 District Sudurpashchim Province Kailali KAILALI 3 4 37 20 7 1 72 15 87
70801 Rural Municipality Sudurpashchim Province Kailali Mohanyal Rural Municipality 0 0 3 0 1 0 4 0 4
70802 Rural Municipality Sudurpashchim Province Kailali Chure Rural Municipality 0 0 3 0 2 0 5 0 5
70803 Municipality  Sudurpashchim Province Kailali Godawari Municipality 1 0 4 3 2 0 10 7 17
70804 Municipality  Sudurpashchim Province Kailali Gauriganga Municipality 0 1 1 0 1 0 3 0 3
70805 Municipality  Sudurpashchim Province Kailali Ghodaghodi Municipality 0 0 4 2 0 0 6 1 7
70806 Rural Municipality Sudurpashchim Province Kailali Bardagoriya Rural Municipality 0 0 2 0 0 0 2 0 2
70807 Municipality  Sudurpashchim Province Kailali Lamki Chuha Municipality 0 0 3 1 0 0 4 1 5
70808 Rural Municipality Sudurpashchim Province Kailali Janaki Rural Municipality 0 0 4 0 0 0 4 0 4
70809 Rural Municipality Sudurpashchim Province Kailali Joshipur Rural Municipality 0 1 1 0 0 0 2 0 2
70810 Municipality  Sudurpashchim Province Kailali Tikapur Municipality 1 0 2 5 1 0 9 0 9
70811 Municipality  Sudurpashchim Province Kailali Bhajani Municipality 0 1 3 1 0 0 5 0 5
70812 Rural Municipality Sudurpashchim Province Kailali Kailari Rural Municipality 0 1 5 0 0 0 6 0 6
70813 Sub-Metropolitan City Sudurpashchim Province Kailali Dhangadhi Sub-Metropolitan City 1 0 2 8 0 1 12 6 18
709 District Sudurpashchim Province Kanchanpur KANCHANPUR 1 3 18 11 7 1 41 7 48
70901 Municipality  Sudurpashchim Province Kanchanpur Krishnapur Municipality 0 0 2 0 3 0 5 0 5
70902 Municipality  Sudurpashchim Province Kanchanpur Shuklaphanta Municipality 0 0 3 0 1 0 4 0 4
70903 Municipality  Sudurpashchim Province Kanchanpur Bedkot Municipality 0 0 2 1 2 0 5 0 5
70904 Municipality  Sudurpashchim Province Kanchanpur Bhimdatta Municipality 1 0 1 7 0 1 10 6 16
70905 Municipality  Sudurpashchim Province Kanchanpur Mahakali Municipality 0 1 1 1 1 0 4 0 4
70906 Rural Municipality Sudurpashchim Province Kanchanpur Laljhadi Rural Municipality 0 0 3 0 0 0 3 0 3
70907 Municipality  Sudurpashchim Province Kanchanpur Punarbas Municipality 0 0 3 1 0 0 4 1 5
70908 Municipality  Sudurpashchim Province Kanchanpur Belouri Municipality 0 1 2 1 0 0 4 0 4
70909 Rural Municipality Sudurpashchim Province Kanchanpur Beldandi Rural Municipality 0 1 1 0 0 0 2 0 2

 

SOURCE: DEPARTMENT OF HEALTH SERVICES (2074/75)


Number of Health Facilities in Nepal

Number of Health Facilities in Province 1, Nepal

Number of Health Facilities in Province 2, Nepal

Number of Health Facilities in Province 3, Nepal

Number of Health Facilities in Gandaki Province, Nepal

Number of Health Facilities in Province 5, Nepal

Number of Health Facilities in Karnali Province, Nepal

Number of Health Facilities in Sudurpashchim Province, Nepal

April 26, 2019 0 comments
0 FacebookTwitterPinterestLinkedinTumblrVKOdnoklassnikiRedditStumbleuponWhatsappTelegramLINEPocketSkypeViberEmail
Health in DataNational Plan, Policy & GuidelinesResearch & Publication

Number of Health Facilities in Province 5, Nepal

by Public Health Update April 26, 2019
written by Public Health Update

Number of Health Facilities in Province 5, Nepal

Public Health Facilities Non-public health facilities  Total health facilities (Public and Non-Public) 
Code Governance Units Provinces Districts Name of Government Unit Hospital Primary Health Care Centers  Health Post Urban Health Centers Community Health Unit Other Health Facilities Total 
5 Province Province 5 Province Province 5 20 30 570 68 47 6 741 174 915
501 District Province 5 Rukum East RUKUM EAST 0 1 15 0 0 0 16 1 17
50101 Rural Municipality Province 5 Rukum East Putha Uttanganga Rural Municipality 0 1 5 0 0 0 6 0 6
50102 Rural Municipality Province 5 Rukum East Sisne Rural Municipality 0 0 5 0 0 0 5 0 5
50103 Rural Municipality Province 5 Rukum East Bhoome Rural Municipality 0 0 5 0 0 0 5 1 6
502 District Province 5 Rolpa ROLPA 1 2 49 8 9 0 69 5 74
50201 Rural Municipality Province 5 Rolpa Sunchhahari Rural Municipality 0 0 6 0 1 0 7 0 7
50202 Rural Municipality Province 5 Rolpa Thawang Rural Municipality 0 0 3 0 1 0 4 0 4
50203 Rural Municipality Province 5 Rolpa Paribartan Rural Municipality 0 0 5 0 3 0 8 0 8
50204 Rural Municipality Province 5 Rolpa Gangadev Rural Municipality 0 0 4 0 0 0 4 0 4
50205 Rural Municipality Province 5 Rolpa Madi Rural Municipality 0 0 4 0 2 0 6 1 7
50206 Rural Municipality Province 5 Rolpa Tribeni Rural Municipality 0 0 5 0 0 0 5 0 5
50207 Municipality  Province 5 Rolpa Rolpa Municipality 1 0 7 8 0 0 16 2 18
50208 Rural Municipality Province 5 Rolpa Runtigadhi Rural Municipality 0 1 5 0 1 0 7 0 7
50209 Rural Municipality Province 5 Rolpa Sunil Smriti Rural Municipality 0 1 5 0 0 0 6 2 8
50210 Rural Municipality Province 5 Rolpa Lungri Rural Municipality 0 0 5 0 1 0 6 0 6
503 District Province 5 Pyuthan PYUTHAN 1 2 46 3 6 0 58 5 63
50301 Rural Municipality Province 5 Pyuthan Gaumukhi Rural Municipality 0 0 6 0 1 0 7 0 7
50302 Rural Municipality Province 5 Pyuthan Naubahini Rural Municipality 0 0 6 0 3 0 9 0 9
50303 Rural Municipality Province 5 Pyuthan Jhimaruk Rural Municipality 0 0 5 0 0 0 5 0 5
50304 Municipality  Province 5 Pyuthan Pyuthan Municipality 1 0 6 2 0 0 9 5 14
50305 Municipality  Province 5 Pyuthan Sworgadwari Municipality 0 1 6 0 0 0 7 0 7
50306 Rural Municipality Province 5 Pyuthan Mandavi Rural Municipality 0 0 5 0 0 0 5 0 5
50307 Rural Municipality Province 5 Pyuthan Mallarani Rural Municipality 0 1 3 1 1 0 6 0 6
50308 Rural Municipality Province 5 Pyuthan Aairawati Rural Municipality 0 0 6 0 0 0 6 0 6
50309 Rural Municipality Province 5 Pyuthan Sarumarani Rural Municipality 0 0 3 0 1 0 4 0 4
504 District Province 5 Gulmi GULMI 1 4 76 7 5 0 93 6 99
50401 Rural Municipality Province 5 Gulmi Kali Gandaki Rural Municipality 0 0 7 0 0 0 7 0 7
50402 Rural Municipality Province 5 Gulmi Satyawoti Rural Municipality 0 1 7 0 0 0 8 0 8
50403 Rural Municipality Province 5 Gulmi Chandrakot Rural Municipality 0 0 8 0 1 0 9 1 10
50404 Municipality  Province 5 Gulmi Musikot Municipality 0 0 7 2 2 0 11 3 14
50405 Rural Municipality Province 5 Gulmi Isma Rural Municipality 0 0 5 0 0 0 5 0 5
50406 Rural Municipality Province 5 Gulmi Malika Rural Municipality 0 0 8 0 0 0 8 0 8
50407 Rural Municipality Province 5 Gulmi Madane Rural Municipality 0 0 7 0 0 0 7 0 7
50408 Rural Municipality Province 5 Gulmi Dhurkot Rural Municipality 0 1 6 0 1 0 8 0 8
50409 Municipality  Province 5 Gulmi Resunga Municipality 1 0 4 5 0 0 10 2 12
50410 Rural Municipality Province 5 Gulmi Gulmi Durbar Rural Municipality 0 0 6 0 0 0 6 0 6
50411 Rural Municipality Province 5 Gulmi Chhatrakot Rural Municipality 0 1 5 0 1 0 7 0 7
50412 Rural Municipality Province 5 Gulmi Ruru Rural Municipality 0 1 6 0 0 0 7 0 7
505 District Province 5 Arghakhanchi ARGHAKHANCHI 1 2 39 1 4 0 47 7 54
50501 Rural Municipality Province 5 Arghakhanchi Chhatradev Rural Municipality 0 1 6 0 0 0 7 0 7
50502 Rural Municipality Province 5 Arghakhanchi Malarani Rural Municipality 0 0 6 0 2 0 8 0 8
50503 Municipality  Province 5 Arghakhanchi Bhumikasthan Municipality 0 0 7 0 1 0 8 0 8
50504 Municipality  Province 5 Arghakhanchi Sandhikharka Municipality 1 0 6 1 0 0 8 6 14
50505 Rural Municipality Province 5 Arghakhanchi Panini Rural Municipality 0 0 8 0 1 0 9 1 10
50506 Municipality  Province 5 Arghakhanchi Shitaganga Municipality 0 1 6 0 0 0 7 0 7
506 District Province 5 Palpa PALPA 2 2 62 4 7 1 78 6 84
50601 Municipality  Province 5 Palpa Rampur Municipality 1 0 4 2 1 0 8 0 8
50602 Rural Municipality Province 5 Palpa Purbakhola Rural Municipality 0 0 6 0 1 0 7 0 7
50603 Rural Municipality Province 5 Palpa Rambha Rural Municipality 0 1 4 0 0 0 5 0 5
50604 Rural Municipality Province 5 Palpa Baganaskali Rural Municipality 0 0 9 0 0 0 9 0 9
50605 Municipality  Province 5 Palpa Tansen Municipality 1 0 6 2 1 1 11 6 17
50606 Rural Municipality Province 5 Palpa Ribdikot Rural Municipality 0 1 7 0 2 0 10 0 10
50607 Rural Municipality Province 5 Palpa Rainadevi Chhahara Rural Municipality 0 0 8 0 0 0 8 0 8
50608 Rural Municipality Province 5 Palpa Tinau Rural Municipality 0 0 4 0 1 0 5 0 5
50609 Rural Municipality Province 5 Palpa Mathagadhi Rural Municipality 0 0 7 0 1 0 8 0 8
50610 Rural Municipality Province 5 Palpa Nisdi Rural Municipality 0 0 7 0 0 0 7 0 7
507 District Province 5 Nawalparasi West NAWALPARASI WEST 2 2 36 4 3 0 47 11 58
50701 Municipality  Province 5 Nawalparasi West Bardaghat Municipality 1 0 4 1 1 0 7 6 13
50702 Municipality  Province 5 Nawalparasi West Sunawal Municipality 0 0 3 1 0 0 4 1 5
50703 Municipality  Province 5 Nawalparasi West Ramgram Municipality 1 0 8 2 0 0 11 4 15
50704 Rural Municipality Province 5 Nawalparasi West Palhinandan Rural Municipality 0 1 5 0 0 0 6 0 6
50705 Rural Municipality Province 5 Nawalparasi West Sarawal Rural Municipality 0 0 6 0 1 0 7 0 7
50706 Rural Municipality Province 5 Nawalparasi West Pratapapur Rural Municipality 0 1 6 0 0 0 7 0 7
50707 Rural Municipality Province 5 Nawalparasi West Susta Rural Municipality 0 0 4 0 1 0 5 0 5
508 District Province 5 Rupandehi RUPANDEHI 2 5 64 14 3 2 90 68 158
50801 Municipality  Province 5 Rupandehi Devdaha Municipality 0 0 3 1 1 0 5 1 6
50802 Sub-Metropolitan City Province 5 Rupandehi Butwal Sub-Metropolitan City 1 0 2 6 0 1 10 38 48
50803 Municipality  Province 5 Rupandehi Sainamaina Municipality 0 0 3 1 0 0 4 1 5
50804 Rural Municipality Province 5 Rupandehi Kanchan Rural Municipality 0 0 2 0 0 0 2 0 2
50805 Rural Municipality Province 5 Rupandehi Gaidahawa Rural Municipality 0 0 4 0 0 0 4 0 4
