Number of Health Facilities in Province 3, Nepal
Public Health Facilities | Non-public health facilities | Total health facilities (Public and Non-Public) | |||||||||||
Code | Governance Units | Provinces | Districts | Name of Government Unit | Hospital | Primary Health Care Centers | Health Post | Urban Health Centers | Community Health Unit | Other Health Facilities | Total | ||
3 | Province | Province 3 | Province | Province 3 | 33 | 43 | 640 | 110 | 90 | 18 | 934 | 1386 | 2320 |
301 | District | Province 3 | Dolakha | DOLAKHA | 1 | 2 | 52 | 8 | 12 | 0 | 75 | 10 | 85 |
30101 | Rural Municipality | Province 3 | Dolakha | Gaurishankar Rural Municipality | 0 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | 7 |
30102 | Rural Municipality | Province 3 | Dolakha | Bigu Rural Municipality | 0 | 0 | 8 | 0 | 2 | 0 | 10 | 0 | 10 |
30103 | Rural Municipality | Province 3 | Dolakha | Kalinchowk Rural Municipality | 0 | 0 | 6 | 0 | 4 | 0 | 10 | 1 | 11 |
30104 | Rural Municipality | Province 3 | Dolakha | Baitedhar Rural Municipality | 0 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 8 |
30105 | Municipality | Province 3 | Dolakha | Jiri Municipality | 1 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 5 |
30106 | Rural Municipality | Province 3 | Dolakha | Tamakoshi Rural Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 0 | 8 |
30107 | Rural Municipality | Province 3 | Dolakha | Melung Rural Municipality | 0 | 0 | 5 | 0 | 2 | 0 | 7 | 0 | 7 |
30108 | Rural Municipality | Province 3 | Dolakha | Shailung Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
30109 | Municipality | Province 3 | Dolakha | Bhimeshwor Municipality | 0 | 1 | 6 | 7 | 1 | 0 | 15 | 8 | 23 |
302 | District | Province 3 | Sindhupalchok | SINDHUPALCHOK | 1 | 3 | 75 | 4 | 14 | 1 | 98 | 10 | 108 |
30201 | Rural Municipality | Province 3 | Sindhupalchok | Bhotekoshi Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
30202 | Rural Municipality | Province 3 | Sindhupalchok | Jugal Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
30203 | Rural Municipality | Province 3 | Sindhupalchok | Panchpokhari Thangpal Rural Municipality | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 1 | 9 |
30204 | Rural Municipality | Province 3 | Sindhupalchok | Helambu Rural Municipality | 0 | 0 | 5 | 0 | 2 | 0 | 7 | 1 | 8 |
30205 | Municipality | Province 3 | Sindhupalchok | Melanchi Municipality | 0 | 1 | 10 | 2 | 0 | 0 | 13 | 3 | 16 |
30206 | Rural Municipality | Province 3 | Sindhupalchok | Indrawoti Rural Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 0 | 8 |
30207 | Municipality | Province 3 | Sindhupalchok | Choutara Sangachowkgadhi Municipality | 1 | 0 | 9 | 2 | 2 | 1 | 15 | 3 | 18 |
30208 | Rural Municipality | Province 3 | Sindhupalchok | Balephi Rural Municipality | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 5 |
30209 | Municipality | Province 3 | Sindhupalchok | Bahrabise Municipality | 0 | 1 | 5 | 0 | 3 | 0 | 9 | 1 | 10 |
30210 | Rural Municipality | Province 3 | Sindhupalchok | Tripurasundari Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
30211 | Rural Municipality | Province 3 | Sindhupalchok | Lisankhu Pakhar Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
30212 | Rural Municipality | Province 3 | Sindhupalchok | Sunkoshi Rural Municipality | 0 | 0 | 6 | 0 | 2 | 0 | 8 | 1 | 9 |
303 | District | Province 3 | Rasuwa | RASUWA | 1 | 1 | 17 | 0 | 7 | 1 | 27 | 2 | 29 |
30301 | Rural Municipality | Province 3 | Rasuwa | Gosaikunda Rural Municipality | 1 | 0 | 6 | 0 | 0 | 1 | 8 | 2 | 10 |
30302 | Rural Municipality | Province 3 | Rasuwa | Parbatikunda Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
30303 | Rural Municipality | Province 3 | Rasuwa | Uttargaya Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 0 | 4 |
30304 | Rural Municipality | Province 3 | Rasuwa | Kalika Rural Municipality | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 4 |
30305 | Rural Municipality | Province 3 | Rasuwa | Naukunda Rural Municipality | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 6 |
304 | District | Province 3 | Dhading | DHADING | 1 | 2 | 49 | 1 | 15 | 1 | 69 | 16 | 85 |
30401 | Rural Municipality | Province 3 | Dhading | Rubi Valley Rural Municipality | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 1 | 5 |
30402 | Rural Municipality | Province 3 | Dhading | Khaniyabas Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
30403 | Rural Municipality | Province 3 | Dhading | Ganga Jamuna Rural Municipality | 0 | 0 | 5 | 0 | 4 | 0 | 9 | 1 | 10 |
30404 | Rural Municipality | Province 3 | Dhading | Tripurasundari Rural Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 6 |
30405 | Rural Municipality | Province 3 | Dhading | Netrawati Rural Municipality | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 6 |
30406 | Municipality | Province 3 | Dhading | Nilkhantha Municipality | 1 | 0 | 7 | 1 | 2 | 1 | 12 | 5 | 17 |
30407 | Rural Municipality | Province 3 | Dhading | Jwalamukhi Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
30408 | Rural Municipality | Province 3 | Dhading | Siddhalek Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
30409 | Rural Municipality | Province 3 | Dhading | Benighat Rorang Rural Municipality | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 1 | 9 |
30410 | Rural Municipality | Province 3 | Dhading | Gajuri Rural Municipality | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 5 |
30411 | Rural Municipality | Province 3 | Dhading | Galchhi Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
30412 | Rural Municipality | Province 3 | Dhading | Thakre Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
30413 | Municipality | Province 3 | Dhading | Dhunibenshi Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
305 | District | Province 3 | Nuwakot | NUWAKOT | 1 | 3 | 63 | 4 | 7 | 1 | 79 | 12 | 91 |
30501 | Rural Municipality | Province 3 | Nuwakot | Dupcheshwor Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 1 | 8 |
30502 | Rural Municipality | Province 3 | Nuwakot | Tadi Rural Municipality | 0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 | 5 |
30503 | Rural Municipality | Province 3 | Nuwakot | Suryagadhi Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
30504 | Municipality | Province 3 | Nuwakot | Bidur Municipality | 1 | 0 | 6 | 4 | 1 | 1 | 13 | 9 | 22 |
30505 | Rural Municipality | Province 3 | Nuwakot | Kispang Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
30506 | Rural Municipality | Province 3 | Nuwakot | Meghang Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
30507 | Rural Municipality | Province 3 | Nuwakot | Tarakeshwor Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
30508 | Municipality | Province 3 | Nuwakot | Belkotgadhi Municipality | 0 | 0 | 7 | 0 | 2 | 0 | 9 | 1 | 10 |
30509 | Rural Municipality | Province 3 | Nuwakot | Likhu Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
30510 | Rural Municipality | Province 3 | Nuwakot | Panchakanya Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | 6 |
30511 | Rural Municipality | Province 3 | Nuwakot | Shivapuri Rural Municipality | 0 | 0 | 8 | 0 | 2 | 0 | 10 | 0 | 10 |
30512 | Rural Municipality | Province 3 | Nuwakot | Kakani Rural Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 0 | 6 |
306 | District | Province 3 | Kathmandu | KATHMANDU | 14 | 8 | 58 | 37 | 0 | 6 | 123 | 948 | 1071 |
30601 | Municipality | Province 3 | Kathmandu | Shankharapur Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 4 | 10 |
30602 | Municipality | Province 3 | Kathmandu | Kageshwori Manahara Municipality | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 1 | 7 |
30603 | Municipality | Province 3 | Kathmandu | Gokarneshwor Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 14 | 19 |
30604 | Municipality | Province 3 | Kathmandu | Budhanilkhantha Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 5 | 11 |
30605 | Municipality | Province 3 | Kathmandu | Tokha Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 15 | 20 |
30606 | Municipality | Province 3 | Kathmandu | Tarakeshwor Municipality | 0 | 1 | 6 | 5 | 0 | 0 | 12 | 3 | 15 |
30607 | Municipality | Province 3 | Kathmandu | Nagarjun Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 5 | 10 |
30608 | Metropolitan City | Province 3 | Kathmandu | Kathmandu Metropolitan City | 14 | 1 | 0 | 30 | 0 | 6 | 51 | 885 | 936 |
30609 | Municipality | Province 3 | Kathmandu | Kirtipur Municipality | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 6 | 14 |
30610 | Municipality | Province 3 | Kathmandu | Chandragiri Municipality | 0 | 0 | 11 | 0 | 0 | 0 | 11 | 7 | 18 |
30611 | Municipality | Province 3 | Kathmandu | Dakshinkali Municipality | 0 | 1 | 5 | 2 | 0 | 0 | 8 | 3 | 11 |
307 | District | Province 3 | Bhaktapur | BHAKTAPUR | 3 | 2 | 19 | 4 | 2 | 3 | 33 | 54 | 87 |
30701 | Municipality | Province 3 | Bhaktapur | Changunarayan Municipality | 0 | 1 | 7 | 0 | 1 | 0 | 9 | 3 | 12 |
30702 | Municipality | Province 3 | Bhaktapur | Bhaktapur Municipality | 2 | 0 | 0 | 2 | 0 | 2 | 6 | 29 | 35 |
30703 | Municipality | Province 3 | Bhaktapur | Madhyapur Thimi Municipality | 1 | 0 | 5 | 2 | 1 | 1 | 10 | 16 | 26 |
30704 | Municipality | Province 3 | Bhaktapur | Suryabinayak Municipality | 0 | 1 | 7 | 0 | 0 | 0 | 8 | 6 | 14 |
308 | District | Province 3 | Lalitpur | LALITPUR | 3 | 4 | 38 | 7 | 1 | 1 | 54 | 186 | 240 |
30801 | Municipality | Province 3 | Lalitpur | Mahalaxmi Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 4 | 9 |
30802 | Metropolitan City | Province 3 | Lalitpur | Lalitpur Metropolitan City | 3 | 0 | 6 | 6 | 1 | 1 | 17 | 167 | 184 |
30803 | Municipality | Province 3 | Lalitpur | Godawari Municipality | 0 | 3 | 10 | 1 | 0 | 0 | 14 | 15 | 29 |
30804 | Rural Municipality | Province 3 | Lalitpur | Konjyosom Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
30805 | Rural Municipality | Province 3 | Lalitpur | Mahankal Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
30806 | Rural Municipality | Province 3 | Lalitpur | Bagmati Rural Municipality | 0 | 0 | 7 | 0 | 0 | 0 | 7 | 0 | 7 |
309 | District | Province 3 | Kavrepalanchok | KAVREPALANCHOK | 1 | 4 | 89 | 7 | 7 | 1 | 109 | 36 | 145 |
30901 | Rural Municipality | Province 3 | Kavrepalanchok | Chauri Deurali Rural Municipality | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 3 | 12 |
30902 | Rural Municipality | Province 3 | Kavrepalanchok | Bhumlu Rural Municipality | 0 | 0 | 9 | 0 | 1 | 0 | 10 | 0 | 10 |
30903 | Municipality | Province 3 | Kavrepalanchok | Mandan Deupur Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 1 | 9 |
30904 | Municipality | Province 3 | Kavrepalanchok | Banepa Municipality | 0 | 0 | 5 | 2 | 0 | 0 | 7 | 22 | 29 |
30905 | Municipality | Province 3 | Kavrepalanchok | Dhulikhel Municipality | 0 | 1 | 6 | 3 | 0 | 0 | 10 | 1 | 11 |
30906 | Municipality | Province 3 | Kavrepalanchok | Panchkhal Municipality | 0 | 1 | 6 | 0 | 0 | 1 | 8 | 3 | 11 |
30907 | Rural Municipality | Province 3 | Kavrepalanchok | Temal Rural Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 1 | 9 |
30908 | Municipality | Province 3 | Kavrepalanchok | Namobuddha Municipality | 1 | 0 | 7 | 0 | 0 | 0 | 8 | 1 | 9 |
30909 | Municipality | Province 3 | Kavrepalanchok | Panauti Municipality | 0 | 2 | 8 | 2 | 3 | 0 | 15 | 2 | 17 |
30910 | Rural Municipality | Province 3 | Kavrepalanchok | Bethanchowk Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 1 | 6 |
30911 | Rural Municipality | Province 3 | Kavrepalanchok | Roshi Rural Municipality | 0 | 0 | 10 | 0 | 1 | 0 | 11 | 1 | 12 |
30912 | Rural Municipality | Province 3 | Kavrepalanchok | Mahabharat Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
30913 | Rural Municipality | Province 3 | Kavrepalanchok | Khanikhola Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
310 | District | Province 3 | Ramechhap | RAMECHHAP | 1 | 3 | 52 | 12 | 13 | 0 | 81 | 5 | 86 |
31001 | Rural Municipality | Province 3 | Ramechhap | Umakunda Rural Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
31002 | Rural Municipality | Province 3 | Ramechhap | Gokulganga Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
31003 | Rural Municipality | Province 3 | Ramechhap | Likhu Rural Municipality | 0 | 1 | 5 | 0 | 2 | 0 | 8 | 0 | 8 |
31004 | Municipality | Province 3 | Ramechhap | Ramechhap Municipality | 1 | 0 | 7 | 3 | 1 | 0 | 12 | 0 | 12 |
31005 | Municipality | Province 3 | Ramechhap | Manthali Municipality | 0 | 2 | 9 | 9 | 0 | 0 | 20 | 5 | 25 |
31006 | Rural Municipality | Province 3 | Ramechhap | Khandadevi Rural Municipality | 0 | 0 | 8 | 0 | 4 | 0 | 12 | 0 | 12 |
31007 | Rural Municipality | Province 3 | Ramechhap | Doramba Rural Municipality | 0 | 0 | 6 | 0 | 3 | 0 | 9 | 0 | 9 |
31008 | Rural Municipality | Province 3 | Ramechhap | Sunapati Rural Municipality | 0 | 0 | 5 | 0 | 2 | 0 | 7 | 0 | 7 |
311 | District | Province 3 | Sindhuli | SINDHULI | 1 | 4 | 51 | 5 | 3 | 1 | 65 | 21 | 86 |
31101 | Municipality | Province 3 | Sindhuli | Dudhouli Municipality | 0 | 1 | 9 | 2 | 0 | 0 | 12 | 3 | 15 |
31102 | Rural Municipality | Province 3 | Sindhuli | Phikkal Rural Municipality | 0 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 6 |
31103 | Rural Municipality | Province 3 | Sindhuli | Tinpatan Rural Municipality | 0 | 2 | 6 | 0 | 1 | 0 | 9 | 0 | 9 |
31104 | Rural Municipality | Province 3 | Sindhuli | Golanjor Rural Municipality | 0 | 0 | 7 | 0 | 1 | 0 | 8 | 3 | 11 |
31105 | Municipality | Province 3 | Sindhuli | Kamalamai Municipality | 1 | 0 | 7 | 3 | 0 | 1 | 12 | 13 | 25 |
31106 | Rural Municipality | Province 3 | Sindhuli | Sunkoshi Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 2 | 7 |
31107 | Rural Municipality | Province 3 | Sindhuli | Ghyanglekha Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
31108 | Rural Municipality | Province 3 | Sindhuli | Marin Rural Municipality | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 0 | 4 |
31109 | Rural Municipality | Province 3 | Sindhuli | Hariharpurgaghi Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
312 | District | Province 3 | Makwanpur | MAKWANPUR | 1 | 4 | 41 | 6 | 5 | 1 | 58 | 15 | 73 |
31201 | Rural Municipality | Province 3 | Makwanpur | Indrasarowar Rural Municipality | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 4 |
31202 | Municipality | Province 3 | Makwanpur | Thaha Municipality | 0 | 1 | 6 | 2 | 0 | 0 | 9 | 0 | 9 |
31203 | Rural Municipality | Province 3 | Makwanpur | Kailash Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
31204 | Rural Municipality | Province 3 | Makwanpur | Raksirang Rural Municipality | 0 | 0 | 4 | 0 | 1 | 0 | 5 | 0 | 5 |
31205 | Rural Municipality | Province 3 | Makwanpur | Manahari Rural Municipality | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
31206 | Sub-Metropolitan City | Province 3 | Makwanpur | Hetauda Sub-Metropolitan City | 1 | 0 | 6 | 4 | 0 | 1 | 12 | 14 | 26 |
31207 | Rural Municipality | Province 3 | Makwanpur | Bhimphedi Rural Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 5 |
31208 | Rural Municipality | Province 3 | Makwanpur | Makawanpurgadhi Rural Municipality | 0 | 0 | 4 | 0 | 4 | 0 | 8 | 0 | 8 |
31209 | Rural Municipality | Province 3 | Makwanpur | Bakaiya Rural Municipality | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 1 | 6 |
31210 | Rural Municipality | Province 3 | Makwanpur | Bagmati Rural Municipality | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 3 |
313 | District | Province 3 | Chitwan | CHITAWAN | 4 | 3 | 36 | 15 | 4 | 1 | 63 | 71 | 134 |
31301 | Municipality | Province 3 | Chitwan | Rapti Municipality | 0 | 0 | 6 | 0 | 1 | 0 | 7 | 0 | 7 |
31302 | Municipality | Province 3 | Chitwan | Kalika Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 4 |
31303 | Rural Municipality | Province 3 | Chitwan | Ichchha Kamana Rural Municipality | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 5 |
31304 | Metropolitan City | Province 3 | Chitwan | Bharatpur Metropolitan City | 2 | 1 | 13 | 8 | 1 | 1 | 26 | 62 | 88 |
31305 | Municipality | Province 3 | Chitwan | Ratnanagar Municipality | 1 | 0 | 3 | 3 | 1 | 0 | 8 | 5 | 13 |
31306 | Municipality | Province 3 | Chitwan | Khairahani Municipality | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | 7 |
31307 | Municipality | Province 3 | Chitwan | Madi Municipality | 1 | 0 | 3 | 4 | 1 | 0 | 9 | 1 | 10 |
SOURCE: DEPARTMENT OF HEALTH SERVICES (2074/75)
Number of Health Facilities in Nepal
Number of Health Facilities in Province 1, Nepal
Number of Health Facilities in Province 2, Nepal
Number of Health Facilities in Province 3, Nepal
Number of Health Facilities in Gandaki Province, Nepal
Number of Health Facilities in Province 5, Nepal
Number of Health Facilities in Karnali Province, Nepal
Number of Health Facilities in Sudurpashchim Province, Nepal