Total registered Birthing Center Service Sites in Nepal: 2848
functional: 2831
| S.N. | Name | Province | District | Palika |
| 1 | OKHALDHUNGA COMMUNITY HOSPITAL_OKHALDHUNGA | Koshi Province | Okhaldhunga | Siddhi Charan |
| 2 | FPAN_ DHANKUTA_DHANKUTA | Koshi Province | Dhankuta | Dhankuta |
| 3 | KOSHI HOSPITAL_ BIRATNAGAR_MORANG | Koshi Province | Morang | Biratnagar |
| 4 | Gajendra Naryan Singh Hospital | Madesh Province | Saptari | rajbiraj |
| 5 | Family Planning Association of Nepal Sarlahi Branch, Family Health Center | Madesh Province | Sarlahi | Hariban |
| 6 | GADI HP_PARSA | Madesh Province | Parsa | Patewa Shugauli |
| 7 | NEPAL MEDICAL COLLEGE_KATHMANDU | Bagmati Province | Kathmandu | GOKARNESHWOR |
| 8 | HELPING HANDS COMMUNITY HOSPITAL _KATHMANDU | Bagmati Province | Kathmandu | KATHMANDU |
| 9 | PAROPAKAR MATERNITY HOSPITAL_KATHMANDU | Bagmati Province | Kathmandu | KATHMANDU |
| 10 | KATHMANDU MEDICAL COLLEGE KATHMANDU METROPOLITAN CITY_KATHMANDU | Bagmati Province | Kathmandu | KATHMANDU |
| 11 | PATAN ACADEMY OF HEALTH SCIENCE_LALITPUR | Bagmati Province | Lalitpur | Lalitpur |
| 12 | DHULIKHEL HOSPITAL _KAVRE | Bagmati Province | Kavrepalanchowk | Dhulikhel |
| 13 | BHARATPUR HOSPITAL | Bagmati Province | Chitawan | Bharatpur |
| 14 | CHITWAN MEDICAL COLLEGE _CHITAWAN | Bagmati Province | Chitawan | Bharatpur |
| 15 | BHUMLICHOK HP | Gandaki Province | Gorkha | Gandaki |
| 16 | DARBUNG HP | Gandaki Province | Gorkha | Gandaki |
| 17 | FUJEL HP | Gandaki Province | Gorkha | Gandaki |
| 18 | MAKAISING PHC | Gandaki Province | Gorkha | Gandaki |
| 19 | GAIDAKOT HP_NAWALPARASI | Gandaki Province | Nawalpur | GAIDAKOT |
| 20 | FPAN_ TAULIHAWA_KAPILBASTU | Lumbini Province | Kapilvastu | KAPILVASTU |
| 21 | FPAN DAILEKH | Karnali Province | Dailekh | Narayan |
| 22 | DADELDHURA HOSPITAL | Sudurpashchim Province | Dadeldhura | AMARGADI |
| 23 | AMDA HOSPITAL DAMAK_JHAPA | Koshi Province | Jhapa | Damak |
| 24 | Arniko Hospital Pvt.Ltd.Urlabari_Morang | Koshi Province | Morang | Urlabari |
| 25 | RANGELI HOSPITAL_ MORANG | Koshi Province | Morang | Rangeli |
| 26 | District Hospital_ UDAYAPUR | Koshi Province | Udayapur | triyuga |
| 27 | KATARI HOSPITAL_ UDAYPUR | Koshi Province | Udayapur | kataari |
| 28 | DHARMESHWAR HOSPITAL_SAPTARI | Madesh Province | Saptari | KANCHANRUP |
| 29 | FPAN_ SAPTARI | Madesh Province | Saptari | rajbiraj |
| 30 | CHHINNAMASTA EDUCATIONAL ACADEMY AND MEDICAL COLLEGE PVT. LTD. | Madesh Province | Saptari | rajbiraj |
| 31 | Jayganesh Polyclinic & Medical Center Pvt.Ltd. Siraha | Madesh Province | Siraha | Lahan |
| 32 | Shubh Swasthik, Bardibash, Mahottari | Madesh Province | Mahottari | bardibas |
| 33 | MALANGAWA District Hospital_ SARLAHI | Madesh Province | Sarlahi | Malangwa |
| 34 | FAMILY PLANING ASSOCIATION NEPAL_SARLAHI | Madesh Province | Sarlahi | Malangwa |
| 35 | NAMUNA | Madesh Province | Sarlahi | Malangwa |
| 36 | DISTRICT MCH CLINIC (KDH)_BARA | Madesh Province | Bara | kalaiya |
| 37 | JIRI DISTRICT HOSPITAL | Bagmati Province | Dolakha | jiri |
| 38 | District Hospital Rasuwa | Bagmati Province | Rasuwa | GOSAAIKUNDA |
| 39 | DISTRICT TRISULI HOSPITAL | Bagmati Province | Nuwakot | Bidur |
| 40 | Kirtipur Hospital KATHMANDU | Bagmati Province | Kathmandu | KIRTIPUR |
| 41 | PRIMARY HOSPITAL THANKOT | Bagmati Province | Kathmandu | CHANDRAGIRI |
| 42 | DR. IWAMURA HOSPITAL _BHAKTAPUR | Bagmati Province | Bhaktapur | BHAKTAPUR |
| 43 | Madhyapur Hospital | Bagmati Province | Bhaktapur | MADHYAPUR THIMI |
| 44 | NAGARIK HOSPITAL | Bagmati Province | Bhaktapur | MADHYAPUR THIMI |
| 45 | B & B HOSPITAL_LALITPUR | Bagmati Province | Lalitpur | Lalitpur |
| 46 | BAJRABARAHI CHAPAGAUN HOSPITAL | Bagmati Province | Lalitpur | GODAWARI |
| 47 | METHINKOT HOSPITAL_KAVRE | Bagmati Province | Kavrepalanchowk | Nomabuddha |
| 48 | BHAIRAB HOSPITAL_KAVRE | Bagmati Province | Kavrepalanchowk | Panauti |
| 49 | MANTHALI HOSPITAL | Bagmati Province | Ramechhap | Manthali |
| 50 | SINDHULI PROVINCIAL HOSPITAL | Bagmati Province | Sindhuli | Kamalmai |
| 51 | NARAYANI SAMUDAYIK HOSPITAL _CHITAWAN | Bagmati Province | Chitawan | Bharatpur |
| 52 | MANKAMANA HOSPITAL_CHITAWAN | Bagmati Province | Chitawan | Bharatpur |
| 53 | COLLEGE OF MEDICAL SCIENCE _CHITAWAN | Bagmati Province | Chitawan | Bharatpur |
| 54 | BAKULAHAR HOSPITAL_CHITAWAN | Bagmati Province | Chitawan | Ratannagar |
| 55 | BENI Hospital MYAGDI | Gandaki Province | Myagdi | Beni |
| 56 | MATRI SHISHU MITERI (Bataulechaur) HOSPITAL, Kaski | Gandaki Province | Kaski | Pokhara Lekhnath |
| 57 | LAMJUNG DISTRICT HOSPITAL | Gandaki Province | Lamjung | BESHESAHAR |
| 58 | DAMAULI District Hospital_ TANAHU_TANAHU | Gandaki Province | Tanahun | Byas |
| 59 | MADHYABINDU DISTRICT HOSPITAL | Gandaki Province | Nawalpur | kawasoti |
| 60 | District Hospital_ SYANGJA | Gandaki Province | Syangja | Putalibazar |
| 61 | MAJHPHANT MALLAJ HP_PARBAT | Gandaki Province | Parbat | JALJALA |
| 62 | District Hospital_ PARBAT | Gandaki Province | Parbat | KUSHMA |
| 63 | ARNAKOT COMMUNITY HEALTH UNIT | Gandaki Province | Baglung | NISHIKHOLA |
| 64 | RUKUM EAST HOSPITAL | Lumbini Province | Rukumkot | SISNE |
| 65 | ARGHAKHANCHI HOSPITAL | Lumbini Province | Arghakhachi | SANDHIKHARKA |
| 66 | SAHID SMIRTI COMMUNITY HOSPITAL | Lumbini Province | Nawalparasi | BARDAGHAT |
| 67 | Care and Cure (C and C) Hospital, Kapilbastu, Badganga Municipality, Jeetpur | Lumbini Province | Kapilvastu | BANNGANGA |
| 68 | GORKHA HOSPITAL_DANG | Lumbini Province | Dang | GHORAHI |
| 69 | KAUSALYA MEMORIAL HOSPITAL | Lumbini Province | Banke | KOHALPUR |
| 70 | BARDIYA GULARIYA FPAN | Lumbini Province | Bardiya | GULARIYA |
| 71 | SIMIKOT DISTRICT HOSPITAL | Karnali Province | Humla | SIMKOT |
| 72 | JAJARKOT Hospital | Karnali Province | Jajarkot | BHERI |
| 73 | RUKUM District HOSPITAL | Karnali Province | Rukum | MUSIKOT |
| 74 | District Hospital Salyan | Karnali Province | Salyan | SHARADA |
| 75 | MEHELKUNA HOSPITAL_SURKHET | Karnali Province | Surkhet | Gurbhakot |
| 76 | PROVINCE HOSPITAL_SURKHET | Karnali Province | Surkhet | Birendranagar |
| 77 | DISTRICT HOSPITAL_ BAJURA | Sudurpashchim Province | Bajura | BADIMALIKA |
| 78 | DISTRICT HOSPITAL_ BAJHANG | Sudurpashchim Province | Bajhang | JataPrithvi |
| 79 | DISTRICT HOSPITAL_ DARCHULA | Sudurpashchim Province | Darchula | MAHAKALI |
| 80 | DISTRICT HOSPITAL_ BAITADI | Sudurpashchim Province | Baitadi | DASARATHCHAND |
| 81 | SUJANG HOSPITAL_DOTI | Sudurpashchim Province | Doti | Dipayal Silgadi |
| 82 | FPAN_ DOTI | Sudurpashchim Province | Doti | Dipayal Silgadi |
| 83 | BAYALPATA HOSPITAL (NYAYA HEALTH)_ACHHAM | Sudurpashchim Province | Achham | Safebagar |
| 84 | TIKAPUR HOSPITAL_ KAILALI | Sudurpashchim Province | Kailali | Tikapur |
| 85 | Mahakali provincial hospital kanchanpur | Sudurpashchim Province | Kanchanpur | Bhimdatta |
| 86 | EKHABU HP_TAPLEJUNG | Koshi Province | Taplejung | Phatanglung |
| 87 | KHEJENIM HP_TAPLEJUNG | Koshi Province | Taplejung | Phatanglung |
| 88 | SAWADIN HP_TAPLEJUNG | Koshi Province | Taplejung | Phatanglung |
| 89 | TAPETHOK HP_TAPLEJUNG | Koshi Province | Taplejung | Phatanglung |
| 90 | SANWA,HEALTH POST | Koshi Province | Taplejung | Mikwakhola |
| 91 | NALBU HP_TAPLEJUNG | Koshi Province | Taplejung | Meringdeng |
| 92 | SANTHAKRA HP_TAPLEJUNG | Koshi Province | Taplejung | Meringdeng |
| 93 | THINGLABU HP_TAPLEJUNG | Koshi Province | Taplejung | Meringdeng |
| 94 | KHOKLING HP_TAPLEJUNG | Koshi Province | Taplejung | Mauwakhola |
| 95 | PHAKUMBA HP_TAPLEJUNG | Koshi Province | Taplejung | Mauwakhola |
| 96 | SANGHU HP_TAPLEJUNG | Koshi Province | Taplejung | Mauwakhola |
| 97 | DHUNGESAGHU PHC_TAPLEJUNG | Koshi Province | Taplejung | Mauwakhola |
| 98 | CHANGE HP_TAPLEJUNG | Koshi Province | Taplejung | Atharai Tribeni |
| 99 | HANGPANG HP_TAPLEJUNG | Koshi Province | Taplejung | Atharai Tribeni |
| 100 | PHAWAKHOLA HP_TAPLEJUNG | Koshi Province | Taplejung | Phungling |
| 101 | PHURUMBU HP_TAPLEJUNG | Koshi Province | Taplejung | Phungling |
| 102 | THECHAMBU HP_TAPLEJUNG | Koshi Province | Taplejung | Yangwarak |
| 103 | THUMBEDIN HP_TAPLEJUNG | Koshi Province | Taplejung | Yangwarak |
| 104 | AMBEGUDIN HP_TAPLEJUNG | Koshi Province | Taplejung | Shirijungha |
| 105 | KHEWANG HP_TAPLEJUNG | Koshi Province | Taplejung | Shirijungha |
| 106 | MAMANKHE HP_TAPLEJUNG | Koshi Province | Taplejung | Shirijungha |
| 107 | PEDANG HP_TAPLEJUNG | Koshi Province | Taplejung | Shirijungha |
| 108 | SIKAICHA HP_TAPLEJUNG | Koshi Province | Taplejung | Shirijungha |
| 109 | YAMFUDIN HP_TAPLEJUNG | Koshi Province | Taplejung | Shirijungha |
| 110 | TELLOK PHC_TAPLEJUNG | Koshi Province | Taplejung | Shirijungha |
| 111 | ANGKHOP HP_TAPLEJUNG | Koshi Province | Taplejung | Sidingwa |
| 112 | SABLAKHU HP_TAPLEJUNG | Koshi Province | Taplejung | Sidingwa |
| 113 | GOLA COMMUNITY HEALTH CENTRE_SANKHUWASABHA | Koshi Province | Sankhuwasava | BHOTKHOLA |
| 114 | CHEPUWA HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | BHOTKHOLA |
| 115 | HATIYA HP SANKHUWASABHA | Koshi Province | Sankhuwasava | BHOTKHOLA |
| 116 | KEEMATHNKA HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | BHOTKHOLA |
| 117 | Hungung Community Health Unit | Koshi Province | Sankhuwasava | BHOTKHOLA |
| 118 | MAKALU HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | MAKALU |
| 119 | NUM PHC_SANKHUWASABHA | Koshi Province | Sankhuwasava | MAKALU |
| 120 | PATHIBHARA HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | MAKALU |
| 121 | BALA HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | SILICHONG |
| 122 | MANGTEWA HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | SILICHONG |
| 123 | SISUWA HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | SILICHONG |
| 124 | TAMKU PHC_SANKHUWASABHA | Koshi Province | Sankhuwasava | SILICHONG |
| 125 | DIDING HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | CHICHILA |
| 126 | PANGTHA PAKHRIBAS HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | CHICHILA |
| 127 | BAHRABISE HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | SABHAPOKHARI |
| 128 | DHUPU HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | SABHAPOKHARI |
| 129 | SITALPATI HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | KHANDWARI |
| 130 | TUMLINGTAR HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | KHANDWARI |
| 131 | JALJALA HP SANKHUWASABHA | Koshi Province | Sankhuwasava | PANCHKHAPAN |
| 132 | SYABUN HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | PANCHKHAPAN |
| 133 | WANA PHC_SANKHUWASABHA | Koshi Province | Sankhuwasava | PANCHKHAPAN |
| 134 | WANA HP2_SANKHUWASABHA | Koshi Province | Sankhuwasava | PANCHKHAPAN |
| 135 | BANESWOR HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | CHAINPUR |
| 136 | KHARANG HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | CHAINPUR |
| 137 | NUNDHAKI HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | CHAINPUR |
| 138 | SIDDHAKALI HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | CHAINPUR |
| 139 | SIDDHAPOKHARI HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | CHAINPUR |
| 140 | CHAINPUR PHC_SANKHUWASABHA | Koshi Province | Sankhuwasava | CHAINPUR |
| 141 | MADI HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | MADI |
| 142 | MAWADIN HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | MADI |
| 143 | MULKHARKA HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | MADI |
| 144 | ANKHIBHUI HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | DHARMADEVI |
| 145 | MAMLING HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | DHARMADEVI |
| 146 | TAMAFOK HP_SANKHUWASABHA | Koshi Province | Sankhuwasava | DHARMADEVI |
| 147 | MAHAKULUNG PRIMERY HOSPITAL SOLUKHUMBU | Koshi Province | Solukhumbu | mahakulung |
| 148 | CHHESKAM HP_SOLUKHUMBU | Koshi Province | Solukhumbu | mahakulung |
| 149 | GUDEL HP_SOLUKHUMBU | Koshi Province | Solukhumbu | mahakulung |
| 150 | SOTANG PHC_SOLUKHUMBU | Koshi Province | Solukhumbu | sotang |
| 151 | JUBING HP_SOLUKHUMBU | Koshi Province | Solukhumbu | dudhkoshi |
| 152 | BASA HP | Koshi Province | Solukhumbu | dudhkoshi |
| 153 | WAKU HP | Koshi Province | Solukhumbu | dudhkoshi |
| 154 | DEUSA HP_SOLUKHUMBU | Koshi Province | Solukhumbu | dudhkaushika |
| 155 | JUBU HP_SOLUKHUMBU | Koshi Province | Solukhumbu | dudhkaushika |
| 156 | LOKHIM HP_SOLUKHUMBU | Koshi Province | Solukhumbu | dudhkaushika |
| 157 | MUKALI HP_SOLUKHUMBU | Koshi Province | Solukhumbu | dudhkaushika |
| 158 | NELE HP_SOLUKHUMBU | Koshi Province | Solukhumbu | dudhkaushika |
| 159 | NECHABATASE HP_SOLUKHUMBU | Koshi Province | Solukhumbu | Nechasalyan |
| 160 | NECHABEDGHARI HP_SOLUKHUMBU | Koshi Province | Solukhumbu | Nechasalyan |
| 161 | TINGLA HP_SOLUKHUMBU | Koshi Province | Solukhumbu | Nechasalyan |
| 162 | SALYAN PHC_SOLUKHUMBU | Koshi Province | Solukhumbu | Nechasalyan |
| 163 | BENI HP_SOLUKHUMBU | Koshi Province | Solukhumbu | soludhudkunda |
| 164 | GARMA HP_SOLUKHUMBU | Koshi Province | Solukhumbu | soludhudkunda |
| 165 | GORAKHANI HP_SOLUKHUMBU | Koshi Province | Solukhumbu | soludhudkunda |
| 166 | KERUNG HP_SOLUKHUMBU | Koshi Province | Solukhumbu | soludhudkunda |
| 167 | TAKASINDU HP_SOLUKHUMBU | Koshi Province | Solukhumbu | soludhudkunda |
| 168 | TAPTING HP_SOLUKHUMBU | Koshi Province | Solukhumbu | soludhudkunda |
| 169 | BHAKANJE HP_SOLUKHUMBU | Koshi Province | Solukhumbu | likhu pike |
| 170 | CHAULAKHARKA HP_SOLUKHUMBU | Koshi Province | Solukhumbu | likhu pike |
| 171 | BHADURE HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | chinssugadi |
| 172 | DIYALE HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | chinssugadi |
| 173 | KUIBHIR HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | chinssugadi |
| 174 | POKHARE HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | chinssugadi |
| 175 | RATMATA HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | chinssugadi |
| 176 | SERNA HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | chinssugadi |
| 177 | BETINI HP BETINI_OKHALDHUNGA | Koshi Province | Okhaldhunga | Siddhi Charan |
| 178 | BIGUTAR HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | Siddhi Charan |
| 179 | JANTARKHANI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | Siddhi Charan |
| 180 | NARAYANSTHAN HP ANDHERI (NARAYANSTHAN)_OKHALDHUNGA | Koshi Province | Okhaldhunga | Siddhi Charan |
| 181 | OKHALDHUNGA HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | Siddhi Charan |
| 182 | TALUWA HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | Siddhi Charan |
| 183 | THULACHHAP HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | Siddhi Charan |
| 184 | HARKAPUR HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | molung |
| 185 | KUNTADEVI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | molung |
| 186 | PATALE HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | molung |
| 187 | PRAPCHA HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | molung |
| 188 | RAMPUR HP OKHALDHUNGA | Koshi Province | Okhaldhunga | molung |
| 189 | RANGADEEP HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | molung |
| 190 | SHREECHAUR HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | molung |
| 191 | KHIJICHANDESHWORI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | khijidemba |
| 192 | KHIJIKATI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | khijidemba |
| 193 | RAGANI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | khijidemba |
| 194 | RAWADOLU HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | khijidemba |
| 195 | GAMNANGTAR HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | lekhu |
| 196 | NARMEDESHWOR HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | lekhu |
| 197 | POKALI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | lekhu |
| 198 | TARKERABARI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | lekhu |
| 199 | YASAM HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | lekhu |
| 200 | BILANDU HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | champadevi |
| 201 | FEDIGUTH HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | champadevi |
| 202 | FULBARI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | champadevi |
| 203 | KALIKADEVI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | champadevi |
| 204 | PALAPU HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | champadevi |
| 205 | RANIBAN PHC_OKHALDHUNGA | Koshi Province | Okhaldhunga | champadevi |
| 206 | BALKHU HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | sunkoshi |
| 207 | CHYANAM HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | sunkoshi |
| 208 | KATUNJE HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | sunkoshi |
| 209 | SISNERI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | sunkoshi |
| 210 | KETUKE HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | manebhangyang |
| 211 | MANEBHANJYANG HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | manebhangyang |
| 212 | MOLI HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | manebhangyang |
| 213 | THAKLE HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | manebhangyang |
| 214 | THOKSEL HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | manebhangyang |
| 215 | UBU HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | manebhangyang |
| 216 | WAKSA HP_OKHALDHUNGA | Koshi Province | Okhaldhunga | manebhangyang |
| 217 | BAKSILA HP_KHOTANG | Koshi Province | Khotang | kopaligadi |
| 218 | BASPANI HP_KHOTANG | Koshi Province | Khotang | kopaligadi |
| 219 | KHARTANCHHA HP_KHOTANG | Koshi Province | Khotang | kopaligadi |
| 220 | PHEDI HP_KHOTANG | Koshi Province | Khotang | kopaligadi |
| 221 | RAKHADIPSUNG HP_KHOTANG | Koshi Province | Khotang | kopaligadi |
| 222 | SAPTESWOR HP_KHOTANG | Koshi Province | Khotang | kopaligadi |
| 223 | JYAMIRE HP KHOTANG | Koshi Province | Khotang | aaiselukharka |
| 224 | MAKPA HP_KHOTANG | Koshi Province | Khotang | aaiselukharka |
| 225 | RAKHAWANGDEL HP_KHOTANG | Koshi Province | Khotang | aaiselukharka |
| 226 | AINSELUKHARKA PHC_KHOTANG | Koshi Province | Khotang | aaiselukharka |
| 227 | LAMIDANDA HP_KHOTANG | Koshi Province | Khotang | lamidada |
| 228 | Arkhaule | Koshi Province | Khotang | halasituwangchung |
| 229 | BADAHARE HP_KHOTANG | Koshi Province | Khotang | halasituwangchung |
| 230 | chyasmitar | Koshi Province | Khotang | halasituwangchung |
| 231 | DHITUNG HP_KHOTANG | Koshi Province | Khotang | halasituwangchung |
| 232 | DIKUWA HP_KHOTANG | Koshi Province | Khotang | halasituwangchung |
| 233 | DURCHHIM HP_KHOTANG | Koshi Province | Khotang | halasituwangchung |
| 234 | Mahadevsthan Health Post | Koshi Province | Khotang | halasituwangchung |
| 235 | MANGALTAR HP_KHOTANG | Koshi Province | Khotang | halasituwangchung |
| 236 | RAJAPANI HP_KHOTANG | Koshi Province | Khotang | halasituwangchung |
| 237 | SALLE HP_KHOTANG | Koshi Province | Khotang | halasituwangchung |
| 238 | BUIPA HP_KHOTANG | Koshi Province | Khotang | rupakot majhubagadi |
| 239 | NIRMALIDANDA HP_KHOTANG | Koshi Province | Khotang | rupakot majhubagadi |
| 240 | CHYANDADA HP_KHOTANG | Koshi Province | Khotang | sakela |
| 241 | KHIDIMA HP_KHOTANG | Koshi Province | Khotang | sakela |
| 242 | MATTIMBIRTA HP_KHOTANG | Koshi Province | Khotang | sakela |
| 243 | RATANCHA MAJHAGAU HP_KHOTANG | Koshi Province | Khotang | sakela |
| 244 | BATASE HP KHOTANG | Koshi Province | Khotang | dripung |
| 245 | CHHITA POKHARI HP_KHOTANG | Koshi Province | Khotang | dripung |
| 246 | OKHRE (DANDAGAUN) HP_KHOTANG | Koshi Province | Khotang | dripung |
| 247 | SAPTESHWOR CHHITAPOKHARI HP_KHOTANG | Koshi Province | Khotang | dripung |
| 248 | TEMMA HP_KHOTANG | Koshi Province | Khotang | dripung |
| 249 | YAMKHA HP_KHOTANG | Koshi Province | Khotang | dripung |
| 250 | BADAKADIYALE HP_KHOTANG | Koshi Province | Khotang | khotehang |
| 251 | INDRENI POKHARI HP_KHOTANG | Koshi Province | Khotang | khotehang |
| 252 | KHOTANG BAZAR HP_KHOTANG | Koshi Province | Khotang | khotehang |
| 253 | LINKUWA POKHARI HP_KHOTANG | Koshi Province | Khotang | khotehang |
| 254 | SAWAKATAHARE HP_KHOTANG | Koshi Province | Khotang | khotehang |
| 255 | SIMPANI HP_KHOTANG | Koshi Province | Khotang | khotehang |
| 256 | CHISAPANI PHC_KHOTANG | Koshi Province | Khotang | jantedhunga |
| 257 | BARAHA POKHARI HP_KHOTANG | Koshi Province | Khotang | baharapokhari |
| 258 | FAKTANG HP_KHOTANG | Koshi Province | Khotang | baharapokhari |
| 259 | SAUNECHAUR HP_KHOTANG | Koshi Province | Khotang | baharapokhari |
| 260 | SUNTALE HP_KHOTANG | Koshi Province | Khotang | baharapokhari |
| 261 | DEURALI HP BHOJPUR_BHOJPUR | Koshi Province | Bhojpur | SHADANAND |
| 262 | KEEMALUNG HP_BHOJPUR | Koshi Province | Bhojpur | SHADANAND |
| 263 | KHARTAMCHHA HP_BHOJPUR | Koshi Province | Bhojpur | SHADANAND |
| 264 | KUDAKAKAULE HP_BHOJPUR | Koshi Province | Bhojpur | SHADANAND |
| 265 | SANGPANG HP_BHOJPUR | Koshi Province | Bhojpur | SHADANAND |
| 266 | MULPANI PHC BHOJPUR | Koshi Province | Bhojpur | SHADANAND |
| 267 | BOYA BHSC | Koshi Province | Bhojpur | SHADANAND |
| 268 | CHAUKIDADA HP_BHOJPUR | Koshi Province | Bhojpur | SALPASILOCHO |
| 269 | DOBHANE HP_BHOJPUR | Koshi Province | Bhojpur | SALPASILOCHO |
| 270 | KULUNG HP_BHOJPUR | Koshi Province | Bhojpur | SALPASILOCHO |
| 271 | ANNAPURNA HP_BHOJPUR | Koshi Province | Bhojpur | TYAMKEMAIYUM |
| 272 | CHHINAMAKHU HP_BHOJPUR | Koshi Province | Bhojpur | TYAMKEMAIYUM |
| 273 | GOGANE HP_BHOJPUR | Koshi Province | Bhojpur | TYAMKEMAIYUM |
| 274 | KHAWA HP_BHOJPUR | Koshi Province | Bhojpur | TYAMKEMAIYUM |
| 275 | LEKHARKA HP_BHOJPUR | Koshi Province | Bhojpur | TYAMKEMAIYUM |
| 276 | NAGI HP BHOJPUR_BHOJPUR | Koshi Province | Bhojpur | TYAMKEMAIYUM |
| 277 | TIMMA HP_BHOJPUR | Koshi Province | Bhojpur | TYAMKEMAIYUM |
| 278 | BHAISIPANKHA HP_BHOJPUR | Koshi Province | Bhojpur | BHOJPUR |
| 279 | GUPTESHWOR HP_BHOJPUR | Koshi Province | Bhojpur | BHOJPUR |
| 280 | HELAUCHHA HP_BHOJPUR | Koshi Province | Bhojpur | BHOJPUR |
| 281 | SIDDHESWOR HP BHOJPUR | Koshi Province | Bhojpur | BHOJPUR |
| 282 | CHAMPE HP_BHOJPUR | Koshi Province | Bhojpur | ARUN |
| 283 | CHARAMBI HP_BHOJPUR | Koshi Province | Bhojpur | ARUN |
| 284 | JARAYOTAR HP BHOJPUR | Koshi Province | Bhojpur | ARUN |
| 285 | YAKU HP_BHOJPUR | Koshi Province | Bhojpur | ARUN |
| 286 | YANGPANG HP_BHOJPUR | Koshi Province | Bhojpur | ARUN |
| 287 | PYAULI PHC_BHOJPUR | Koshi Province | Bhojpur | ARUN |
